🏆Hometown Heroes Tournament

Golden State Warriors


Golden State Warriors Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Golden State Warriors Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Stephen Curry3831.59 - 19.246.84.5 - 11.539.04.9 - 5.293.03.64.91.20.41.92.827.35-1.33.7 98%3.39
Jimmy Butler III3831.16.3 - 12.251.90.8 - 2.237.66.5 - 7.686.45.64.91.40.21.21.6202.30.93.1 97%3.32
Brandin Podziemski4926.84.3 - 9.446.01.7 - 4.438.71.8 - 2.475.24.63.51.10.221.412.2-0.21.71.5 85%2.34
Draymond Green4026.53 - 7.341.31.4 - 4.431.40.9 - 1.269.45.75.30.90.73.12.88.3-1.53.42 89%2.17
Moses Moody4724.53.8 - 8.843.42.3 - 5.840.21.2 - 1.679.53.21.50.90.61.90.911.201.21.1 80%1.86
Jonathan Kuminga2023.84.4 - 9.745.40.9 - 2.732.12.5 - 3.374.25.92.50.40.31.72.312.1-0.9-0.6-1.4 32%0.22
De'Anthony Melton22214 - 9.542.31.4 - 4.530.32 - 2.580.02.72.11.50.52.31.611.4-0.80.90.1 67%0.49
Al Horford2819.82.5 - 6.241.01.5 - 4.335.50.4 - 0.4100.052.30.81.11.20.97-1.10.7-0.4 59%0.48
Will Richard4419.52.5 - 5.347.91.2 - 3.335.70.8 - 181.42.51.41.30.11.80.87-0.8-0.1-0.9 46%0.58
Quinten Post4917.93 - 6.943.91.6 - 4.535.20.4 - 0.580.841.30.40.520.88-0.51.10.6 74%1.21
Buddy Hield4217.22.9 - 6.643.71.5 - 4.435.30.6 - 0.786.72.41.50.80.21.20.98-0.6-1.2-1.7 25%0.21
Seth Curry2163 - 4.566.71 - 250.00 - 00.021.5101.507-0.1-0.7-0.8 48%0.03
Pat Spencer3313.72 - 4.940.50.6 - 1.537.30.7 - 0.884.622.90.6010.95.2-1.1-0.6-1.6 27%0.15
Gary Payton II4512.72.2 - 454.10.3 - 1.128.00.2 - 0.357.13.11.50.50.31.60.94.8-0.10.90.8 77%0.85
Gui Santos3812.41.6 - 3.348.00.7 - 235.50.5 - 0.766.72.71.10.50.31.40.84.3-0.90.3-0.7 53%0.33
Trayce Jackson-Davis3511.61.7 - 2.958.80 - 0100.00.8 - 1.555.83.20.90.40.51.10.54.3-0.70.1-0.6 55%0.34
Malevy Leons44.40.5 - 1.533.30 - 0.50.00.5 - 0.5100.020.30.300.30.31.5 0.01

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Malevy Leons262733.75.310.550.91.12.937.21.92.769.42.14.86.93.11.40.81.93.214.71

Golden State Warriors Talent Breakdown

Playoff Lock

*click for details
Franchise
Elite
Jimmy Butler III Headshot
Stephen Curry Headshot
All-Star
Top Starter
Draymond Green Headshot
Starter
De'Anthony Melton Headshot
Gary Payton II Headshot
Moses Moody Headshot
Brandin Podziemski Headshot
Malevy Leons Headshot
Rotation
Gui Santos Headshot
Seth Curry Headshot
Quinten Post Headshot
Will Richard Headshot