🕹️ New: NBA Games & Daily Puzzles!

Golden State Warriors


Golden State Warriors Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Golden State Warriors Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Stephen Curry16319.1 - 19.447.14.7 - 1239.14.9 - 5.491.93.741.30.62.23.127.94.4-1.13.3 97%1.43
Jimmy Butler III2030.86 - 11.651.90.9 - 2.143.96.6 - 7.785.75.651.60.31.31.419.52.213.2 96%1.74
Draymond Green2028.12.9 - 7.638.21.6 - 4.733.30.7 - 1.161.96.15.50.80.93.638-1.84.12.3 92%1.32
Brandin Podziemski23284.3 - 9.843.61.8 - 4.837.81.9 - 2.575.94.62.91.20.22.11.412.3-0.41.91.5 85%1.26
Jonathan Kuminga1625.94.8 - 10.445.81 - 2.934.02.4 - 3.373.16.32.60.30.31.82.612.9-0.8-0.7-1.5 28%0.18
Moses Moody2125.43.8 - 9.340.32.5 - 6.438.51.8 - 2.186.43.21.410.721.311.8011 80%0.91
Al Horford1321.51.9 - 632.11.3 - 4.429.80.5 - 0.5100.04.42111.51.25.6-1.80.8-1 44%0.19
De'Anthony Melton121.15 - 1145.50 - 20.04 - 4100.013213114-0.310.7 75%0.03
Will Richard2118.82.9 - 5.454.01.2 - 3.139.41 - 1.475.92.61.2102.10.78.1-0.8-0.6-1.4 31%0.18
Buddy Hield2318.42.9 - 7.140.21.4 - 4.729.90.7 - 0.793.82.31.6101.417.8-0.8-1.3-2.1 17%0.06
Quinten Post2316.52.5 - 5.445.61.2 - 3.733.30.5 - 0.678.63.81.30.60.51.60.86.7-0.81.10.3 69%0.51
Pat Spencer1514.12.3 - 5.443.20.6 - 1.539.11.1 - 1.288.92.12.80.70.11.30.76.3-1.2-0.7-1.9 19%0.04
Gary Payton II22121.8 - 3.650.00.4 - 1.133.30.1 - 0.1100.03.21.70.50.31.50.64.1-0.31.10.8 76%0.42
Trayce Jackson-Davis1311.71.5 - 351.30 - 00.01 - 1.759.13.110.30.51.50.64.1-0.8-0.2-1 43%0.1
Gui Santos167.60.9 - 2.439.50.4 - 1.626.90.3 - 0.466.71.50.40.30.11.30.72.6-0.8-0.1-1 44%0.09
Alex Toohey - 0.0 - 0.0 - 0.0-1.10-1.1 39%0
Jackson Rowe - 0.0 - 0.0 - 0.0 0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Alex Toohey21219.62.5735.712.540.012.540.01.51.53120.50.517-11
Issac McBride24133.651631.32825.01250.013440142138
Ja'Vier Francis2211233.56.257.400.10.00.61.253.83.74.27.90.91.21.11.93.88.3-7.1
Jack Clark251131.94.411.737.226.729.70.40.657.11.55.36.73.71.20.722.411.3-10.4
Jacksen Moni22314.42.36.336.814.323.10.7166.71.323.30.70.30.30.30.37-9.7
Jackson Rowe285325.211.844.114.223.811.471.426.48.42.61.60.82.23.413.4-2.6
LJ Cryer24935.48.318.944.14.912.638.91.92.381.00.83.94.76.80.902.92.724.8-6.4
Marques Bolden271127.56.513.348.62.25.440.71.11.666.72.55.78.31.40.51.52.52.917.2-9.9
Michael O'Connell241127.54.19.344.113.925.60.60.970.00.93.24.13.90.90.11.51.710.1-9.1
Riley Grigsby25325.92.75.747.11333.30.30.3100.02.31.740.30.7012.36.7-8.7
Taevion Kinsey251136.45.51342.70.82.631.02.22.877.42.12.54.62.90.90.51.21.515.5-13.5
Trey Galloway248295.11339.426.630.20.8175.00.933.94.50.80.32.12.813.6-10.5

Golden State Warriors Talent Breakdown

Playoff Lock

*click for details
Franchise
Elite
All-Star
Jimmy Butler III Headshot
Stephen Curry Headshot
Top Starter
Draymond Green Headshot
Starter
Brandin Podziemski Headshot
Gary Payton II Headshot
Moses Moody Headshot
De'Anthony Melton Headshot
Rotation
Gui Santos Headshot
Jackson Rowe Headshot
Quinten Post Headshot
Will Richard Headshot