🏆Hometown Heroes Tournament

Milwaukee Bucks


Milwaukee Bucks Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Milwaukee Bucks Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Kevin Porter Jr.2333.65.8 - 1344.31.7 - 4.635.83.6 - 4.284.557.42.10.42.13.316.80.60.81.4 84%1.49
Ryan Rollins4531.86.2 - 13.546.12.3 - 5.839.41.6 - 2.176.64.65.41.50.42.82.216.30.70.71.4 84%2.55
AJ Green4129.53.4 - 7.744.63 - 6.943.80.6 - 0.780.02.620.60.12.40.910.400.30.2 69%1.5
Giannis Antetokounmpo3029.210.5 - 16.264.50.5 - 1.339.56.5 - 9.965.8105.60.90.72.63.32851.26.2 99%3.55
Myles Turner4328.54.2 - 9.743.42.3 - 5.839.12.2 - 2.876.95.31.60.71.62.7112.8-0.31.31 79%2.01
Kyle Kuzma4326.44.7 - 9.649.30.9 - 2.932.02.1 - 2.973.04.72.30.70.52.21.512.6-1.8-1.5-3.3 4%-0.48
Gary Trent Jr.4124.12.9 - 7.538.02 - 5.536.00.7 - 0.977.81.21.50.601.40.68.4-0.7-2.2-2.9 7%-0.28
Bobby Portis45245.3 - 10.948.71.9 - 4.245.80.7 - 172.16.61.60.60.21.7113.2-0.2-1.1-1.3 36%0.55
Taurean Prince821.12.1 - 4.844.71.5 - 3.542.90.4 - 0.4100.01.610.80.32.50.66.1-1.4-0.2-1.6 27%0.06
Cole Anthony3215.12.9 - 6.544.50.7 - 232.80.5 - 0.861.52.53.50.60.32.11.97-1.6-0.1-1.7 24%0.14
Gary Harris3514.80.9 - 1.948.50.6 - 1.247.60.2 - 0.388.91.51.10.60.11.20.42.7-2.20.9-1.2 36%0.26
Jericho Sims3213.91.3 - 1.583.70 - 00.00.3 - 0.461.53.60.60.20.21.712.8-3.30.2-3.1 5%-0.16
Amir Coffey277.90.7 - 1.640.90.2 - 0.822.70.5 - 0.592.90.70.30.10.10.40.12-2-1.1-3.1 5%-0.07
Pete Nance157.11.1 - 2.154.80.6 - 1.250.00 - 00.01.20.30.30.20.30.42.9-1.1-0.8-1.8 22%0.02
Andre Jackson Jr.206.50.5 - 1.729.40.3 - 1.122.70.5 - 0.590.00.810.30.110.41.7-20.1-1.9 20%0.03
Mark Sears73.70.9 - 1.946.20.6 - 1.150.00.9 - 1.175.00.30.3000.60.63.1-0.3-1.1-1.4 32%0.01
Thanasis Antetokounmpo1530.5 - 0.957.10 - 0.10.00.4 - 0.666.70.50.10.40.20.50.21.5-1.41-0.5 57%0.04

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Mark Sears231632.25.21339.91.95.633.722.484.20.42.63.15.91.10.22.82.315.4-1
Pete Nance251334.6814.256.52.55.842.71.41.781.81.26.883.91.412.32.620.83

Milwaukee Bucks Talent Breakdown

Play-In Range

*click for details
Franchise
Giannis Antetokounmpo Headshot
Elite
All-Star
Top Starter
Kevin Porter Jr. Headshot
Starter
Myles Turner Headshot
Ryan Rollins Headshot
AJ Green Headshot
Rotation
Gary Harris Headshot
Bobby Portis Headshot