🏆Hometown Heroes Tournament

Toronto Raptors


Toronto Raptors Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Toronto Raptors Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Scottie Barnes4834.57.6 - 15.149.91 - 3.131.13.3 - 482.98.35.61.31.52.82.719.40.71.72.5 94%3.75
Brandon Ingram4734.18 - 17.147.01.7 - 4.935.73.8 - 4.683.75.93.70.80.81.92.621.70.4-0.5-0.1 63%1.68
Immanuel Quickley4632.55.8 - 13.343.92.6 - 736.92.6 - 3.281.24.46.11.20.12.11.716.91.30.61.9 88%2.96
RJ Barrett2629.47 - 14.348.51.8 - 5.234.63.1 - 4.469.65.23.50.80.22.41.518.80.8-1.5-0.7 53%0.6
Jakob Poeltl2125.34.2 - 669.30 - 00.01.3 - 2.259.67.72.10.80.53.11.69.7-0.821.2 81%0.95
Jamal Shead4922.42.4 - 6.636.61.2 - 3.633.01.1 - 1.576.71.95.510.12.11.47.1-0.30.30 1.19
Sandro Mamukelashvili4722.34.2 - 852.61.3 - 3.537.21.3 - 1.872.15.120.70.61.90.911.10.70.71.3 83%1.75
Collin Murray-Boyles3821.73.2 - 5.953.60.4 - 1.134.90.9 - 1.563.25.120.80.82.61.17.7-1.40.7-0.6 54%0.69
Ja'Kobe Walter39182.1 - 541.51.2 - 3.334.60.7 - 176.32.10.90.90.220.56.1-1.20-1.3 35%0.36
Gradey Dick4916.52.4 - 5.642.50.9 - 331.71.1 - 1.386.22.20.70.70.11.40.66.8-1.1-0.4-1.5 30%0.3
Ochai Agbaji4016.11.8 - 4.242.90.3 - 1.618.80.6 - 0.786.22.30.80.40.31.90.54.5-2.20.1-2.1 18%0.08
A.J. Lawson119.71.5 - 3.739.00.7 - 236.40.8 - 0.8100.020.30.40.31.40.44.5-0.6-0.1-0.7 50%0.09
Alijah Martin108.80.9 - 2.634.60.2 - 1.118.21 - 1.283.31.20.80.50.30.90.33-1.6-1.1-2.7 9%-0.01
Jamison Battle358.61.3 - 2.354.90.6 - 1.445.80.2 - 0.366.71.50.40.10.10.80.43.4-1-1-2 19%0.05
Jonathan Mogbo216.60.7 - 1.350.00 - 00.00.1 - 0.240.01.80.50.10.20.60.31.4-2.61-1.5 30%0.05
Chucky Hepburn26.60 - 30.00 - 2.50.00 - 00.00.510.5010.50-0.9-0.6-1.6 29%0.01
Mo Bamba22.90 - 10.00 - 00.00 - 00.01000.5100 0.01
Garrett Temple132.70.1 - 0.514.30.1 - 0.420.00.1 - 0.250.00.30.30.20.10.20.20.3-2.20.6-1.6 28%0.01

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Alijah Martin242230.66.412.949.82.25.738.12.3374.61.12.942.71.40.62.71.618.88.7
Chucky Hepburn221829.34.19.841.51.95.336.81.51.787.10.31.82.18.62.40.22.22.812.413.4
Jonathan Mogbo241627.96.310.261.30.10.914.30.91.468.22.74.67.32.81.61.22.22.414.14.1
A.J. Lawson251831.27.316.344.62.47.831.22.63.183.60.84.35.11.71.60.52.62.321.710.8
Mo Bamba271529.46.311.953.11.53.939.01.92.477.83.5912.51.50.531.42.5179.9

Toronto Raptors Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
All-Star
Scottie Barnes Headshot
Top Starter
Immanuel Quickley Headshot
Starter
Jakob Poeltl Headshot
Sandro Mamukelashvili Headshot
Brandon Ingram Headshot
Rotation
Gradey Dick Headshot
Mo Bamba Headshot
RJ Barrett Headshot
Ja'Kobe Walter Headshot
Jamal Shead Headshot
A.J. Lawson Headshot