Shooting
Outside shooting and shot selection
| Season | Team | Age | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYK | 21 | 64 | 19.4 | 3.6 - 9.1 | 39.5 | 1.8 - 4.7 | 38.9 | 2.4 - 2.7 | 89.1 | 2.1 | 2 | 0.5 | 0.2 | 1.8 | 0.9 | 11.4 |
| 2022 | NYK | 22 | 78 | 23.1 | 3.6 - 9.3 | 39.2 | 1.8 - 5.1 | 34.6 | 2.3 - 2.6 | 88.1 | 3.2 | 3.5 | 0.7 | 0 | 2.1 | 1.3 | 11.3 |
| 2023 | NYK | 23 | 81 | 28.9 | 5.2 - 11.6 | 44.8 | 2.1 - 5.6 | 37 | 2.5 - 3.1 | 81.9 | 4.2 | 3.4 | 1 | 0.2 | 2 | 1.2 | 14.9 |
| 2024 | TOR | 24 | 68 | 29.2 | 5.7 - 13.1 | 43.4 | 2.5 - 6.4 | 39.5 | 3.1 - 3.6 | 85.3 | 3.8 | 4.9 | 0.7 | 0.1 | 1.8 | 1.5 | 17 |
| 2025 | TOR | 26 | 33 | 27.8 | 5.6 - 13.3 | 42 | 2.6 - 6.8 | 37.8 | 3.4 - 3.9 | 86.7 | 3.5 | 5.8 | 0.7 | 0.1 | 1.8 | 1.8 | 17.1 |
| 2026 | TOR | 26 | 70 | 31.9 | 5.7 - 12.9 | 44.3 | 2.5 - 6.8 | 37.4 | 2.4 - 3 | 82.1 | 4 | 5.9 | 1.3 | 0.1 | 2 | 1.5 | 16.4 |
| 2027 | TOR | 27 | 14 | 32.0 ↑ | 6 - 14.3 ↑ | 42.0 ↓ | 2.6 - 7.6 ↑ | 34.9 ↓ | 3.1 - 3.9 ↑ | 80.0 ↓ | 3.5 ↓ | 6 ↑ | 1 ↓ | 0.1 – | 2.1 ↑ | 1.2 ↓ | 17.8 ↑ |
| Career | — | — | 408 | 26.9 | 4.9 - 11.5 | 42.5 | 2.2 - 5.9 | 37.4 | 2.6 - 3.1 | 85.0 | 3.5 | 4.2 | 0.8 | 0.1 | 2 | 1.3 | 14.6 |
What do these stats mean? See CraftedPM, skill ratings (SHOOT, Load, Passer Rating, IQ), shooting and box-score stats
Hover or focus any metric for its definition.
Outside shooting and shot selection
Scoring volume and efficiency
Playmaking volume and quality
Adaptability across lineups
Protecting/losing possessions
Rebounding and paint protection
Overall Crafted plus-minus
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Derrick White | 84 | |
| 2 | Payton Pritchard | 80 | |
| 3 | CJ McCollum | 80 | |
| 4 | Bones Hyland | 79 | |
| 5 | Tyrese Haliburton | 79 | |
| 6 | Fred VanVleet | 79 | |
| 7 | Tyler Herro | 77 | |
| 8 | Nickeil Alexander-Walker | 75 | |
| 9 | Reed Sheppard | 75 | |
| 10 | Tyrese Maxey | 74 | |
| 11 | Damian Lillard | 74 | |
| 12 | Jalen Brunson | 73 | |
| 13 | Anfernee Simons | 73 | |
| 14 | Jalen Williams | 72 | |
| 15 | Jrue Holiday | 72 | |
| 16 | Ajay Mitchell | 72 | |
| 17 | Trey Murphy III | 72 | |
| 18 | Miles Bridges | 70 | |
| 19 | Kyrie Irving | 70 | |
| 20 | Andrew Nembhard | 69 | |
| 21 | Coby White | 69 | |
| 22 | Trae Young | 69 | |
| 23 | Cam Spencer | 69 | |
| 24 | Javon Small | 69 | |
| 25 | Donte DiVincenzo | 68 | |
| 26 | Paul George | 68 | |
| 27 | Jordan Poole | 68 | |
| 28 | Grayson Allen | 67 | |
| 29 | Malik Monk | 67 | |
| 30 | Ryan Rollins | 67 | |
| 31 | Tyrese Proctor | 67 | |
| 32 | Devin Booker | 66 | |
| 33 | Norman Powell | 66 | |
| 34 | Devin Vassell | 66 | |
| 35 | Jamal Murray | 65 | |
| 36 | Brandin Podziemski | 65 | |
| 37 | Jayson Tatum | 65 | |
| 38 | Keyonte George | 64 | |
| 39 | Saddiq Bey | 64 | |
| 40 | James Harden | 64 | |
| 41 | Darius Garland | 63 | |
| 42 | Stephen Curry | 63 | |
| 43 | Miles McBride | 63 | |
| 44 | Collin Gillespie | 63 | |
| 45 | Desmond Bane | 63 | |
| 46 | LaMelo Ball | 62 | |
| 47 | Anthony Edwards | 62 | |
| 48 | De'Aaron Fox | 62 | |
| 49 | Brandon Miller | 62 | |
| 50 | Bradley Beal | 62 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Cam Christie | 79 | |
| 2 | Landry Shamet | 76 | |
| 3 | Josh Green | 71 | |
| 4 | Miles McBride | 71 | |
| 5 | Isaiah Joe | 71 | |
| 6 | Ayo Dosunmu | 70 | |
| 7 | Quentin Grimes | 68 | |
| 8 | Daniss Jenkins | 68 | |
| 9 | Tyler Kolek | 68 | |
| 10 | CJ McCollum | 67 | |
| 11 | Tre Jones | 67 | |
| 12 | Reed Sheppard | 67 | |
| 13 | Donovan Mitchell | 66 | |
| 14 | Ja Morant | 66 | |
| 15 | Aaron Wiggins | 65 | |
| 16 | Devin Vassell | 65 | |
| 17 | Jose Alvarado | 64 | |
| 18 | Jalen Pickett | 64 | |
| 19 | Andrew Nembhard | 63 | |
| 20 | Tyrese Maxey | 63 | |
| 21 | Pelle Larsson | 63 | |
| 22 | Jayson Tatum | 63 | |
| 23 | Mike Conley | 62 | |
| 24 | De'Aaron Fox | 62 | |
| 25 | AJ Johnson | 62 | |
| 26 | Javon Small | 62 | |
| 27 | Tyus Jones | 61 | |
| 28 | Reece Beekman | 61 | |
| 29 | Bones Hyland | 60 | |
| 30 | Jevon Carter | 60 | |
| 31 | Davion Mitchell | 60 | |
| 32 | Payton Pritchard | 60 | |
| 33 | Gradey Dick | 60 | |
| 34 | Jared McCain | 60 | |
| 35 | T.J. McConnell | 60 | |
| 36 | Sam Merrill | 60 | |
| 37 | Darius Garland | 59 | |
| 38 | Christian Braun | 59 | |
| 39 | Luke Kennard | 59 | |
| 40 | Desmond Bane | 59 | |
| 41 | Ryan Rollins | 59 | |
| 42 | Bub Carrington | 59 | |
| 43 | Austin Reaves | 58 | |
| 44 | Grayson Allen | 58 | |
| 45 | Max Christie | 58 | |
| 46 | Brandon Ingram | 58 | |
| 47 | Jaylen Wells | 58 | |
| 48 | Duncan Robinson | 57 | |
| 49 | Andrew Wiggins | 57 | |
| 50 | LeBron James | 57 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Payton Pritchard | 75 | |
| 2 | CJ McCollum | 75 | |
| 3 | Bones Hyland | 72 | |
| 4 | Reed Sheppard | 71 | |
| 5 | Tyler Herro | 69 | |
| 6 | Derrick White | 69 | |
| 7 | Javon Small | 69 | |
| 8 | Jayson Tatum | 69 | |
| 9 | Andrew Nembhard | 68 | |
| 10 | Nickeil Alexander-Walker | 67 | |
| 11 | Coby White | 67 | |
| 12 | Trae Young | 67 | |
| 13 | Tyrese Maxey | 67 | |
| 14 | Tyrese Haliburton | 67 | |
| 15 | Darius Garland | 66 | |
| 16 | Jrue Holiday | 66 | |
| 17 | Fred VanVleet | 66 | |
| 18 | Ryan Rollins | 66 | |
| 19 | James Harden | 66 | |
| 20 | Daniss Jenkins | 66 | |
| 21 | Donovan Mitchell | 65 | |
| 22 | Jalen Brunson | 65 | |
| 23 | Grayson Allen | 64 | |
| 24 | Keyonte George | 64 | |
| 25 | Malik Monk | 64 | |
| 26 | Desmond Bane | 64 | |
| 27 | Devin Vassell | 64 | |
| 28 | Damian Lillard | 64 | |
| 29 | Anfernee Simons | 63 | |
| 30 | Ayo Dosunmu | 63 | |
| 31 | Cam Spencer | 63 | |
| 32 | Tyrese Proctor | 63 | |
| 33 | LaMelo Ball | 62 | |
| 34 | Donte DiVincenzo | 62 | |
| 35 | Miles McBride | 62 | |
| 36 | Collin Gillespie | 62 | |
| 37 | LeBron James | 62 | |
| 38 | Kyrie Irving | 62 | |
| 39 | Devin Booker | 60 | |
| 40 | De'Aaron Fox | 60 | |
| 41 | Saddiq Bey | 60 | |
| 42 | Darius Acuff Jr. | 59 | |
| 43 | Miles Bridges | 59 | |
| 44 | Austin Reaves | 58 | |
| 45 | Ja Morant | 58 | |
| 46 | Trey Murphy III | 58 | |
| 47 | Norman Powell | 58 | |
| 48 | Isaiah Joe | 58 | |
| 49 | Aaron Wiggins | 57 | |
| 50 | Jamal Murray | 57 |
*Similarity score: 100 means identical. We average the gaps between the two players' scouting percentiles across every category, and each point of average gap costs 2 points (8 points apart = 84). Two random players are about 30 apart (a 40).
Compare to Another PlayerHow the team played with Immanuel on the floor compared with when Immanuel sat. Opponent stats show what the other team did in those same minutes.
Immanuel Quickley's field-goal percentage by shot zone, against the league average at each distance.