| Season | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 46 | 17.1 | 2.1 - 5.1 | 40.4 | 1.6 - 4.1 | 38.1 | 0.3 - 0.4 | 68.4 | 2 | 1 | 0.7 | 0.2 | 1.6 | 0.6 | 6 |
| 2023 | 71 | 29.9 | 4 - 8.5 | 46.8 | 2.2 - 5.7 | 38.6 | 1.1 - 1.4 | 79.6 | 3.2 | 2.1 | 0.7 | 0.4 | 2.5 | 1 | 11.3 |
| 2024 | 51 | 20.1 | 2.4 - 6.4 | 37.2 | 1.6 - 4.7 | 33.8 | 0.7 - 0.9 | 75.6 | 2 | 1.3 | 0.7 | 0.1 | 1.5 | 0.5 | 7 |
| 2025 | 75 | 26.8 | 5.1 - 11 | 46.7 | 2.2 - 5.6 | 38.5 | 2.2 - 2.9 | 75.7 | 4.3 | 3 | 1 | 0.3 | 1.8 | 1.9 | 14.6 |
| 2026 | 20 | 33.3 ↑ | 5.4 - 12.2 ↑ | 44.4 – | 2.3 - 6.4 ↑ | 35.4 ↓ | 3.7 - 4.4 ↑ | 85.1 ↑ | 3.9 ↑ | 4.4 ↑ | 1 ↑ | 0.5 ↑ | 2.4 ↑ | 2.7 ↑ | 16.8 ↑ |
| Career | 263 | 25.1 | 3.8 - 8.5 | 44.4 | 2 - 5.3 | 37.4 | 1.4 - 1.8 | 78.0 | 3.1 | 2.2 | 0.8 | 0.3 | 1.9 | 1.2 | 10.9 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 59.5% | 73 | |
| SQ | 63.3 | 77 | |
| FTr | 32.4% | 80 | |
| 3PAr | 51.9% | 69 | |
| ORB | -0.2 | 44 | |
| cTOV | 10.5% | 22 | |
| Load | 35.4 | 79 | |
| Creation | 5.5 | 80 | |
| Portability | 6.3 | 74 | |
| Passer Rating | 51.8 | 67 | |
| CraftedOPM | 0.4 | 79 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.1 | 47 | |
| raDTOV | -0.5 | 16 | |
| DRB | -1.9 | 17 | |
| Rim Defense | -2.8 | 64 | |
| Rim Frequency | 38.3 | 65 | |
| BLKpct | 1.1 | 39 | |
| Versatility | 50.1 | 57 | |
| rPF | -0.3 | 68 | |
| CraftedDPM | -0.8 | 23 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 666 minutes played during the 2025-26 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Nickeil Alexander-Walker | 91 | |
| 2 | Jalen Suggs | 89 | |
| 3 | Collin Sexton | 88 | |
| 4 | Jordan Poole | 88 | |
| 5 | Coby White | 88 | |
| 6 | Keyonte George | 88 | |
| 7 | Jerami Grant | 87 | |
| 8 | Jaren Jackson Jr. | 86 | |
| 9 | De'Andre Hunter | 86 | |
| 10 | Victor Wembanyama | 86 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Devin Booker | 88 | |
| 2 | Grayson Allen | 87 | |
| 3 | Stephon Castle | 87 | |
| 4 | Cameron Johnson | 86 | |
| 5 | Jaylen Brown | 86 | |
| 6 | Amir Coffey | 86 | |
| 7 | Dalton Knecht | 86 | |
| 8 | Jaylen Wells | 86 | |
| 9 | Terrence Shannon Jr. | 86 | |
| 10 | Buddy Hield | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Cameron Johnson | 86 | |
| 2 | Devin Booker | 86 | |
| 3 | Nickeil Alexander-Walker | 86 | |
| 4 | Grayson Allen | 85 | |
| 5 | Coby White | 85 | |
| 6 | Jaylen Brown | 85 | |
| 7 | Trey Murphy III | 85 | |
| 8 | Collin Sexton | 84 | |
| 9 | Jerami Grant | 84 | |
| 10 | De'Aaron Fox | 84 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.