🏆Hometown Heroes Tournament

Los Angeles Lakers


Los Angeles Lakers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Los Angeles Lakers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Luka Dončić3836.310.6 - 22.447.43.5 - 10.334.48.9 - 11.478.17.78.71.50.52.64.233.65.50.35.8 99%5.11
Austin Reaves2335.38.2 - 16.250.72.7 - 7.436.57.5 - 8.687.35.26.310.22.33.326.63.5-0.92.7 95%2.08
LeBron James2933.28.1 - 16.250.21.5 - 4.632.14.2 - 5.674.85.96.71.10.61.52.9222.6-0.52.1 90%1.88
Rui Hachimura3630.14.7 - 9.450.01.8 - 4.243.30.9 - 1.175.63.50.90.60.31.70.812.1-0.3-0.9-1.2 38%0.59
Marcus Smart3728.53.2 - 7.940.61.6 - 4.932.61.9 - 2.285.43.12.71.30.42.81.79.9-0.81.60.8 77%1.51
Deandre Ayton4128.36.1 - 9.266.30 - 00.01.1 - 1.764.38.50.80.612.31.513.3-1.10.3-0.9 45%0.82
Jake LaRavia4627.43.4 - 7.345.91.2 - 3.533.71.5 - 275.84.221.40.52.21.19.4-0.6-0.1-0.8 48%0.92
Gabe Vincent2619.51.5 - 4.534.21.3 - 3.537.00.4 - 0.490.911.30.4020.44.8-1.3-0.6-1.9 20%0.1
Jarred Vanderbilt3719.51.9 - 447.30.5 - 1.631.10.6 - 0.966.75.11.40.90.41.91.14.9-1.51.4-0.1 63%0.75
Jaxson Hayes3817.72.6 - 3.477.30 - 0100.01.1 - 1.863.23.90.80.30.62.10.56.4-10.8-0.2 62%0.66
Nick Smith Jr.2313.12.3 - 5.442.71.2 - 339.70.3 - 0.563.60.81.20.30.110.86.1-1.6-2.4-4 1%-0.25
Dalton Knecht3712.41.8 - 4.244.20.8 - 2.532.30.3 - 0.468.81.50.40.20.210.44.8-0.8-1.5-2.3 15%0.02
Maxi Kleber2111.40.6 - 1.932.50.2 - 0.823.50.5 - 0.778.61.80.70.30.21.50.32-2.61-1.6 28%0.09
Drew Timme1381.5 - 2.559.40.4 - 0.941.70 - 0.10.01.40.80.400.60.33.3-1.8-1.4-3.2 4%-0.03
Bronny James256.90.6 - 1.737.20.4 - 0.939.10.1 - 0.1100.00.51.10.400.50.51.7-2.3-0.4-2.7 10%-0.03
Adou Thiero155.80.5 - 1.238.90 - 0.10.00.4 - 0.575.01.20.30.30.110.31.3-2.7-0.5-3.3 3%-0.04

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Bronny James219314.610.145.11.65.329.20.91.180.00.72.83.44.810.23.22.1121.6
Dalton Knecht24136.5101758.861060.033100.005511122306
Adou Thiero21320.35955.60.3216.72.72.7100.00.744.71.72.30.70.72.7151.7
Drew Timme251232.38.315.852.11.24.128.63.84.976.31.86.38.14.810.42.32.324.310.5
Nick Smith Jr.21432.57.516.844.83.38.538.22.32.881.80.33.53.83.80.50.82.50.3219.8

Los Angeles Lakers Talent Breakdown

Play-In Range

*click for details
Franchise
Luka Dončić Headshot
Elite
All-Star
Austin Reaves Headshot
Top Starter
LeBron James Headshot
Starter
Jarred Vanderbilt Headshot
Marcus Smart Headshot
Rotation
Deandre Ayton Headshot
Jake LaRavia Headshot
Jaxson Hayes Headshot