1995-96 NBA season · Western Conference
League rank among 29 NBA teams that season.
What do these mean? See team ratings, the four factors
Per game, minimum 41 games with the team.
14 players. Traded players show their line with this team only.
| Player | Pos | Age | G | GS | MPG | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Van Exel | PG | 24 | 74 | 74 | 34.0 | 14.9 | 2.4 | 6.9 | 0.9 | 0.1 | 2.1 | .417 | .357 | .799 |
| Cedric Ceballos | SF | 26 | 78 | 71 | 33.7 | 21.2 | 6.9 | 1.5 | 1.2 | 0.3 | 2.1 | .530 | .277 | .804 |
| Elden Campbell | PF | 27 | 82 | 82 | 32.9 | 13.9 | 7.6 | 2.2 | 1.1 | 2.6 | 1.7 | .503 | .000 | .713 |
| Vlade Divac | C | 27 | 79 | 79 | 31.3 | 12.9 | 8.6 | 3.3 | 1.0 | 1.7 | 2.5 | .513 | .167 | .641 |
| Eddie Jones | SG | 24 | 70 | 66 | 31.2 | 12.8 | 3.3 | 3.5 | 1.8 | 0.6 | 1.4 | .492 | .366 | .739 |
| Magic Johnson | PF | 36 | 32 | 9 | 29.9 | 14.6 | 5.7 | 6.9 | 0.8 | 0.4 | 3.2 | .466 | .379 | .856 |
| Anthony Peeler | SG | 26 | 73 | 12 | 22.0 | 9.7 | 1.9 | 1.6 | 0.8 | 0.1 | 0.8 | .452 | .413 | .709 |
| Sedale Threatt | PG | 34 | 82 | 8 | 20.6 | 7.3 | 1.2 | 3.3 | 0.8 | 0.1 | 0.9 | .458 | .355 | .761 |
| George Lynch | SF | 25 | 76 | 6 | 13.3 | 3.8 | 2.8 | 0.7 | 0.6 | 0.1 | 0.5 | .430 | .308 | .662 |
| Corie Blount | PF | 27 | 57 | 2 | 12.5 | 3.2 | 3.0 | 0.7 | 0.4 | 0.6 | 0.8 | .473 | .000 | .568 |
| Derek Strong | PF | 27 | 63 | 0 | 11.8 | 3.4 | 2.8 | 0.5 | 0.3 | 0.2 | 0.3 | .426 | .111 | .812 |
| Fred Roberts | C | 35 | 33 | 1 | 9.6 | 3.7 | 1.4 | 0.8 | 0.5 | 0.1 | 0.7 | .495 | .286 | .786 |
| Anthony Miller | PF | 24 | 27 | 0 | 4.6 | 1.3 | 0.9 | 0.1 | 0.1 | 0.0 | 0.3 | .429 | .000 | .600 |
| Frankie King | PG | 23 | 6 | 0 | 3.3 | 1.2 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | .273 | .000 | .333 |
Per game. Rank is among 29 teams (1st = most for the team, fewest allowed for the opponent).
| PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 102.9 | 39.2 | 81.8 | .480 | 5.8 | 16.6 | .351 | 18.6 | 25.0 | .746 | 12.1 | 28.1 | 40.2 | 25.4 | 8.8 | 6.3 | 14.2 | 20.8 |
| Lg rank | 7th | 2nd | 5th | 4th | 18th | 12th | 22nd | 19th | 20th | 13th | 15th | 18th | 18th | 2nd | 6th | 4th | 3rd | 2nd |
| Opponent | 98.5 | 38.0 | 83.0 | .458 | 5.4 | 14.7 | .367 | 17.0 | 23.1 | .738 | 14.0 | 28.2 | 42.2 | 24.5 | 7.2 | 5.9 | 16.3 | 22.0 |
| Lg rank | 13th | 21st | 24th | 12th | 4th | 5th | 15th | 1st | 3rd | 11th | 28th | 11th | 22nd | 25th | 7th | 23rd | 11th | 23rd |
1-3 in the playoffs over 1 round; lost western conference first round. Click a game for its box score.
82 regular-season games and 4 postseason games.
| G | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Fri, Nov 3, 1995 | vsDenver Nuggets | W | 98-96 | 1-0 |
| 2 | Sat, Nov 4, 1995 | @Seattle SuperSonics | L | 89-103 | 1-1 |
| 3 | Tue, Nov 7, 1995 | @Minnesota Timberwolves | L | 92-93 | 1-2 |
| 4 | Wed, Nov 8, 1995 | @Utah Jazz | L | 98-108 | 1-3 |
| 5 | Fri, Nov 10, 1995 | vsSeattle SuperSonics | W | 100-97 | 2-3 |
| 6 | Sat, Nov 11, 1995 | @Golden State Warriors | L | 105-123 | 2-4 |
| 7 | Tue, Nov 14, 1995 | @Sacramento Kings | W | 106-100 | 3-4 |
| 8 | Wed, Nov 15, 1995 | vsDallas Mavericks | W | 114-97 | 4-4 |
| 9 | Fri, Nov 17, 1995 | @Vancouver Grizzlies | W | 114-91 | 5-4 |
| 10 | Sun, Nov 19, 1995 | vsLos Angeles Clippers | W | 109-88 | 6-4 |
| 11 | Tue, Nov 21, 1995 | vsPortland Trail Blazers | L | 108-109 | 6-5 |
| 12 | Fri, Nov 24, 1995 | vsSacramento Kings | L | 98-99 | 6-6 |
| 13 | Sat, Nov 25, 1995 | @Phoenix Suns | L | 113-114 | 6-7 |
| 14 | Wed, Nov 29, 1995 | vsPhoenix Suns | W | 107-96 | 7-7 |
| 15 | Fri, Dec 1, 1995 | vsVancouver Grizzlies | W | 113-100 | 8-7 |
| 16 | Sun, Dec 3, 1995 | vsIndiana Pacers | W | 104-96 | 9-7 |
| 17 | Tue, Dec 5, 1995 | @San Antonio Spurs | L | 89-117 | 9-8 |
| 18 | Wed, Dec 6, 1995 | @Houston Rockets | L | 99-112 | 9-9 |
| 19 | Fri, Dec 8, 1995 | vsToronto Raptors | W | 120-103 | 10-9 |
| 20 | Sun, Dec 10, 1995 | vsDetroit Pistons | W | 87-82 | 11-9 |
| 21 | Tue, Dec 12, 1995 | @New York Knicks | L | 82-97 | 11-10 |
| 22 | Wed, Dec 13, 1995 | @Detroit Pistons | W | 101-98 | 12-10 |
| 23 | Fri, Dec 15, 1995 | @Washington Bullets | L | 114-122 | 12-11 |
| 24 | Sat, Dec 16, 1995 | @Chicago Bulls | L | 88-108 | 12-12 |
| 25 | Tue, Dec 19, 1995 | @Milwaukee Bucks | W | 109-105 | 13-12 |
| 26 | Wed, Dec 20, 1995 | @Indiana Pacers | L | 98-109 | 13-13 |
| 27 | Fri, Dec 22, 1995 | vsSacramento Kings | W | 116-83 | 14-13 |
| 28 | Sat, Dec 23, 1995 | @Portland Trail Blazers | W | 102-99 | 15-13 |
| 29 | Tue, Dec 26, 1995 | vsBoston Celtics | W | 102-91 | 16-13 |
| 30 | Thu, Dec 28, 1995 | vsSan Antonio Spurs | L | 99-107 | 16-14 |
| 31 | Sat, Dec 30, 1995 | @Utah Jazz | L | 82-99 | 16-15 |
| 32 | Tue, Jan 2, 1996 | vsPhiladelphia 76ers | L | 89-90 | 16-16 |
| 33 | Fri, Jan 5, 1996 | vsUtah Jazz | W | 116-100 | 17-16 |
| 34 | Sun, Jan 7, 1996 | vsDenver Nuggets | L | 93-96 | 17-17 |
| 35 | Tue, Jan 9, 1996 | vsMinnesota Timberwolves | W | 106-104 | 18-17 |
| 36 | Fri, Jan 12, 1996 | vsHouston Rockets | W | 101-100 | 19-17 |
| 37 | Mon, Jan 15, 1996 | vsMiami Heat | W | 96-88 | 20-17 |
| 38 | Fri, Jan 19, 1996 | @Los Angeles Clippers | W | 106-100 | 21-17 |
| 39 | Sat, Jan 20, 1996 | vsCleveland Cavaliers | L | 82-93 | 21-18 |
| 40 | Wed, Jan 24, 1996 | @Boston Celtics | W | 124-107 | 22-18 |
| 41 | Fri, Jan 26, 1996 | @Philadelphia 76ers | W | 100-88 | 23-18 |
| 42 | Sat, Jan 27, 1996 | @New Jersey Nets | W | 100-98 | 24-18 |
| 43 | Tue, Jan 30, 1996 | vsGolden State Warriors | W | 128-118 | 25-18 |
| 44 | Fri, Feb 2, 1996 | vsChicago Bulls | L | 84-99 | 25-19 |
| 45 | Sun, Feb 4, 1996 | vsUtah Jazz | W | 110-103 | 26-19 |
| 46 | Tue, Feb 6, 1996 | @Denver Nuggets | W | 99-78 | 27-19 |
| 47 | Wed, Feb 7, 1996 | vsNew Jersey Nets | W | 106-96 | 28-19 |
| 48 | Wed, Feb 14, 1996 | vsAtlanta Hawks | W | 87-86 | 29-19 |
| 49 | Fri, Feb 16, 1996 | vsDallas Mavericks | W | 119-114 | 30-19 |
| 50 | Tue, Feb 20, 1996 | vsLos Angeles Clippers | W | 121-104 | 31-19 |
| 51 | Wed, Feb 21, 1996 | @Los Angeles Clippers | W | 112-108 | 32-19 |
| 52 | Fri, Feb 23, 1996 | @Dallas Mavericks | W | 114-88 | 33-19 |
| 53 | Sat, Feb 24, 1996 | @Houston Rockets | L | 94-96 | 33-20 |
| 54 | Mon, Feb 26, 1996 | vsNew York Knicks | W | 114-96 | 34-20 |
| 55 | Wed, Feb 28, 1996 | @Vancouver Grizzlies | W | 99-80 | 35-20 |
| 56 | Fri, Mar 1, 1996 | vsWashington Bullets | W | 100-95 | 36-20 |
| 57 | Sun, Mar 3, 1996 | vsHouston Rockets | L | 107-111 | 36-21 |
| 58 | Thu, Mar 7, 1996 | @Sacramento Kings | W | 102-89 | 37-21 |
| 59 | Fri, Mar 8, 1996 | @Phoenix Suns | W | 119-97 | 38-21 |
| 60 | Tue, Mar 12, 1996 | vsPortland Trail Blazers | L | 99-105 | 38-22 |
| 61 | Thu, Mar 14, 1996 | @Golden State Warriors | W | 106-103 | 39-22 |
| 62 | Fri, Mar 15, 1996 | vsMilwaukee Bucks | W | 117-95 | 40-22 |
| 63 | Sun, Mar 17, 1996 | vsOrlando Magic | L | 97-98 | 40-23 |
| 64 | Tue, Mar 19, 1996 | vsSeattle SuperSonics | W | 94-71 | 41-23 |
| 65 | Thu, Mar 21, 1996 | @Seattle SuperSonics | L | 93-104 | 41-24 |
| 66 | Sun, Mar 24, 1996 | vsCharlotte Hornets | L | 94-103 | 41-25 |
| 67 | Tue, Mar 26, 1996 | @Orlando Magic | W | 113-91 | 42-25 |
| 68 | Wed, Mar 27, 1996 | @Miami Heat | W | 106-95 | 43-25 |
| 69 | Fri, Mar 29, 1996 | @Atlanta Hawks | W | 102-89 | 44-25 |
| 70 | Sun, Mar 31, 1996 | @Toronto Raptors | W | 111-106 | 45-25 |
| 71 | Tue, Apr 2, 1996 | @Charlotte Hornets | L | 97-102 | 45-26 |
| 72 | Wed, Apr 3, 1996 | @Cleveland Cavaliers | L | 89-105 | 45-27 |
| 73 | Fri, Apr 5, 1996 | vsVancouver Grizzlies | W | 104-94 | 46-27 |
| 74 | Sun, Apr 7, 1996 | vsSan Antonio Spurs | W | 107-97 | 47-27 |
| 75 | Tue, Apr 9, 1996 | @Denver Nuggets | L | 91-98 | 47-28 |
| 76 | Wed, Apr 10, 1996 | @Minnesota Timberwolves | W | 111-90 | 48-28 |
| 77 | Fri, Apr 12, 1996 | vsGolden State Warriors | W | 94-81 | 49-28 |
| 78 | Sun, Apr 14, 1996 | vsPhoenix Suns | W | 118-114 | 50-28 |
| 79 | Tue, Apr 16, 1996 | @Dallas Mavericks | W | 113-95 | 51-28 |
| 80 | Thu, Apr 18, 1996 | @San Antonio Spurs | L | 100-103 | 51-29 |
| 81 | Sat, Apr 20, 1996 | vsMinnesota Timberwolves | W | 106-82 | 52-29 |
| 82 | Sun, Apr 21, 1996 | @Portland Trail Blazers | W | 92-88 | 53-29 |
| G | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Thu, Apr 25, 1996 | vsHouston Rockets | L | 83-87 | 0-1 |
| 2 | Sat, Apr 27, 1996 | vsHouston Rockets | W | 104-94 | 1-1 |
| 3 | Tue, Apr 30, 1996 | @Houston Rockets | L | 98-104 | 1-2 |
| 4 | Thu, May 2, 1996 | @Houston Rockets | L | 94-102 | 1-3 |
Full 1995-96 NBA season: playoffs, awards and stat leaders
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Chicago Bulls★ | 72 | 10 | .878 | — |
| Orlando Magic | 60 | 22 | .732 | 12.0 |
| Indiana Pacers | 52 | 30 | .634 | 20.0 |
| New York Knicks | 47 | 35 | .573 | 25.0 |
| Cleveland Cavaliers | 47 | 35 | .573 | 25.0 |
| Atlanta Hawks | 46 | 36 | .561 | 26.0 |
| Detroit Pistons | 46 | 36 | .561 | 26.0 |
| Miami Heat | 42 | 40 | .512 | 30.0 |
| Charlotte Hornets | 41 | 41 | .500 | 31.0 |
| Washington Bullets | 39 | 43 | .476 | 33.0 |
| Boston Celtics | 33 | 49 | .402 | 39.0 |
| New Jersey Nets | 30 | 52 | .366 | 42.0 |
| Milwaukee Bucks | 25 | 57 | .305 | 47.0 |
| Toronto Raptors | 21 | 61 | .256 | 51.0 |
| Philadelphia 76ers | 18 | 64 | .220 | 54.0 |
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Seattle SuperSonics | 64 | 18 | .780 | — |
| San Antonio Spurs | 59 | 23 | .720 | 5.0 |
| Utah Jazz | 55 | 27 | .671 | 9.0 |
| Los Angeles Lakers | 53 | 29 | .646 | 11.0 |
| Houston Rockets | 48 | 34 | .585 | 16.0 |
| Portland Trail Blazers | 44 | 38 | .537 | 20.0 |
| Phoenix Suns | 41 | 41 | .500 | 23.0 |
| Sacramento Kings | 39 | 43 | .476 | 25.0 |
| Golden State Warriors | 36 | 46 | .439 | 28.0 |
| Denver Nuggets | 35 | 47 | .427 | 29.0 |
| Los Angeles Clippers | 29 | 53 | .354 | 35.0 |
| Minnesota Timberwolves | 26 | 56 | .317 | 38.0 |
| Dallas Mavericks | 26 | 56 | .317 | 38.0 |
| Vancouver Grizzlies | 15 | 67 | .183 | 49.0 |