🕹️ New: NBA Games & Daily Puzzles!

Brooklyn Nets


Brooklyn Nets Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Brooklyn Nets Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Michael Porter Jr.1832.89 - 18.448.83.4 - 8.938.53.9 - 4.881.47.53.20.90.22.32.225.32.2-1.60.6 73%0.88
Nic Claxton2230.25.1 - 9.255.70 - 0.59.13.2 - 4.669.67.54.20.71.32.41.513.5-0.70.4-0.2 61%0.71
Cam Thomas828.36.6 - 16.540.22 - 5.635.66.1 - 787.51.42.60.50.11.9221.41.5-3-1.6 26%0.09
Noah Clowney22284 - 9.442.02.3 - 6.535.93.3 - 481.83.71.80.60.72.61.713.5-0.6-1-1.6 26%0.24
Terance Mann2026.33.1 - 743.61 - 2.933.31.4 - 1.781.83.43.50.70.22.71.18.4-0.7-1.3-1.9 19%0.11
Ziaire Williams1923.43.1 - 7.939.31.7 - 5.730.61.7 - 2.182.12.70.70.70.52.31.29.6-1.6-0.7-2.3 14%0.02
Egor Dëmin2022.93 - 7.937.31.9 - 5.434.60.6 - 0.785.73.33.50.90.421.78.4-0.8-0.7-1.5 30%0
Tyrese Martin2221.23 - 7.838.41.3 - 4.529.60.7 - 172.73.42.50.70.111.18-1.2-0.7-1.9 21%0.12
Drake Powell1519.12.3 - 4.749.30.7 - 236.71.1 - 1.294.41.820.90.11.81.16.5-2.2-0.6-2.8 5%-0.07
Ben Saraf1116.61.7 - 4.935.20.7 - 2.627.61.1 - 1.480.01.62.70.70.31.425.3-2.7-0.8-3.5 2%-0.1
Day'Ron Sharpe2116.12.4 - 4.157.50.2 - 0.927.81.6 - 2.758.95.51.70.80.52.21.86.6-0.71.50.8 76%0.54
Danny Wolf815.32.5 - 5.644.41.4 - 3.144.01.6 - 1.892.93.91.800.11.11.38-1.3-0.8-2.1 16%0.02
Jalen Wilson17151.6 - 4.635.41.1 - 3.233.30.9 - 1.276.21.10.60.201.20.65.3-1.1-1.6-2.7 6%-0.05
Nolan Traore48.80.5 - 2.322.20.5 - 1.533.30.3 - 0.550.00.31.30.501.30.51.8-0.9-0.6-1.5 30%0
E.J. Liddell74.60.7 - 1.741.70.3 - 1.125.00.3 - 0.466.71.30000.602-0.2-0.8-0.9 46%0.02
Tyson Etienne84.30.5 - 1.926.70.5 - 1.630.80 - 00.000.1000.60.11.5-0.5-1.6-2.2 15%0
Haywood Highsmith - 0.0 - 0.0 - 0.0-0.30.80.4 71%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Ben Saraf19423.8510.846.51.55.328.61.82.377.80.82.53.33.810.54.31.314.3-4.5
D'Andre Davis24610.71.5437.50.228.30.50.775.00.20.810.50.30.30.51.24.3-1
Danny Wolf21733.57.415.448.12633.322.677.82.77.610.33.10.91.13.43.620.31.1
David Muoka24815.11.11.960.0000.00.10.525.01.92.54.40.50.30.40.82.62.5-7.6
Grant Nelson23615.42.54.851.7010.00.81.271.41.72.74.30.20.70.313.26.3-4.7
Hunter Cattoor25619.92.25.837.125.735.30.71.350.00.21.71.81.80.8012.882.5
Jay Scrubb25914.31.94.244.70.41.923.50.40.766.70.21.92.11.10.60.60.31.45.11
Malachi Smith25625.34.58.255.11.33.242.10.30.3100.00.833.82.2100.81.7112
Nate Williams26931.96.214.742.42.16.632.21.92.477.32.82.65.32.12.30.61.42.317.9-6.1
Nolan Traore19928.8614.142.525.735.31.72.275.00.422.45.60.40.34.33.716.8-2.1
Terry Roberts25413.91.34.329.40.3212.50.30.3100.000.50.52.3101.51.53-2.8
Trevon Scott29929.25.910.755.22.4548.90.40.857.123.25.21.610.41.11.615-3.2
Yuri Collins24932.13.68.442.113.429.01.72.178.90.62.32.96.21.60.62.2311.3-3.6

Brooklyn Nets Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
Michael Porter Jr. Headshot
Day'Ron Sharpe Headshot
Haywood Highsmith Headshot
Rotation
Cam Thomas Headshot
Nic Claxton Headshot