🏆Hometown Heroes Tournament

New Orleans Pelicans


New Orleans Pelicans Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

New Orleans Pelicans Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Trey Murphy III4535.87.7 - 1647.93 - 8.236.93.5 - 3.989.363.71.60.32.11.921.91.3-0.90.4 71%2.05
Saddiq Bey42305.5 - 12.344.51.8 - 5.134.33.3 - 3.983.05.82.4101.10.615.90.8-1.5-0.7 53%0.98
Zion Williamson3329.28.2 - 14.158.30 - 0.10.05.6 - 7.970.26.23.41.10.62.32.3222-0.71.3 82%1.57
Herbert Jones2628.13.3 - 8.838.21.3 - 4.330.41.1 - 1.382.43.52.51.60.53.31.29.1-0.721.3 83%1.22
Jeremiah Fears49265.2 - 11.943.31 - 3.231.82.2 - 2.880.93.731.20.31.82.213.6-0.7-1.7-2.3 14%0.01
Derik Queen4825.84.7 - 9.748.40.2 - 0.918.62.5 - 3.278.77.44.31.10.92.92.512.1-0.80.1-0.7 52%0.97
Jordan Poole2825.44.5 - 12.137.02.5 - 7.533.63 - 3.587.61.83.10.70.32.41.914.50.4-2.5-2.2 16%0.06
Jose Alvarado3721.92.9 - 6.842.41.6 - 4.536.10.5 - 0.682.62.93.20.90.121.37.9-0.40.2-0.2 62%0.86
Bryce McGowens2919.42.5 - 5.347.70.8 - 1.943.61.8 - 2.376.121.30.60.11.90.57.6-1.1-1.1-2.1 17%0.07
Yves Missi4119.22.5 - 4.654.30 - 00.00.8 - 1.358.25.81.20.31.41.80.85.8-1.4-0.3-1.7 25%0.23
Micah Peavy41162 - 5.138.30.5 - 223.80.3 - 0.473.32.21.10.70.11.70.34.6-2-0.8-2.8 8%-0.13
Jordan Hawkins3514.11.5 - 4.832.00.8 - 2.730.10.4 - 0.577.81.80.70.20.20.60.64.3-2.1-2.3-4.4 0%-0.52
Kevon Looney1713.91.2 - 2.842.60.1 - 0.511.10.3 - 0.562.55.11.50.40.51.80.52.7-1.31.30 0.27
Karlo Matković3612.72.1 - 3.462.30.5 - 1.145.00.2 - 0.453.33.10.70.30.71.60.54.9-1.20.3-0.9 45%0.3
DeAndre Jordan211.72 - 2.580.00 - 00.00.5 - 150.050000.50.54.5-1.91.2-0.8 48%0.02
Trey Alexander58.31.2 - 1.866.70.4 - 0.666.70 - 00.00.810.20.20.80.22.8-0.7-0.1-0.8 47%0.03
Hunter Dickinson14.71 - 250.00 - 00.00 - 00.00001222-1.4-0.2-1.5 30%0
Dejounte Murray - 0.0 - 0.0 - 0.00.3-0.8-0.5 57%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Hunter Dickinson252929.2713.352.71.13.234.80.81.268.63.37.210.53.50.912.81.816.4-4.9
Trey Alexander2219367.617.244.02.76.739.81.92.965.50.74.355.81.80.33.42.320.9-2.2

New Orleans Pelicans Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
Herbert Jones Headshot
Trey Murphy III Headshot
Zion Williamson Headshot
Rotation
Jose Alvarado Headshot
Kevon Looney Headshot
Saddiq Bey Headshot
Dejounte Murray Headshot
Trey Alexander Headshot