Shooting
Outside shooting and shot selection
| Season | Team | Age | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NOP | 23 | 78 | 29.9 | 3.5 - 7.4 | 47.6 | 0.7 - 2.2 | 33.7 | 1.8 - 2.1 | 84 | 3.8 | 2.1 | 1.7 | 0.8 | 3.1 | 1.3 | 9.5 |
| 2023 | NOP | 24 | 66 | 29.6 | 3.6 - 7.6 | 46.9 | 0.8 - 2.5 | 33.5 | 1.9 - 2.4 | 76.4 | 4.1 | 2.5 | 1.6 | 0.6 | 3.2 | 1.3 | 9.8 |
| 2024 | NOP | 25 | 76 | 30.5 | 3.9 - 7.7 | 49.8 | 1.5 - 3.6 | 41.8 | 1.8 - 2.1 | 86.7 | 3.6 | 2.6 | 1.4 | 0.8 | 2.9 | 1.2 | 11 |
| 2025 | NOP | 27 | 20 | 32.4 | 3.8 - 8.6 | 43.6 | 1.1 - 3.6 | 30.6 | 1.7 - 2 | 82.5 | 3.9 | 3.3 | 1.9 | 0.5 | 3.3 | 1.8 | 10.3 |
| 2026 | NOP | 27 | 56 | 28.4 | 3.3 - 8.5 | 38.3 | 1.4 - 4.6 | 30.9 | 0.9 - 1.1 | 80.6 | 3.4 | 2.8 | 1.6 | 0.5 | 3.2 | 1.3 | 8.9 |
| 2027 | NOP | 28 | 17 | 24.9 ↓ | 2.6 - 7.1 ↓ | 37.2 ↓ | 1.1 - 3.4 ↓ | 32.8 ↑ | 0.5 - 0.6 ↓ | 72.7 ↓ | 2.6 ↓ | 1.5 ↓ | 0.9 ↓ | 0.4 ↓ | 3.5 ↑ | 1.2 ↓ | 6.9 ↓ |
| Career | — | — | 313 | 29.6 | 3.5 - 7.8 | 45.4 | 1.1 - 3.2 | 34.9 | 1.6 - 1.9 | 82.0 | 3.7 | 2.5 | 1.5 | 0.7 | 3.1 | 1.3 | 9.7 |
What do these stats mean? See CraftedPM, skill ratings (SHOOT, Load, Passer Rating, IQ), shooting and box-score stats
Hover or focus any metric for its definition.
Outside shooting and shot selection
Scoring volume and efficiency
Playmaking volume and quality
Adaptability across lineups
Protecting/losing possessions
Rebounding and paint protection
Overall Crafted plus-minus
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dorian Finney-Smith | 74 | |
| 2 | Drake Powell | 74 | |
| 3 | Zaccharie Risacher | 74 | |
| 4 | Patrick Williams | 73 | |
| 5 | Sion James | 73 | |
| 6 | Josh Okogie | 71 | |
| 7 | Josh Green | 70 | |
| 8 | Nique Clifford | 70 | |
| 9 | Peyton Watson | 68 | |
| 10 | Noah Clowney | 68 | |
| 11 | P.J. Washington | 68 | |
| 12 | Ryan Dunn | 68 | |
| 13 | Noah Penda | 68 | |
| 14 | Isaac Okoro | 67 | |
| 15 | Carter Bryant | 67 | |
| 16 | Nikola Jović | 67 | |
| 17 | Caris LeVert | 66 | |
| 18 | Jake LaRavia | 66 | |
| 19 | Mouhamed Gueye | 66 | |
| 20 | Myles Turner | 66 | |
| 21 | Sidy Cissoko | 66 | |
| 22 | Bilal Coulibaly | 65 | |
| 23 | Dalen Terry | 65 | |
| 24 | Jarace Walker | 65 | |
| 25 | Terance Mann | 65 | |
| 26 | AJ Johnson | 65 | |
| 27 | Cam Christie | 65 | |
| 28 | Luguentz Dort | 64 | |
| 29 | Cason Wallace | 64 | |
| 30 | Jalen Wilson | 64 | |
| 31 | Jordan Walsh | 64 | |
| 32 | Cody Williams | 64 | |
| 33 | Kris Murray | 63 | |
| 34 | Keon Ellis | 63 | |
| 35 | Julian Phillips | 63 | |
| 36 | Jamal Cain | 63 | |
| 37 | Ace Bailey | 63 | |
| 38 | Jamir Watkins | 63 | |
| 39 | Ousmane Dieng | 62 | |
| 40 | Kris Dunn | 62 | |
| 41 | Keegan Murray | 62 | |
| 42 | Tari Eason | 62 | |
| 43 | Jamal Shead | 62 | |
| 44 | Johnny Furphy | 62 | |
| 45 | Kobe Brown | 62 | |
| 46 | Will Riley | 62 | |
| 47 | Jase Richardson | 62 | |
| 48 | Marcus Smart | 61 | |
| 49 | Craig Porter Jr. | 61 | |
| 50 | Rasheer Fleming | 61 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Toumani Camara | 76 | |
| 2 | Ronald Holland II | 76 | |
| 3 | Jordan Walsh | 76 | |
| 4 | Baylor Scheierman | 76 | |
| 5 | Jalen Suggs | 75 | |
| 6 | Ausar Thompson | 75 | |
| 7 | Josh Okogie | 74 | |
| 8 | Kris Murray | 71 | |
| 9 | Josh Minott | 71 | |
| 10 | Marcus Smart | 71 | |
| 11 | Keon Ellis | 71 | |
| 12 | Brandin Podziemski | 71 | |
| 13 | Moses Moody | 71 | |
| 14 | Kyle Anderson | 71 | |
| 15 | OG Anunoby | 70 | |
| 16 | Kris Dunn | 69 | |
| 17 | Ajay Mitchell | 69 | |
| 18 | Caleb Martin | 69 | |
| 19 | Paul George | 68 | |
| 20 | Dyson Daniels | 68 | |
| 21 | Kenrich Williams | 68 | |
| 22 | Jaylen Clark | 68 | |
| 23 | Sidy Cissoko | 68 | |
| 24 | Hugo González | 68 | |
| 25 | Cason Wallace | 66 | |
| 26 | Ben Simmons | 65 | |
| 27 | Anthony Black | 65 | |
| 28 | Mouhamed Gueye | 64 | |
| 29 | Draymond Green | 64 | |
| 30 | Dean Wade | 63 | |
| 31 | Jaden McDaniels | 62 | |
| 32 | Jarred Vanderbilt | 62 | |
| 33 | Dorian Finney-Smith | 61 | |
| 34 | Dru Smith | 61 | |
| 35 | Amen Thompson | 61 | |
| 36 | Tari Eason | 61 | |
| 37 | Ryan Dunn | 61 | |
| 38 | Jake LaRavia | 60 | |
| 39 | Scottie Barnes | 60 | |
| 40 | Matisse Thybulle | 60 | |
| 41 | Javonte Green | 59 | |
| 42 | Jordan Goodwin | 59 | |
| 43 | De'Anthony Melton | 58 | |
| 44 | Jamir Watkins | 58 | |
| 45 | Josh Hart | 57 | |
| 46 | Gary Payton II | 57 | |
| 47 | Stephon Castle | 57 | |
| 48 | Dalen Terry | 56 | |
| 49 | Julian Phillips | 56 | |
| 50 | Cade Cunningham | 56 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Josh Okogie | 72 | |
| 2 | Dorian Finney-Smith | 68 | |
| 3 | Kris Murray | 67 | |
| 4 | Cason Wallace | 67 | |
| 5 | Mouhamed Gueye | 66 | |
| 6 | Jordan Walsh | 66 | |
| 7 | Sidy Cissoko | 66 | |
| 8 | Sion James | 66 | |
| 9 | Jake LaRavia | 65 | |
| 10 | Keon Ellis | 65 | |
| 11 | Carter Bryant | 65 | |
| 12 | Jaylen Clark | 65 | |
| 13 | Micah Peavy | 64 | |
| 14 | Ryan Dunn | 64 | |
| 15 | Marcus Smart | 63 | |
| 16 | Ronald Holland II | 63 | |
| 17 | Julian Phillips | 63 | |
| 18 | Nique Clifford | 63 | |
| 19 | Hugo González | 62 | |
| 20 | Jamir Watkins | 62 | |
| 21 | Dalen Terry | 61 | |
| 22 | Patrick Williams | 61 | |
| 23 | Kris Dunn | 61 | |
| 24 | Isaac Okoro | 61 | |
| 25 | Tari Eason | 61 | |
| 26 | Johnny Furphy | 61 | |
| 27 | Luguentz Dort | 60 | |
| 28 | Kenrich Williams | 60 | |
| 29 | Rayan Rupert | 60 | |
| 30 | Noah Penda | 60 | |
| 31 | Zaccharie Risacher | 59 | |
| 32 | Jae'Sean Tate | 58 | |
| 33 | Caleb Martin | 58 | |
| 34 | Elijah Harkless | 57 | |
| 35 | Bilal Coulibaly | 56 | |
| 36 | Dru Smith | 56 | |
| 37 | Jarred Vanderbilt | 56 | |
| 38 | Josh Green | 56 | |
| 39 | Toumani Camara | 56 | |
| 40 | Nikola Jović | 56 | |
| 41 | Baylor Scheierman | 56 | |
| 42 | Josh Hart | 55 | |
| 43 | P.J. Washington | 55 | |
| 44 | Terance Mann | 55 | |
| 45 | Matisse Thybulle | 55 | |
| 46 | Will Richard | 55 | |
| 47 | Jarace Walker | 54 | |
| 48 | Draymond Green | 54 | |
| 49 | Drake Powell | 54 | |
| 50 | Jamal Shead | 54 |
*Similarity score: 100 means identical. We average the gaps between the two players' scouting percentiles across every category, and each point of average gap costs 2 points (8 points apart = 84). Two random players are about 30 apart (a 40).
Compare to Another PlayerHow the team played with Herbert on the floor compared with when Herbert sat. Opponent stats show what the other team did in those same minutes.
Herbert Jones's field-goal percentage by shot zone, against the league average at each distance.