| Season | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 37 | 13.6 | 1.8 - 4.3 | 43 | 0.7 - 2.2 | 32.5 | 0.9 - 1.4 | 68 | 2.3 | 0.6 | 0.6 | 0.2 | 1.2 | 0.6 | 5.3 |
| 2026 | 18 | 7.0 ↓ | 0.8 - 2.1 ↓ | 37.8 ↓ | 0.3 - 1 ↓ | 27.8 ↓ | 0.8 - 1 – | 83.3 ↑ | 0.7 ↓ | 0.3 ↓ | 0.2 ↓ | 0.1 ↓ | 1.2 ↑ | 0.3 ↓ | 2.7 ↓ |
| Career | 99 | 11.4 | 1.5 - 3.4 | 45.0 | 0.5 - 1.5 | 32.9 | 0.8 - 1.1 | 74.3 | 1.9 | 0.5 | 0.5 | 0.2 | 1.1 | 0.4 | 4.4 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 54.4% | 30 | |
| SQ | 42.1 | 27 | |
| FTr | 36.2% | 84 | |
| 3PAr | 50.5% | 65 | |
| ORB | 0.5 | 69 | |
| cTOV | 9.9% | 30 | |
| Load | 21.8 | 24 | |
| Creation | 1.3 | 19 | |
| Portability | 0.4 | 3 | |
| Passer Rating | 5.1 | 5 | |
| CraftedOPM | -1.5 | 22 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.8 | 62 | |
| raDTOV | -0.1 | 40 | |
| DRB | -1.5 | 3 | |
| Rim Defense | 2.3 | 21 | |
| Rim Frequency | 41.9 | 81 | |
| BLKpct | 1.9 | 64 | |
| Versatility | 88.8 | 90 | |
| rPF | 1 | 21 | |
| CraftedDPM | -0.4 | 36 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 122 minutes played during the 2025-26 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Johnny Furphy | 90 | |
| 2 | Jabari Walker | 89 | |
| 3 | Cam Christie | 87 | |
| 4 | Josh Okogie | 86 | |
| 5 | Tidjane Salaün | 86 | |
| 6 | Jonathan Isaac | 85 | |
| 7 | Ronald Holland II | 85 | |
| 8 | Devin Carter | 85 | |
| 9 | Julian Strawther | 84 | |
| 10 | Carter Bryant | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Caleb Martin | 86 | |
| 2 | Terance Mann | 85 | |
| 3 | Jeremy Sochan | 83 | |
| 4 | Andre Jackson Jr. | 83 | |
| 5 | Taurean Prince | 82 | |
| 6 | Ziaire Williams | 82 | |
| 7 | Isaac Jones | 82 | |
| 8 | Orlando Robinson | 82 | |
| 9 | Justin Edwards | 82 | |
| 10 | Jake LaRavia | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jabari Walker | 85 | |
| 2 | Josh Okogie | 83 | |
| 3 | Ziaire Williams | 83 | |
| 4 | Johnny Furphy | 83 | |
| 5 | Isaac Jones | 83 | |
| 6 | Caleb Martin | 83 | |
| 7 | Justin Edwards | 82 | |
| 8 | Julian Phillips | 81 | |
| 9 | Ronald Holland II | 81 | |
| 10 | Andre Jackson Jr. | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.