2000-01 NBA season · Eastern Conference
League rank among 29 NBA teams that season.
What do these mean? See team ratings, the four factors
Per game, minimum 41 games with the team.
20 players. Traded players show their line with this team only.
| Player | Pos | Age | G | GS | MPG | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | SF | 24 | 75 | 75 | 39.7 | 27.6 | 5.5 | 3.9 | 1.5 | 1.1 | 2.2 | .460 | .408 | .765 |
| Charles Oakley | PF | 37 | 78 | 77 | 35.5 | 9.6 | 9.5 | 3.4 | 1.0 | 0.6 | 1.8 | .388 | .224 | .836 |
| Antonio Davis | C | 32 | 78 | 77 | 35.0 | 13.7 | 10.1 | 1.4 | 0.3 | 1.9 | 1.7 | .433 | .000 | .754 |
| Mark JacksonPart | PG | 35 | 54 | 54 | 33.4 | 8.5 | 3.4 | 9.2 | 1.2 | 0.1 | 2.2 | .422 | .345 | .842 |
| Alvin Williams | SG | 26 | 82 | 34 | 29.2 | 9.8 | 2.6 | 5.0 | 1.5 | 0.3 | 1.3 | .430 | .306 | .752 |
| Morris Peterson | SG | 23 | 80 | 49 | 22.6 | 9.3 | 3.2 | 1.3 | 0.8 | 0.3 | 1.0 | .431 | .382 | .717 |
| Kevin WillisPart | C | 38 | 35 | 9 | 22.0 | 8.8 | 6.4 | 0.6 | 0.5 | 0.6 | 1.1 | .461 | .000 | .753 |
| Chris ChildsPart | PG | 33 | 26 | 0 | 21.2 | 4.5 | 2.5 | 4.6 | 0.8 | 0.3 | 2.2 | .372 | .286 | .840 |
| Corliss WilliamsonPart | SF | 27 | 42 | 31 | 21.1 | 9.3 | 3.6 | 0.8 | 0.4 | 0.3 | 1.5 | .471 | .000 | .646 |
| Keon ClarkPart | PF | 25 | 46 | 0 | 21.0 | 9.0 | 5.4 | 0.8 | 0.3 | 2.4 | 0.9 | .522 | .000 | .585 |
| Jerome WilliamsPart | PF | 27 | 26 | 0 | 14.5 | 5.0 | 4.0 | 0.5 | 0.7 | 0.4 | 0.6 | .516 | .000 | .778 |
| Dell Curry | SG | 36 | 71 | 1 | 13.5 | 6.0 | 1.2 | 1.1 | 0.4 | 0.1 | 0.5 | .424 | .428 | .843 |
| Tracy MurrayPart | SF | 29 | 38 | 1 | 11.9 | 5.4 | 1.6 | 0.4 | 0.2 | 0.2 | 0.5 | .399 | .362 | .750 |
| Muggsy Bogues | PG | 36 | 3 | 0 | 11.3 | 0.0 | 1.0 | 1.7 | 0.7 | 0.0 | 1.3 | .000 | .000 | — |
| Kornél DávidPart | SF | 29 | 17 | 0 | 8.2 | 2.5 | 1.9 | 0.2 | 0.1 | 0.2 | 0.4 | .517 | — | .923 |
| Tyrone Corbin | SF | 38 | 15 | 1 | 7.8 | 1.3 | 0.9 | 0.3 | 0.1 | 0.0 | 0.2 | .237 | .000 | .500 |
| Eric MontrossPart | C | 29 | 12 | 1 | 6.8 | 1.1 | 2.4 | 0.3 | 0.3 | 0.3 | 0.3 | .353 | — | .200 |
| Michael Stewart | C | 25 | 26 | 0 | 4.7 | 1.3 | 1.1 | 0.1 | 0.2 | 0.1 | 0.2 | .324 | — | .611 |
| Garth JosephPart | C | 27 | 2 | 0 | 4.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | .500 | — | — |
| Mamadou N'Diaye | C | 25 | 3 | 0 | 3.3 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | .250 | — | 1.000 |
Per game. Rank is among 29 teams (1st = most for the team, fewest allowed for the opponent).
| PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 97.6 | 37.2 | 85.0 | .437 | 5.2 | 14.2 | .369 | 18.1 | 24.2 | .747 | 13.6 | 30.8 | 44.5 | 24.4 | 7.3 | 6.3 | 13.2 | 21.3 |
| Lg rank | 5th | 6th | 2nd | 19th | 12th | 11th | 6th | 16th | 17th | 17th | 2nd | 11th | 6th | 3rd | 21st | 3rd | 1st | 9th |
| Opponent | 95.4 | 36.7 | 82.0 | .447 | 4.6 | 12.7 | .363 | 17.4 | 23.0 | .754 | 11.3 | 30.6 | 41.9 | 20.7 | 6.8 | 5.4 | 14.1 | 21.9 |
| Lg rank | 12th | 22nd | 19th | 20th | 9th | 5th | 23rd | 8th | 8th | 20th | 7th | 16th | 11th | 7th | 1st | 16th | 23rd | 16th |
6-6 in the playoffs over 2 rounds; lost eastern conference semifinals. Click a game for its box score.
82 regular-season games and 12 postseason games.
| G | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Tue, Oct 31, 2000 | vsDetroit Pistons | L | 95-104 | 0-1 |
| 2 | Wed, Nov 1, 2000 | @Philadelphia 76ers | L | 98-104 | 0-2 |
| 3 | Fri, Nov 3, 2000 | @Boston Celtics | L | 91-93 | 0-3 |
| 4 | Sat, Nov 4, 2000 | vsWashington Wizards | W | 103-96 | 1-3 |
| 5 | Tue, Nov 7, 2000 | vsBoston Celtics | W | 105-75 | 2-3 |
| 6 | Fri, Nov 10, 2000 | vsCleveland Cavaliers | W | 115-88 | 3-3 |
| 7 | Sat, Nov 11, 2000 | @Chicago Bulls | W | 98-75 | 4-3 |
| 8 | Thu, Nov 16, 2000 | vsPortland Trail Blazers | L | 80-86 | 4-4 |
| 9 | Sat, Nov 18, 2000 | vsMilwaukee Bucks | W | 111-102 | 5-4 |
| 10 | Mon, Nov 20, 2000 | vsCharlotte Hornets | L | 64-100 | 5-5 |
| 11 | Thu, Nov 23, 2000 | @Indiana Pacers | W | 111-91 | 6-5 |
| 12 | Sat, Nov 25, 2000 | @New York Knicks | W | 79-75 | 7-5 |
| 13 | Sun, Nov 26, 2000 | vsChicago Bulls | W | 101-89 | 8-5 |
| 14 | Tue, Nov 28, 2000 | @Dallas Mavericks | L | 93-107 | 8-6 |
| 15 | Wed, Nov 29, 2000 | @Charlotte Hornets | L | 79-103 | 8-7 |
| 16 | Fri, Dec 1, 2000 | vsLos Angeles Clippers | W | 104-95 | 9-7 |
| 17 | Tue, Dec 5, 2000 | @Utah Jazz | L | 84-98 | 9-8 |
| 18 | Wed, Dec 6, 2000 | @Portland Trail Blazers | L | 88-95 | 9-9 |
| 19 | Fri, Dec 8, 2000 | @Golden State Warriors | W | 108-92 | 10-9 |
| 20 | Sun, Dec 10, 2000 | vsPhoenix Suns | L | 87-95 | 10-10 |
| 21 | Tue, Dec 12, 2000 | vsIndiana Pacers | W | 104-90 | 11-10 |
| 22 | Thu, Dec 14, 2000 | vsNew York Knicks | W | 70-68 | 12-10 |
| 23 | Fri, Dec 15, 2000 | @Milwaukee Bucks | L | 97-104 | 12-11 |
| 24 | Sun, Dec 17, 2000 | vsLos Angeles Lakers | L | 101-104 | 12-12 |
| 25 | Tue, Dec 19, 2000 | vsUtah Jazz | W | 103-95 | 13-12 |
| 26 | Wed, Dec 20, 2000 | @Indiana Pacers | W | 99-98 | 14-12 |
| 27 | Fri, Dec 22, 2000 | vsAtlanta Hawks | L | 72-78 | 14-13 |
| 28 | Tue, Dec 26, 2000 | @Minnesota Timberwolves | L | 97-100 | 14-14 |
| 29 | Thu, Dec 28, 2000 | @Denver Nuggets | W | 94-93 | 15-14 |
| 30 | Sat, Dec 30, 2000 | @Phoenix Suns | L | 103-109 | 15-15 |
| 31 | Tue, Jan 2, 2001 | @Los Angeles Clippers | L | 97-110 | 15-16 |
| 32 | Fri, Jan 5, 2001 | vsDallas Mavericks | L | 105-115 | 15-17 |
| 33 | Sun, Jan 7, 2001 | vsSeattle SuperSonics | W | 94-92 | 16-17 |
| 34 | Tue, Jan 9, 2001 | vsHouston Rockets | L | 91-110 | 16-18 |
| 35 | Wed, Jan 10, 2001 | @Detroit Pistons | W | 110-85 | 17-18 |
| 36 | Fri, Jan 12, 2001 | @Boston Celtics | W | 93-72 | 18-18 |
| 37 | Sun, Jan 14, 2001 | vsCharlotte Hornets | W | 107-99 | 19-18 |
| 38 | Tue, Jan 16, 2001 | @Houston Rockets | L | 99-114 | 19-19 |
| 39 | Wed, Jan 17, 2001 | @San Antonio Spurs | W | 98-91 | 20-19 |
| 40 | Fri, Jan 19, 2001 | vsWashington Wizards | W | 101-79 | 21-19 |
| 41 | Sun, Jan 21, 2001 | @Philadelphia 76ers | W | 110-106 | 22-19 |
| 42 | Tue, Jan 23, 2001 | @Orlando Magic | L | 111-116 | 22-20 |
| 43 | Wed, Jan 24, 2001 | @Miami Heat | L | 83-103 | 22-21 |
| 44 | Sat, Jan 27, 2001 | @Chicago Bulls | W | 90-80 | 23-21 |
| 45 | Tue, Jan 30, 2001 | vsPhiladelphia 76ers | W | 96-89 | 24-21 |
| 46 | Wed, Jan 31, 2001 | @Atlanta Hawks | L | 97-102 | 24-22 |
| 47 | Sat, Feb 3, 2001 | vsMinnesota Timberwolves | L | 105-108 | 24-23 |
| 48 | Mon, Feb 5, 2001 | vsBoston Celtics | W | 110-98 | 25-23 |
| 49 | Thu, Feb 8, 2001 | vsDenver Nuggets | W | 99-92 | 26-23 |
| 50 | Tue, Feb 13, 2001 | @Cleveland Cavaliers | W | 120-105 | 27-23 |
| 51 | Thu, Feb 15, 2001 | vsMiami Heat | L | 91-98 | 27-24 |
| 52 | Sun, Feb 18, 2001 | vsSan Antonio Spurs | L | 74-92 | 27-25 |
| 53 | Tue, Feb 20, 2001 | vsGolden State Warriors | W | 113-102 | 28-25 |
| 54 | Wed, Feb 21, 2001 | @New Jersey Nets | L | 111-113 | 28-26 |
| 55 | Fri, Feb 23, 2001 | vsSacramento Kings | L | 118-119 | 28-27 |
| 56 | Sat, Feb 24, 2001 | @Washington Wizards | W | 106-99 | 29-27 |
| 57 | Tue, Feb 27, 2001 | vsCleveland Cavaliers | W | 101-89 | 30-27 |
| 58 | Wed, Feb 28, 2001 | @Atlanta Hawks | W | 95-88 | 31-27 |
| 59 | Fri, Mar 2, 2001 | vsNew Jersey Nets | W | 107-90 | 32-27 |
| 60 | Sun, Mar 4, 2001 | vsNew York Knicks | W | 98-88 | 33-27 |
| 61 | Tue, Mar 6, 2001 | @Sacramento Kings | L | 91-98 | 33-28 |
| 62 | Wed, Mar 7, 2001 | @Los Angeles Lakers | L | 85-97 | 33-29 |
| 63 | Fri, Mar 9, 2001 | @Seattle SuperSonics | W | 110-99 | 34-29 |
| 64 | Sun, Mar 11, 2001 | @Vancouver Grizzlies | W | 101-84 | 35-29 |
| 65 | Tue, Mar 13, 2001 | vsMilwaukee Bucks | L | 97-101 | 35-30 |
| 66 | Thu, Mar 15, 2001 | @New York Knicks | L | 72-88 | 35-31 |
| 67 | Tue, Mar 20, 2001 | vsIndiana Pacers | W | 102-81 | 36-31 |
| 68 | Wed, Mar 21, 2001 | @Charlotte Hornets | L | 95-111 | 36-32 |
| 69 | Fri, Mar 23, 2001 | vsAtlanta Hawks | W | 112-86 | 37-32 |
| 70 | Sun, Mar 25, 2001 | vsVancouver Grizzlies | W | 102-92 | 38-32 |
| 71 | Tue, Mar 27, 2001 | @Miami Heat | W | 101-92 | 39-32 |
| 72 | Fri, Mar 30, 2001 | vsNew Jersey Nets | W | 110-99 | 40-32 |
| 73 | Sun, Apr 1, 2001 | vsOrlando Magic | L | 101-104 | 40-33 |
| 74 | Tue, Apr 3, 2001 | vsPhiladelphia 76ers | W | 100-85 | 41-33 |
| 75 | Wed, Apr 4, 2001 | @Cleveland Cavaliers | W | 97-94 | 42-33 |
| 76 | Fri, Apr 6, 2001 | @Orlando Magic | W | 108-100 | 43-33 |
| 77 | Sun, Apr 8, 2001 | vsChicago Bulls | W | 100-88 | 44-33 |
| 78 | Wed, Apr 11, 2001 | @Detroit Pistons | L | 87-99 | 44-34 |
| 79 | Fri, Apr 13, 2001 | vsMiami Heat | W | 94-82 | 45-34 |
| 80 | Sat, Apr 14, 2001 | @Milwaukee Bucks | L | 86-112 | 45-35 |
| 81 | Tue, Apr 17, 2001 | vsDetroit Pistons | W | 94-92 | 46-35 |
| 82 | Wed, Apr 18, 2001 | @Washington Wizards | W | 98-92 | 47-35 |
| G | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Sun, Apr 22, 2001 | @New York Knicks | L | 85-92 | 0-1 |
| 2 | Thu, Apr 26, 2001 | @New York Knicks | W | 94-74 | 1-1 |
| 3 | Sun, Apr 29, 2001 | vsNew York Knicks | L | 89-97 | 1-2 |
| 4 | Wed, May 2, 2001 | vsNew York Knicks | W | 100-93 | 2-2 |
| 5 | Fri, May 4, 2001 | @New York Knicks | W | 93-89 | 3-2 |
| 6 | Sun, May 6, 2001 | @Philadelphia 76ers | W | 96-93 | 4-2 |
| 7 | Wed, May 9, 2001 | @Philadelphia 76ers | L | 92-97 | 4-3 |
| 8 | Fri, May 11, 2001 | vsPhiladelphia 76ers | W | 102-78 | 5-3 |
| 9 | Sun, May 13, 2001 | vsPhiladelphia 76ers | L | 79-84 | 5-4 |
| 10 | Wed, May 16, 2001 | @Philadelphia 76ers | L | 88-121 | 5-5 |
| 11 | Fri, May 18, 2001 | vsPhiladelphia 76ers | W | 101-89 | 6-5 |
| 12 | Sun, May 20, 2001 | @Philadelphia 76ers | L | 87-88 | 6-6 |
Full 2000-01 NBA season: playoffs, awards and stat leaders
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Philadelphia 76ers | 56 | 26 | .683 | — |
| Milwaukee Bucks | 52 | 30 | .634 | 4.0 |
| Miami Heat | 50 | 32 | .610 | 6.0 |
| New York Knicks | 48 | 34 | .585 | 8.0 |
| Toronto Raptors | 47 | 35 | .573 | 9.0 |
| Charlotte Hornets | 46 | 36 | .561 | 10.0 |
| Orlando Magic | 43 | 39 | .524 | 13.0 |
| Indiana Pacers | 41 | 41 | .500 | 15.0 |
| Boston Celtics | 36 | 46 | .439 | 20.0 |
| Detroit Pistons | 32 | 50 | .390 | 24.0 |
| Cleveland Cavaliers | 30 | 52 | .366 | 26.0 |
| New Jersey Nets | 26 | 56 | .317 | 30.0 |
| Atlanta Hawks | 25 | 57 | .305 | 31.0 |
| Washington Wizards | 19 | 63 | .232 | 37.0 |
| Chicago Bulls | 15 | 67 | .183 | 41.0 |
| Team | W | L | W% | GB |
|---|---|---|---|---|
| San Antonio Spurs | 58 | 24 | .707 | — |
| Los Angeles Lakers★ | 56 | 26 | .683 | 2.0 |
| Sacramento Kings | 55 | 27 | .671 | 3.0 |
| Utah Jazz | 53 | 29 | .646 | 5.0 |
| Dallas Mavericks | 53 | 29 | .646 | 5.0 |
| Phoenix Suns | 51 | 31 | .622 | 7.0 |
| Portland Trail Blazers | 50 | 32 | .610 | 8.0 |
| Minnesota Timberwolves | 47 | 35 | .573 | 11.0 |
| Houston Rockets | 45 | 37 | .549 | 13.0 |
| Seattle SuperSonics | 44 | 38 | .537 | 14.0 |
| Denver Nuggets | 40 | 42 | .488 | 18.0 |
| Los Angeles Clippers | 31 | 51 | .378 | 27.0 |
| Vancouver Grizzlies | 23 | 59 | .280 | 35.0 |
| Golden State Warriors | 17 | 65 | .207 | 41.0 |