SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1984-85ATL228221.83.9 - 8.446.70.0 - 0.122.21.5 - 2.265.76.40.40.40.62.81.39.3
1985-86ATL238228.05.1 - 9.951.70.0 - 0.10.02.1 - 3.265.48.60.50.80.53.62.212.3
1986-87ATL248132.46.6 - 12.453.60.0 - 0.025.02.8 - 4.070.910.50.80.80.83.92.116.1
1987-88ATL257527.94.7 - 9.251.80.0 - 0.00.02.1 - 3.364.97.30.40.90.53.21.811.6
1989-90ATL278128.15.2 - 9.951.90.0 - 0.128.62.1 - 3.068.38.00.70.80.63.21.812.4
1990-91ATL288029.75.5 - 11.050.40.1 - 0.140.02.0 - 3.066.88.81.20.80.52.91.913.1
1991-92ATL298136.67.3 - 15.148.30.1 - 0.516.23.6 - 4.580.415.52.10.90.72.82.418.3
1992-93ATL308036.07.7 - 15.250.60.1 - 0.424.12.5 - 3.865.312.82.10.80.53.32.717.9
1993-94ATL318035.87.8 - 15.749.90.1 - 0.337.53.4 - 4.771.312.01.91.00.53.12.419.1
1994-952 teams326735.77.1 - 15.146.60.0 - 0.220.03.1 - 4.469.010.91.30.90.53.22.417.2
ATL32244.58.0 - 20.539.00.0 - 0.50.05.0 - 7.566.718.01.50.51.53.53.521.0
MIA326535.47.0 - 15.046.90.0 - 0.221.43.0 - 4.369.110.71.30.90.53.22.417.1
1995-962 teams337528.54.3 - 9.545.60.0 - 0.111.11.9 - 2.770.88.50.70.40.53.42.110.6
MIA334728.94.1 - 8.847.30.0 - 0.10.01.9 - 2.771.28.90.70.40.53.42.110.2
GSW332827.84.6 - 10.743.30.0 - 0.125.01.9 - 2.870.17.80.70.50.63.42.211.3
1996-97HOU347526.24.7 - 9.748.10.0 - 0.214.31.9 - 2.769.37.50.90.60.42.91.611.2
1997-98HOU358131.26.6 - 12.951.00.0 - 0.114.33.0 - 3.879.38.41.00.70.52.92.116.1
1998-99TOR364229.04.5 - 10.641.80.0 - 0.00.03.1 - 3.783.98.31.60.70.73.22.012.0
1999-00TOR377921.33.0 - 7.241.50.0 - 0.033.31.7 - 2.179.96.10.60.50.63.21.27.6
2000-012 teams387823.53.9 - 8.844.10.0 - 0.116.71.4 - 1.976.96.80.60.70.72.81.19.3
TOR383522.03.5 - 7.746.10.0 - 0.10.01.7 - 2.375.36.40.60.50.62.21.18.8
DEN384324.64.2 - 9.842.80.0 - 0.125.01.2 - 1.578.87.20.70.90.73.21.19.6
2001-02HOU395216.62.4 - 5.544.00.0 - 0.00.01.3 - 1.774.75.80.30.50.41.90.86.1
2002-03SAS407111.81.7 - 3.647.90.0 - 0.00.00.7 - 1.261.43.20.30.30.31.70.84.2
2003-04SSSAS41487.81.5 - 3.146.70.0 - 0.00.00.5 - 0.861.52.00.20.40.21.30.73.4
2004-05SSATL422911.91.2 - 3.138.90.0 - 0.10.00.6 - 0.873.92.60.30.30.21.80.53.0
2006-07SSDAL4458.61.0 - 2.638.50.0 - 0.0—0.4 - 0.4100.01.60.20.40.22.20.42.4
Career1,42426.95.0 - 10.248.70.0 - 0.121.12.1 - 3.071.38.40.90.70.52.91.812.1

SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -1.7

-5-4-3-2-10+11984-85: -3.2-3.2 '851985-86: -1.3-1.3 '861986-87: 0.90.9 '871987-88: -1.3-1.3 '881989-90: -1.1-1.1 '901990-91: -1.5-1.5 '911991-92: 0.80.8 '921992-93: -1.3-1.3 '931993-94: 0.60.6 '941994-95: -2.4-2.4 '951995-96: -4.6-4.6 '961996-97: -3.1-3.1 '971997-98: -1.6-1.6 '981998-99: -2.7-2.7 '991999-00: -4.6-4.6 '002000-01: -4.0-4.0 '012001-02: -2.7-2.7 '022002-03: -3.9-3.9 '03

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1986-87ATL248132.46.6 - 12.453.60.0 - 0.025.02.8 - 4.070.910.50.80.80.83.92.116.1

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

23Poor
Shooting ratingSHOOT
44.8
18
Three-point frequency3PAr
0.4%
27

Scoring

Scoring volume and efficiency

73Strong
Scoring volumePTS/75
18.4
74
Scoring efficiencyTS%
57%
80
Free-throw pressureFTr
31.9%
46

Creation

Playmaking volume and quality

30Below average
Offensive responsibilityLoad
26.8
41
Shots created for othersCreation
1.7
34
Passing qualityPasser
38.6
18

Fit

Adaptability across lineups

64Solid
Basketball IQIQ
45 (est.)
47
Lineup adaptabilityPortability
5.9
77

Possession

Protecting/losing possessions

59Solid
Turnover avoidancecTOV
11.9%
40
Offensive reboundingORB
6.9
97

Rim & Glass

Rebounding and paint protection

82Strong
Defensive reboundingDRB
7.9
90
Shot blockingBLK%
1.4
66

Overall Impact

Overall Crafted plus-minus

71Strong
Offensive impactCraftedOPM
0.9
74
Defensive impactCraftedDPM
0
56

Kevin Willis's 1986-87 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to Kevin Willis's 1986-87.

Overall

PlayerSeason Score
1Pro····-··85
2Pro····-··84
3Pro····-··83
4Rick Robey1979-8082
5Buck Williams1986-8782
6Robert Parish1989-9081
7Buck Williams1984-8581
8Chris Gatling1993-9481
9Robert Parish1984-8581
10James Worthy1982-8381

Offense

PlayerSeason Score
1Pro····-··90
2Pro····-··87
3Pro····-··86
4Gheorghe Muresan1995-9686
5Robert Parish1985-8686
6Kenny Carr1980-8185
7Buck Williams1984-8585
8Robert Parish1984-8585
9James Worthy1982-8385
10Otis Thorpe1990-9185

Defense

PlayerSeason Score
1Pro····-··96
2Pro····-··95
3Pro····-··95
4Blake Griffin2011-1295
5Troy Murphy2007-0895
6Carlos Boozer2009-1093
7Malik Rose2002-0393
8Andres Nocioni2006-0792
9Kurt Thomas2004-0592
10Michael Smith1999-0092

See the 3 closest matches to Kevin Willis's 1986-87

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →