1991-92 NBA season · Eastern Conference
League rank among 27 NBA teams that season.
What do these mean? See team ratings, the four factors
Per game, minimum 41 games with the team.
15 players. Traded players show their line with this team only.
| Player | Pos | Age | G | GS | MPG | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Wilkins | SF | 32 | 42 | 42 | 38.1 | 28.1 | 7.0 | 3.8 | 1.2 | 0.6 | 2.9 | .464 | .289 | .835 |
| Kevin Willis | PF | 29 | 81 | 80 | 36.6 | 18.3 | 15.5 | 2.1 | 0.9 | 0.7 | 2.4 | .483 | .162 | .804 |
| Stacey Augmon | SG | 23 | 82 | 82 | 30.5 | 13.3 | 5.1 | 2.5 | 1.5 | 0.3 | 2.2 | .489 | .167 | .666 |
| Rumeal Robinson | PG | 25 | 81 | 64 | 27.4 | 13.0 | 2.7 | 5.5 | 1.3 | 0.3 | 2.5 | .456 | .327 | .636 |
| Blair Rasmussen | C | 29 | 81 | 61 | 24.3 | 9.0 | 4.9 | 1.3 | 0.4 | 0.6 | 0.6 | .478 | .217 | .750 |
| Duane Ferrell | SF | 26 | 66 | 12 | 24.2 | 12.7 | 3.2 | 1.4 | 0.7 | 0.3 | 1.5 | .524 | .333 | .761 |
| Paul Graham | SG | 24 | 78 | 9 | 22.0 | 10.1 | 3.0 | 2.2 | 1.2 | 0.3 | 1.2 | .447 | .390 | .741 |
| Alexander Volkov | C | 27 | 77 | 27 | 19.7 | 8.6 | 3.4 | 3.2 | 0.9 | 0.4 | 1.3 | .441 | .318 | .631 |
| Maurice Cheeks | PG | 35 | 56 | 0 | 19.4 | 4.6 | 1.7 | 3.3 | 1.5 | 0.0 | 0.6 | .462 | .500 | .605 |
| Jon Koncak | C | 28 | 77 | 14 | 19.3 | 3.1 | 3.4 | 1.7 | 0.6 | 0.9 | 0.7 | .391 | .000 | .655 |
| Morlon WileyPart | PG | 25 | 41 | 19 | 18.7 | 4.3 | 1.8 | 4.0 | 1.0 | 0.1 | 1.3 | .444 | .368 | .700 |
| Travis Mays | PG | 23 | 2 | 0 | 16.0 | 8.5 | 1.0 | 0.5 | 0.0 | 0.0 | 1.5 | .429 | .500 | 1.000 |
| Jeff Sanders | SF | 26 | 12 | 0 | 9.8 | 3.9 | 2.2 | 0.8 | 0.4 | 0.3 | 0.4 | .444 | — | .778 |
| Rodney Monroe | SG | 23 | 38 | 0 | 8.2 | 3.4 | 0.9 | 0.7 | 0.3 | 0.1 | 0.6 | .368 | .222 | .826 |
| Gary Leonard | C | 24 | 5 | 0 | 2.6 | 2.0 | 1.0 | 0.2 | 0.2 | 0.0 | 0.2 | .667 | — | 1.000 |
Per game. Rank is among 27 teams (1st = most for the team, fewest allowed for the opponent).
| PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 106.2 | 42.6 | 91.2 | .467 | 2.6 | 8.2 | .313 | 18.5 | 25.3 | .731 | 15.7 | 30.5 | 46.2 | 25.9 | 9.7 | 3.9 | 15.3 | 21.6 |
| Lg rank | 11th | 7th | 3rd | 16th | 13th | 10th | 20th | 21st | 19th | 26th | 5th | 7th | 3rd | 8th | 5th | 25th | 11th | 9th |
| Opponent | 107.7 | 43.0 | 89.5 | .480 | 3.1 | 8.9 | .343 | 18.7 | 24.5 | .766 | 14.1 | 31.0 | 45.2 | 26.4 | 8.7 | 4.8 | 15.3 | 21.1 |
| Lg rank | 21st | 23rd | 22nd | 18th | 26th | 25th | 19th | 7th | 7th | 17th | 12th | 23rd | 21st | 23rd | 15th | 6th | 14th | 22nd |
82 regular-season games.
| G | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Sat, Nov 2, 1991 | vsDetroit Pistons | L | 87-89 | 0-1 |
| 2 | Tue, Nov 5, 1991 | vsUtah Jazz | W | 98-94 | 1-1 |
| 3 | Wed, Nov 6, 1991 | @Charlotte Hornets | L | 104-114 | 1-2 |
| 4 | Fri, Nov 8, 1991 | @Boston Celtics | W | 100-95 | 2-2 |
| 5 | Sat, Nov 9, 1991 | vsMiami Heat | W | 97-93 | 3-2 |
| 6 | Tue, Nov 12, 1991 | vsCharlotte Hornets | W | 118-100 | 4-2 |
| 7 | Thu, Nov 14, 1991 | @Sacramento Kings | L | 96-98 | 4-3 |
| 8 | Fri, Nov 15, 1991 | @Phoenix Suns | W | 119-115 | 5-3 |
| 9 | Sun, Nov 17, 1991 | @Los Angeles Lakers | L | 89-111 | 5-4 |
| 10 | Wed, Nov 20, 1991 | vsSacramento Kings | W | 116-104 | 6-4 |
| 11 | Fri, Nov 22, 1991 | @Philadelphia 76ers | W | 99-92 | 7-4 |
| 12 | Sat, Nov 23, 1991 | @Washington Bullets | L | 115-126 | 7-5 |
| 13 | Tue, Nov 26, 1991 | vsDetroit Pistons | L | 93-103 | 7-6 |
| 14 | Wed, Nov 27, 1991 | @Detroit Pistons | L | 91-100 | 7-7 |
| 15 | Fri, Nov 29, 1991 | vsSan Antonio Spurs | L | 85-88 | 7-8 |
| 16 | Sat, Nov 30, 1991 | vsBoston Celtics | W | 129-102 | 8-8 |
| 17 | Tue, Dec 3, 1991 | @Dallas Mavericks | W | 103-99 | 9-8 |
| 18 | Thu, Dec 5, 1991 | @Houston Rockets | W | 109-97 | 10-8 |
| 19 | Sat, Dec 7, 1991 | vsNew York Knicks | L | 128-137 | 10-9 |
| 20 | Tue, Dec 10, 1991 | vsMilwaukee Bucks | W | 118-104 | 11-9 |
| 21 | Thu, Dec 12, 1991 | @Cleveland Cavaliers | L | 107-134 | 11-10 |
| 22 | Sat, Dec 14, 1991 | @Miami Heat | L | 101-121 | 11-11 |
| 23 | Tue, Dec 17, 1991 | vsIndiana Pacers | W | 117-113 | 12-11 |
| 24 | Fri, Dec 20, 1991 | vsCleveland Cavaliers | L | 99-122 | 12-12 |
| 25 | Sat, Dec 21, 1991 | @Chicago Bulls | L | 103-117 | 12-13 |
| 26 | Mon, Dec 23, 1991 | @New Jersey Nets | L | 93-105 | 12-14 |
| 27 | Thu, Dec 26, 1991 | vsChicago Bulls | L | 111-122 | 12-15 |
| 28 | Sat, Dec 28, 1991 | vsMinnesota Timberwolves | W | 125-122 | 13-15 |
| 29 | Thu, Jan 2, 1992 | vsPhoenix Suns | W | 123-105 | 14-15 |
| 30 | Sat, Jan 4, 1992 | vsLos Angeles Clippers | W | 97-95 | 15-15 |
| 31 | Mon, Jan 6, 1992 | vsHouston Rockets | W | 109-97 | 16-15 |
| 32 | Tue, Jan 7, 1992 | @New York Knicks | W | 109-94 | 17-15 |
| 33 | Thu, Jan 9, 1992 | vsDallas Mavericks | W | 124-108 | 18-15 |
| 34 | Sat, Jan 11, 1992 | @Indiana Pacers | L | 115-138 | 18-16 |
| 35 | Tue, Jan 14, 1992 | vsMilwaukee Bucks | W | 93-88 | 19-16 |
| 36 | Thu, Jan 16, 1992 | @Utah Jazz | L | 111-116 | 19-17 |
| 37 | Fri, Jan 17, 1992 | @Los Angeles Clippers | L | 107-111 | 19-18 |
| 38 | Sun, Jan 19, 1992 | @Denver Nuggets | W | 119-93 | 20-18 |
| 39 | Tue, Jan 21, 1992 | @Seattle SuperSonics | W | 128-119 | 21-18 |
| 40 | Wed, Jan 22, 1992 | @Golden State Warriors | L | 124-136 | 21-19 |
| 41 | Fri, Jan 24, 1992 | @Portland Trail Blazers | L | 117-125 | 21-20 |
| 42 | Tue, Jan 28, 1992 | vsPhiladelphia 76ers | W | 110-109 | 22-20 |
| 43 | Wed, Jan 29, 1992 | @Milwaukee Bucks | W | 110-100 | 23-20 |
| 44 | Fri, Jan 31, 1992 | @Indiana Pacers | L | 106-115 | 23-21 |
| 45 | Sat, Feb 1, 1992 | vsDetroit Pistons | L | 80-89 | 23-22 |
| 46 | Mon, Feb 3, 1992 | vsSeattle SuperSonics | L | 110-112 | 23-23 |
| 47 | Thu, Feb 6, 1992 | vsOrlando Magic | W | 123-112 | 24-23 |
| 48 | Tue, Feb 11, 1992 | vsCharlotte Hornets | L | 108-113 | 24-24 |
| 49 | Thu, Feb 13, 1992 | @Miami Heat | L | 119-121 | 24-25 |
| 50 | Fri, Feb 14, 1992 | @Orlando Magic | W | 112-107 | 25-25 |
| 51 | Mon, Feb 17, 1992 | @Washington Bullets | W | 117-110 | 26-25 |
| 52 | Wed, Feb 19, 1992 | vsWashington Bullets | L | 102-103 | 26-26 |
| 53 | Fri, Feb 21, 1992 | vsChicago Bulls | L | 88-103 | 26-27 |
| 54 | Sat, Feb 22, 1992 | vsNew Jersey Nets | W | 119-107 | 27-27 |
| 55 | Mon, Feb 24, 1992 | vsDenver Nuggets | W | 117-95 | 28-27 |
| 56 | Fri, Feb 28, 1992 | vsBoston Celtics | W | 102-90 | 29-27 |
| 57 | Sun, Mar 1, 1992 | @Milwaukee Bucks | L | 106-109 | 29-28 |
| 58 | Wed, Mar 4, 1992 | @Philadelphia 76ers | L | 102-107 | 29-29 |
| 59 | Fri, Mar 6, 1992 | vsIndiana Pacers | L | 113-115 | 29-30 |
| 60 | Sat, Mar 7, 1992 | vsCleveland Cavaliers | L | 94-110 | 29-31 |
| 61 | Tue, Mar 10, 1992 | @San Antonio Spurs | L | 92-103 | 29-32 |
| 62 | Wed, Mar 11, 1992 | vsLos Angeles Lakers | L | 98-109 | 29-33 |
| 63 | Fri, Mar 13, 1992 | vsPortland Trail Blazers | L | 95-106 | 29-34 |
| 64 | Sat, Mar 14, 1992 | vsMiami Heat | W | 115-102 | 30-34 |
| 65 | Mon, Mar 16, 1992 | @Detroit Pistons | W | 89-77 | 31-34 |
| 66 | Wed, Mar 18, 1992 | vsOrlando Magic | L | 96-99 | 31-35 |
| 67 | Fri, Mar 20, 1992 | @Charlotte Hornets | W | 112-110 | 32-35 |
| 68 | Sun, Mar 22, 1992 | @Cleveland Cavaliers | L | 80-123 | 32-36 |
| 69 | Mon, Mar 23, 1992 | vsGolden State Warriors | W | 126-125 | 33-36 |
| 70 | Thu, Mar 26, 1992 | vsWashington Bullets | W | 107-95 | 34-36 |
| 71 | Fri, Mar 27, 1992 | @Minnesota Timberwolves | W | 105-103 | 35-36 |
| 72 | Sun, Mar 29, 1992 | @Boston Celtics | L | 93-117 | 35-37 |
| 73 | Wed, Apr 1, 1992 | @Indiana Pacers | L | 117-137 | 35-38 |
| 74 | Fri, Apr 3, 1992 | @New York Knicks | L | 94-115 | 35-39 |
| 75 | Sat, Apr 4, 1992 | vsPhiladelphia 76ers | L | 121-126 | 35-40 |
| 76 | Tue, Apr 7, 1992 | @New Jersey Nets | W | 104-97 | 36-40 |
| 77 | Thu, Apr 9, 1992 | @Orlando Magic | L | 94-96 | 36-41 |
| 78 | Sat, Apr 11, 1992 | vsNew Jersey Nets | W | 118-98 | 37-41 |
| 79 | Mon, Apr 13, 1992 | @Chicago Bulls | L | 93-100 | 37-42 |
| 80 | Wed, Apr 15, 1992 | vsNew York Knicks | W | 95-94 | 38-42 |
| 81 | Fri, Apr 17, 1992 | vsChicago Bulls | L | 95-121 | 38-43 |
| 82 | Sun, Apr 19, 1992 | @Cleveland Cavaliers | L | 108-112 | 38-44 |
Full 1991-92 NBA season: playoffs, awards and stat leaders
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Chicago Bulls★ | 67 | 15 | .817 | — |
| Cleveland Cavaliers | 57 | 25 | .695 | 10.0 |
| Boston Celtics | 51 | 31 | .622 | 16.0 |
| New York Knicks | 51 | 31 | .622 | 16.0 |
| Detroit Pistons | 48 | 34 | .585 | 19.0 |
| New Jersey Nets | 40 | 42 | .488 | 27.0 |
| Indiana Pacers | 40 | 42 | .488 | 27.0 |
| Miami Heat | 38 | 44 | .463 | 29.0 |
| Atlanta Hawks | 38 | 44 | .463 | 29.0 |
| Philadelphia 76ers | 35 | 47 | .427 | 32.0 |
| Milwaukee Bucks | 31 | 51 | .378 | 36.0 |
| Charlotte Hornets | 31 | 51 | .378 | 36.0 |
| Washington Bullets | 25 | 57 | .305 | 42.0 |
| Orlando Magic | 21 | 61 | .256 | 46.0 |
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Portland Trail Blazers | 57 | 25 | .695 | — |
| Utah Jazz | 55 | 27 | .671 | 2.0 |
| Golden State Warriors | 55 | 27 | .671 | 2.0 |
| Phoenix Suns | 53 | 29 | .646 | 4.0 |
| San Antonio Spurs | 47 | 35 | .573 | 10.0 |
| Seattle SuperSonics | 47 | 35 | .573 | 10.0 |
| Los Angeles Clippers | 45 | 37 | .549 | 12.0 |
| Los Angeles Lakers | 43 | 39 | .524 | 14.0 |
| Houston Rockets | 42 | 40 | .512 | 15.0 |
| Sacramento Kings | 29 | 53 | .354 | 28.0 |
| Denver Nuggets | 24 | 58 | .293 | 33.0 |
| Dallas Mavericks | 22 | 60 | .268 | 35.0 |
| Minnesota Timberwolves | 15 | 67 | .183 | 42.0 |