SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1995-96MIN198028.74.5 - 9.249.10.1 - 0.328.61.3 - 1.970.56.31.81.11.62.41.410.4
1996-97MIN207738.97.1 - 14.349.90.1 - 0.328.62.7 - 3.575.48.03.11.42.12.62.317.0
1997-98MIN218239.37.7 - 15.849.10.0 - 0.218.83.0 - 4.073.89.64.21.71.82.72.318.5
1998-99MIN224737.98.8 - 19.146.00.1 - 0.328.63.1 - 4.470.410.44.31.71.83.22.920.8
1999-00MIN238140.09.4 - 18.849.70.4 - 1.037.03.8 - 5.076.511.85.01.51.62.53.322.9
2000-01MIN248139.58.7 - 18.247.70.2 - 0.828.84.4 - 5.876.411.45.01.41.82.52.822.0
2001-02MIN258139.28.1 - 17.347.00.5 - 1.431.94.4 - 5.580.112.15.21.21.62.32.821.2
2002-03MIN268240.59.1 - 18.150.20.2 - 0.928.24.6 - 6.175.113.46.01.41.62.42.823.0
2003-04MIN278239.49.8 - 19.649.90.1 - 0.525.64.5 - 5.779.113.95.01.52.22.52.624.2
2004-05MIN288238.18.3 - 16.650.20.1 - 0.324.05.4 - 6.781.113.55.71.51.42.52.722.2
2005-06MIN297638.98.2 - 15.752.60.1 - 0.426.75.2 - 6.481.012.74.11.41.42.72.421.8
2006-07MIN307639.48.4 - 17.647.60.2 - 0.721.45.5 - 6.683.512.84.11.21.72.42.722.4
2007-08BOS317132.87.5 - 13.953.90.0 - 0.20.03.8 - 4.780.19.23.41.41.32.31.918.8
2008-09BOS325731.16.9 - 13.053.10.0 - 0.125.01.9 - 2.384.18.52.51.11.22.21.615.8
2009-10BOS336929.95.8 - 11.252.10.0 - 0.120.02.7 - 3.283.77.32.71.00.82.51.514.3
2010-11BOS347131.36.1 - 11.652.80.0 - 0.120.02.6 - 3.186.28.92.41.30.82.11.614.9
2011-12BOS356031.16.5 - 12.950.30.1 - 0.133.32.7 - 3.185.78.22.90.91.02.41.815.8
2012-13BOS366829.76.2 - 12.549.60.0 - 0.212.52.3 - 3.078.67.82.31.10.92.31.614.8
2013-14BRK375420.52.9 - 6.644.10.0 - 0.10.00.7 - 0.980.96.61.50.80.72.31.36.5
2014-152 teams384720.33.0 - 6.546.70.0 - 0.114.30.8 - 1.080.06.61.61.00.42.31.06.9
BRK384220.33.0 - 6.545.50.0 - 0.116.70.8 - 1.082.96.81.61.00.32.31.16.8
MIN38519.63.6 - 6.258.10.0 - 0.20.00.4 - 0.850.05.21.61.00.82.60.27.6
2015-16MIN393814.61.4 - 3.047.00.0 - 0.00.00.4 - 0.666.73.91.60.70.31.80.43.2
Career1,46234.57.2 - 14.549.70.1 - 0.427.53.3 - 4.278.910.03.71.31.42.42.217.8

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): 5.2

-20+2+4+6+8+101995-96: 1.11.1 '961996-97: 2.02.0 '971997-98: 3.43.4 '981998-99: 4.34.3 '991999-00: 5.15.1 '002000-01: 5.25.2 '012001-02: 6.56.5 '022002-03: 8.68.6 '032003-04: 9.59.5 '042004-05: 8.58.5 '052005-06: 7.27.2 '062006-07: 5.75.7 '072007-08: 8.08.0 '082008-09: 5.55.5 '092009-10: 2.72.7 '102010-11: 4.84.8 '112011-12: 4.64.6 '122012-13: 2.32.3 '132013-14: -0.9-0.9 '142014-15: 1.01.0 '152015-16: 2.42.4 '16

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2003-04MIN278239.49.8 - 19.649.90.1 - 0.525.64.5 - 5.779.113.95.01.52.22.52.624.2

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

38Below average
Shooting ratingSHOOT
56.5
39
Three-point frequency3PAr
2.7%
36

Scoring

Scoring volume and efficiency

90Elite
Scoring volumePTS/75
24.9
99
Scoring efficiencyTS%
54.7%
83
Free-throw pressureFTr
28.9%
53

Creation

Playmaking volume and quality

87Elite
Offensive responsibilityLoad
42.3
95
Shots created for othersCreation
4.7
80
Passing qualityPasser
67
86

Fit

Adaptability across lineups

89Elite
Basketball IQIQ
98 (est.)
99
Lineup adaptabilityPortability
6.4
81

Possession

Protecting/losing possessions

86Elite
Turnover avoidancecTOV
8.2%
91
Offensive reboundingORB
3.4
77

Rim & Glass

Rebounding and paint protection

96Elite
Defensive reboundingDRB
15.6
100
Shot blockingBLK%
4
89

Overall Impact

Overall Crafted plus-minus

100Elite
Offensive impactCraftedOPM
5.6
99
Defensive impactCraftedDPM
3.9
99

Kevin Garnett's 2003-04 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to Kevin Garnett's 2003-04.

Overall

PlayerSeason Score
1Pro····-··91
2Pro····-··87
3Pro····-··87
4Karl Malone1993-9487
5Anthony Davis2016-1785
6Joel Embiid2021-2285
7David Robinson1994-9585
8Tim Duncan2002-0385
9Karl Malone1994-9584
10Anthony Davis2015-1684

Offense

PlayerSeason Score
1Pro····-··95
2Pro····-··88
3Pro····-··88
4Charles Barkley1994-9588
5David Robinson1993-9488
6Karl Malone1997-9888
7Alex English1982-8388
8Karl Malone1993-9488
9Karl Malone1990-9187
10John Drew1977-7887

Defense

PlayerSeason Score
1Pro····-··98
2Pro····-··97
3Pro····-··97
4Ben Wallace2002-0396
5Tim Duncan2004-0596
6Ben Wallace2000-0195
7Ben Wallace2001-0295
8Kareem Abdul-Jabbar1977-7895
9Bill Walton1977-7895
10Tim Duncan2010-1195

See the 3 closest matches to Kevin Garnett's 2003-04

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →