2023-24 NBA Regular Season · Wednesday, January 10, 2024
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 37 | 10.2 | 24 | 5 | 4 | 0 | 0 | 10-16 | 4-6 | 0-0 | 1 | 4 | 4 | 4 | 0 |
| Immanuel Quickley | 36 | 15.5 | 25 | 4 | 6 | 1 | 0 | 7-16 | 2-4 | 9-9 | 0 | 4 | 1 | 1 | -5 |
| Dennis Schröder | 34 | 10.8 | 22 | 1 | 4 | 0 | 0 | 8-13 | 1-5 | 5-5 | 0 | 1 | 2 | 1 | -1 |
| Scottie Barnes | 34 | 9.0 | 12 | 7 | 6 | 0 | 2 | 5-10 | 1-5 | 1-3 | 0 | 7 | 2 | 1 | -9 |
| Gary Trent Jr. | 24 | 7.5 | 12 | 3 | 2 | 0 | 0 | 5-9 | 2-4 | 0-0 | 1 | 2 | 0 | 1 | -9 |
| Thaddeus Young | 23 | 8.9 | 8 | 4 | 3 | 2 | 0 | 4-5 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | -2 |
| Jontay Porter | 18 | 4.4 | 9 | 7 | 4 | 0 | 0 | 4-8 | 1-3 | 0-0 | 3 | 4 | 3 | 4 | +2 |
| Jalen McDaniels | 13 | 3.0 | 2 | 3 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| Chris Boucher | 11 | 0.7 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 1-1 | 0 | 1 | 0 | 0 | -10 |
| Garrett Temple | 8 | 2.1 | 3 | 2 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 2 | 0 | 2 | +4 |
| Team | 120 | 37 | 31 | 4 | 2 | 46-84 | 12-30 | 16-18 | 7 | 30 | 14 | 17 | |||
| Shooting | 54.8% | 40.0% | 88.9% |
Did not play:Otto Porter Jr., Pascal Siakam, Gradey Dick, Javon Freeman-Liberty, Christian Koloko, Markquis Nowell, Jakob Poeltl
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 38 | 21.6 | 29 | 3 | 7 | 1 | 2 | 10-18 | 2-4 | 7-7 | 2 | 1 | 0 | 3 | -5 |
| Paul George | 38 | 20.8 | 29 | 7 | 6 | 2 | 1 | 12-22 | 5-9 | 0-0 | 0 | 7 | 0 | 4 | +15 |
| James Harden | 34 | 9.5 | 14 | 5 | 11 | 1 | 0 | 5-13 | 2-7 | 2-2 | 0 | 5 | 3 | 4 | +8 |
| Ivica Zubac | 31 | 11.9 | 12 | 11 | 3 | 0 | 1 | 6-8 | 0-0 | 0-0 | 5 | 6 | 2 | 2 | +1 |
| Norman Powell | 27 | 5.1 | 13 | 3 | 1 | 0 | 0 | 4-11 | 3-8 | 2-2 | 0 | 3 | 0 | 1 | +2 |
| Terance Mann | 24 | 9.8 | 13 | 2 | 1 | 0 | 0 | 5-5 | 3-3 | 0-0 | 2 | 0 | 1 | 1 | +6 |
| Amir Coffey | 18 | 4.2 | 6 | 1 | 1 | 1 | 0 | 3-5 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | +3 |
| Daniel Theis | 16 | 5.7 | 4 | 4 | 1 | 1 | 1 | 1-2 | 0-0 | 2-2 | 2 | 2 | 1 | 1 | +2 |
| Russell Westbrook | 14 | 1.0 | 6 | 0 | 3 | 0 | 0 | 3-9 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Team | 126 | 36 | 34 | 6 | 5 | 49-93 | 15-34 | 13-13 | 11 | 25 | 7 | 17 | |||
| Shooting | 52.7% | 44.1% | 100.0% |
Did not play:Brandon Boston Jr., Kobe Brown, Bones Hyland, Mason Plumlee, P.J. Tucker, Moussa Diabaté, Jordan Miller, Xavier Moon, Joshua Primo
Toronto Raptors
Los Angeles Clippers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats