1990-91 NBA Regular Season · Wednesday, January 9, 1991
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horace Grant | 43 | 8.0 | 6 | 10 | 1 | 2 | 0 | 3-8 | 0-0 | 0-0 | 4 | 6 | 0 | 2 |
| Scottie Pippen | 42 | 9.9 | 16 | 7 | 6 | 2 | 0 | 7-11 | 0-0 | 2-4 | 2 | 5 | 4 | 5 |
| Michael Jordan | 41 | 21.2 | 40 | 4 | 9 | 0 | 1 | 16-27 | 0-1 | 8-11 | 0 | 4 | 1 | 3 |
| Bill Cartwright | 37 | 9.8 | 19 | 4 | 4 | 0 | 0 | 8-15 | 0-0 | 3-4 | 0 | 4 | 0 | 1 |
| John Paxson | 24 | 3.7 | 8 | 1 | 3 | 0 | 0 | 4-7 | 0-1 | 0-0 | 0 | 1 | 0 | 3 |
| B.J. Armstrong | 24 | 3.7 | 6 | 3 | 5 | 1 | 0 | 3-7 | 0-0 | 0-0 | 0 | 3 | 2 | 2 |
| Stacey King | 15 | 4.1 | 7 | 6 | 0 | 0 | 0 | 3-6 | 0-0 | 1-2 | 3 | 3 | 0 | 2 |
| Dennis Hopson | 13 | 5.6 | 5 | 2 | 0 | 1 | 1 | 2-2 | 0-0 | 1-2 | 2 | 0 | 0 | 2 |
| Craig Hodges | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 107 | 37 | 28 | 6 | 2 | 46-83 | 0-2 | 15-23 | 11 | 26 | 7 | 20 | ||
| Shooting | 55.4% | 0.0% | 65.2% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Barkley | 41 | 16.8 | 29 | 12 | 5 | 0 | 1 | 11-19 | 1-2 | 6-9 | 6 | 6 | 4 | 2 |
| Armen Gilliam | 40 | 11.8 | 23 | 3 | 3 | 0 | 0 | 9-12 | 0-1 | 5-6 | 2 | 1 | 3 | 1 |
| Hersey Hawkins | 40 | 8.6 | 21 | 2 | 2 | 1 | 0 | 7-13 | 1-2 | 6-7 | 1 | 1 | 3 | 1 |
| Manute Bol | 38 | 3.3 | 0 | 9 | 0 | 0 | 5 | 0-2 | 0-0 | 0-0 | 0 | 9 | 1 | 4 |
| Rickey Green | 35 | 4.4 | 12 | 1 | 5 | 0 | 0 | 4-12 | 0-0 | 4-4 | 0 | 1 | 0 | 2 |
| Ron Anderson | 19 | 3.1 | 10 | 3 | 0 | 0 | 0 | 5-7 | 0-0 | 0-0 | 0 | 3 | 1 | 3 |
| Andre Turner | 13 | 3.3 | 2 | 0 | 4 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 |
| Jayson Williams | 7 | -0.9 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 3 |
| Brian Oliver | 6 | 0.3 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 |
| Dave Hoppen | 1 | -0.9 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
| Team | 99 | 34 | 20 | 3 | 6 | 38-72 | 2-6 | 21-26 | 9 | 25 | 14 | 19 | ||
| Shooting | 52.8% | 33.3% | 80.8% |
Chicago Bulls
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats