1997-98 NBA Regular Season · Thursday, March 5, 1998
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 39 | 1.7 | 11 | 7 | 5 | 1 | 0 | 5-14 | 0-1 | 1-3 | 1 | 6 | 3 | 4 |
| Bison Dele | 31 | 7.2 | 18 | 3 | 1 | 1 | 1 | 6-14 | 0-0 | 6-6 | 1 | 2 | 1 | 3 |
| Joe Dumars | 31 | 10.1 | 20 | 1 | 3 | 0 | 0 | 7-13 | 4-6 | 2-2 | 0 | 1 | 1 | 1 |
| Lindsey Hunter | 27 | 1.6 | 0 | 0 | 5 | 1 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 |
| Jerry Stackhouse | 25 | 6.3 | 14 | 6 | 1 | 1 | 0 | 3-11 | 0-3 | 8-8 | 5 | 1 | 2 | 2 |
| Malik Sealy | 23 | 5.3 | 6 | 4 | 2 | 1 | 1 | 1-4 | 0-1 | 4-4 | 0 | 4 | 0 | 4 |
| Jerome Williams | 20 | 5.6 | 7 | 5 | 0 | 2 | 0 | 2-5 | 0-0 | 3-6 | 4 | 1 | 1 | 1 |
| Don Reid | 16 | 2.3 | 4 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 |
| Rick Mahorn | 12 | 2.7 | 2 | 3 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 |
| Scot Pollard | 11 | 1.0 | 6 | 2 | 1 | 0 | 0 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 2 |
| Steve Henson | 2 | 3.4 | 5 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 |
| Charles O'Bannon | 2 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 93 | 32 | 19 | 7 | 2 | 31-75 | 5-14 | 26-31 | 14 | 18 | 10 | 22 | ||
| Shooting | 41.3% | 35.7% | 83.9% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 38 | 2.6 | 3 | 3 | 12 | 1 | 0 | 1-6 | 1-4 | 0-0 | 0 | 3 | 6 | 1 |
| Clifford Robinson | 37 | 9.0 | 22 | 5 | 2 | 1 | 0 | 8-14 | 1-2 | 5-6 | 1 | 4 | 3 | 4 |
| Kevin Johnson | 36 | 15.8 | 19 | 0 | 10 | 1 | 0 | 8-13 | 0-0 | 3-3 | 0 | 0 | 0 | 2 |
| Antonio McDyess | 31 | 14.5 | 20 | 10 | 3 | 0 | 2 | 9-13 | 0-0 | 2-2 | 3 | 7 | 2 | 3 |
| Hot Rod Williams | 31 | 12.4 | 11 | 8 | 0 | 0 | 4 | 3-5 | 0-0 | 5-5 | 3 | 5 | 0 | 2 |
| Danny Manning | 22 | 8.9 | 11 | 10 | 3 | 1 | 0 | 4-8 | 0-0 | 3-3 | 1 | 9 | 1 | 4 |
| Dennis Scott | 16 | 1.3 | 7 | 4 | 1 | 0 | 0 | 3-8 | 1-2 | 0-0 | 1 | 3 | 1 | 2 |
| Steve Nash | 16 | -0.4 | 8 | 1 | 1 | 0 | 0 | 3-6 | 1-2 | 1-2 | 1 | 0 | 3 | 2 |
| George McCloud | 7 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 |
| Mark Bryant | 4 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Marko Milič | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 |
| Team | 102 | 41 | 33 | 4 | 6 | 39-73 | 4-10 | 20-23 | 10 | 31 | 17 | 22 | ||
| Shooting | 53.4% | 40.0% | 87.0% |
Did not play:Rex Chapman
Detroit Pistons
Phoenix Suns
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats