2000-01 NBA Regular Season · Sunday, January 21, 2001
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrell Brandon | 43 | 18.4 | 20 | 7 | 6 | 5 | 0 | 10-21 | 0-0 | 0-0 | 1 | 6 | 0 | 0 |
| Kevin Garnett | 37 | 10.5 | 20 | 9 | 6 | 1 | 0 | 9-19 | 0-0 | 2-2 | 1 | 8 | 2 | 3 |
| Anthony Peeler | 31 | 0.2 | 9 | 4 | 2 | 0 | 0 | 2-9 | 1-3 | 4-4 | 2 | 2 | 3 | 2 |
| Wally Szczerbiak | 30 | 2.6 | 4 | 5 | 6 | 0 | 1 | 2-8 | 0-0 | 0-0 | 2 | 3 | 2 | 2 |
| LaPhonso Ellis | 27 | 17.1 | 13 | 4 | 5 | 2 | 1 | 5-6 | 1-1 | 2-2 | 3 | 1 | 0 | 2 |
| Rasho Nesterović | 23 | 9.3 | 8 | 6 | 0 | 2 | 4 | 3-7 | 0-0 | 2-2 | 3 | 3 | 1 | 3 |
| Todd Day | 17 | 3.2 | 11 | 3 | 0 | 0 | 2 | 4-8 | 1-4 | 2-3 | 1 | 2 | 2 | 3 |
| Sam Mitchell | 14 | 4.9 | 9 | 1 | 1 | 0 | 0 | 4-6 | 1-1 | 0-0 | 0 | 1 | 0 | 1 |
| Reggie Slater | 7 | 0.4 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Dean Garrett | 5 | -0.4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| William Avery | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 96 | 41 | 26 | 10 | 8 | 40-88 | 4-9 | 12-13 | 14 | 27 | 10 | 16 | ||
| Shooting | 45.5% | 44.4% | 92.3% |
Did not play:Chauncey Billups
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bibby | 43 | 12.9 | 19 | 3 | 8 | 3 | 0 | 9-16 | 1-2 | 0-0 | 0 | 3 | 4 | 1 |
| Shareef Abdur-Rahim | 42 | 19.3 | 24 | 11 | 4 | 1 | 1 | 10-17 | 0-0 | 4-4 | 3 | 8 | 0 | 2 |
| Michael Dickerson | 41 | 9.0 | 24 | 3 | 5 | 0 | 0 | 8-17 | 1-3 | 7-8 | 1 | 2 | 2 | 4 |
| Othella Harrington | 39 | 7.7 | 12 | 4 | 1 | 1 | 4 | 5-12 | 0-0 | 2-2 | 0 | 4 | 0 | 3 |
| Bryant Reeves | 26 | 3.1 | 6 | 8 | 0 | 0 | 1 | 3-8 | 0-0 | 0-0 | 3 | 5 | 0 | 4 |
| Grant Long | 19 | 0.1 | 3 | 3 | 0 | 0 | 0 | 1-4 | 0-0 | 1-2 | 1 | 2 | 0 | 1 |
| Isaac Austin | 11 | 0.0 | 2 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 |
| Damon Jones | 10 | 1.5 | 2 | 2 | 3 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 |
| Stromile Swift | 7 | 1.6 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 |
| Brent Price | 3 | -0.4 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
| Team | 94 | 39 | 22 | 6 | 6 | 39-78 | 2-5 | 14-16 | 8 | 31 | 11 | 19 | ||
| Shooting | 50.0% | 40.0% | 87.5% |
Did not play:Mahmoud Abdul-Rauf, Tony Massenburg
Minnesota Timberwolves
Vancouver Grizzlies
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats