2020-21 NBA Regular Season · Monday, February 22, 2021
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | 44 | 15.9 | 33 | 7 | 6 | 3 | 0 | 12-24 | 2-5 | 7-9 | 0 | 7 | 5 | 2 | +7 |
| Russell Westbrook | 44 | 15.4 | 32 | 14 | 9 | 0 | 0 | 13-25 | 0-1 | 6-12 | 1 | 13 | 2 | 5 | 0 |
| Rui Hachimura | 37 | 8.5 | 15 | 6 | 0 | 1 | 0 | 6-8 | 1-2 | 2-3 | 0 | 6 | 1 | 4 | +2 |
| Robin Lopez | 30 | 5.3 | 13 | 2 | 0 | 1 | 2 | 5-8 | 0-0 | 3-3 | 1 | 1 | 3 | 3 | +16 |
| Dāvis Bertāns | 28 | 0.4 | 8 | 2 | 2 | 0 | 0 | 2-9 | 2-7 | 2-2 | 1 | 1 | 1 | 3 | -9 |
| Deni Avdija | 23 | 9.0 | 8 | 9 | 2 | 1 | 0 | 3-5 | 2-3 | 0-0 | 0 | 9 | 1 | 1 | -4 |
| Raul Neto | 22 | 5.7 | 4 | 5 | 3 | 2 | 0 | 2-8 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | +5 |
| Garrison Mathews | 17 | 4.1 | 8 | 3 | 0 | 0 | 0 | 2-4 | 2-4 | 2-2 | 0 | 3 | 0 | 3 | +9 |
| Moritz Wagner | 15 | 3.9 | 6 | 1 | 3 | 1 | 1 | 2-5 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | -5 |
| Alex Len | 4 | -1.9 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | -6 |
| Team | 127 | 49 | 25 | 9 | 4 | 47-96 | 9-25 | 24-33 | 5 | 44 | 16 | 25 | |||
| Shooting | 49.0% | 36.0% | 72.7% |
Did not play:Isaac Bonga, Troy Brown Jr., Anthony Gill, Jerome Robinson
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 43 | 11.2 | 31 | 9 | 13 | 1 | 0 | 14-29 | 2-10 | 1-3 | 0 | 9 | 8 | 2 | +3 |
| Kentavious Caldwell-Pope | 40 | 11.4 | 21 | 3 | 1 | 1 | 0 | 8-15 | 4-8 | 1-1 | 2 | 1 | 1 | 1 | -6 |
| Kyle Kuzma | 37 | 4.0 | 14 | 11 | 2 | 0 | 2 | 5-16 | 4-11 | 0-0 | 4 | 7 | 4 | 4 | -10 |
| Alex Caruso | 31 | 8.4 | 11 | 4 | 3 | 2 | 1 | 4-10 | 1-4 | 2-2 | 2 | 2 | 1 | 3 | +2 |
| Marc Gasol | 27 | 8.4 | 7 | 5 | 4 | 2 | 3 | 2-5 | 2-5 | 1-3 | 0 | 5 | 1 | 6 | 0 |
| Wesley Matthews | 26 | -1.3 | 0 | 1 | 2 | 1 | 1 | 0-3 | 0-3 | 0-0 | 0 | 1 | 2 | 2 | -11 |
| Montrezl Harrell | 23 | 15.1 | 26 | 9 | 2 | 0 | 2 | 10-17 | 0-0 | 6-7 | 4 | 5 | 1 | 5 | -5 |
| Markieff Morris | 22 | 6.3 | 7 | 3 | 2 | 1 | 0 | 3-5 | 1-2 | 0-0 | 0 | 3 | 0 | 2 | +9 |
| Talen Horton-Tucker | 16 | 2.4 | 7 | 0 | 0 | 1 | 2 | 3-4 | 1-1 | 0-1 | 0 | 0 | 2 | 4 | +3 |
| Team | 124 | 45 | 29 | 9 | 11 | 49-104 | 15-44 | 11-17 | 12 | 33 | 20 | 29 | |||
| Shooting | 47.1% | 34.1% | 64.7% |
Did not play:Kostas Antetokounmpo, Devontae Cacok, Quinn Cook, Jared Dudley, Alfonzo McKinnie
Washington Wizards
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats