SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2011-12PHO226319.52.8 - 6.939.90.7 - 2.034.71.2 - 1.771.74.41.00.70.72.81.17.4
2012-13PHO238222.43.2 - 8.040.70.5 - 1.633.61.1 - 1.573.24.81.30.90.82.51.38.2
2013-14PHO248126.65.1 - 10.448.60.4 - 1.331.53.2 - 4.079.26.01.80.80.62.91.813.8
2014-15PHO258231.56.2 - 13.446.50.7 - 2.231.82.2 - 2.876.36.22.31.20.53.02.115.3
2015-162 teams266425.54.8 - 11.242.50.7 - 2.430.31.7 - 2.373.55.51.90.90.52.92.112.0
PHO263724.84.6 - 11.639.70.6 - 2.128.91.8 - 2.571.75.22.40.90.52.82.411.6
WAS262726.45.0 - 10.646.70.9 - 2.931.61.6 - 2.076.45.91.40.90.63.01.712.4
2016-17WAS277631.25.3 - 11.745.70.9 - 2.636.22.4 - 2.883.76.51.71.10.63.31.714.0
2017-18WAS287327.04.5 - 9.448.01.0 - 2.836.71.4 - 1.882.05.61.90.80.53.01.711.5
2018-192 teams295821.93.5 - 8.342.11.2 - 3.533.51.2 - 1.677.24.61.40.60.43.00.99.4
WAS293426.04.2 - 9.643.61.4 - 4.233.31.7 - 2.178.15.11.80.70.63.41.411.5
OKC292416.12.5 - 6.539.10.8 - 2.533.90.6 - 0.873.73.80.80.50.12.40.36.5
2019-202 teams305820.53.5 - 7.944.31.5 - 3.938.61.1 - 1.577.63.81.30.50.32.31.39.7
DET304422.54.0 - 8.845.01.7 - 4.339.71.4 - 1.877.23.91.60.60.32.41.611.0
LAL301414.22.0 - 4.940.60.9 - 2.833.30.4 - 0.483.33.20.60.40.42.10.45.3
2020-21LAL316119.72.5 - 6.240.51.1 - 3.431.10.6 - 0.872.04.41.20.40.31.70.96.7
2021-22SSMIA321717.53.2 - 6.747.40.8 - 2.333.30.5 - 0.588.92.61.40.40.11.91.27.6
2022-23SS2 teams333510.11.3 - 3.340.90.8 - 2.039.40.3 - 0.3100.02.00.90.30.11.40.53.8
BRK332710.61.2 - 3.040.20.7 - 1.840.80.4 - 0.4100.02.20.90.30.21.20.53.6
DAL3388.81.8 - 4.142.41.0 - 2.836.40.0 - 0.0—1.50.80.10.01.90.54.5
2023-24SSDAL34268.30.9 - 2.633.80.6 - 1.635.70.2 - 0.283.31.50.60.20.10.50.52.5
2024-25SS2 teams351511.01.4 - 4.730.00.6 - 2.425.00.3 - 0.483.31.51.40.10.21.10.33.7
DAL3575.90.7 - 3.122.70.3 - 1.915.40.0 - 0.0—1.10.60.10.10.30.31.7
LAL35815.52.0 - 6.033.30.9 - 2.930.40.6 - 0.883.31.92.10.10.31.80.45.5
Career79123.33.9 - 8.944.30.8 - 2.434.11.5 - 1.977.94.91.50.80.52.61.410.2

SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -1.3

-3-2-10+12011-12: -1.6-1.6 '122012-13: -2.5-2.5 '132013-14: 0.20.2 '142014-15: -0.3-0.3 '152015-16: -1.6-1.6 '162016-17: -0.8-0.8 '172017-18: -1.7-1.7 '182018-19: -3.0-3.0 '192019-20: -2.3-2.3 '202020-21: -1.8-1.8 '21

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2013-14PHO248126.65.1 - 10.448.60.4 - 1.331.53.2 - 4.079.26.01.80.80.62.91.813.8

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

41Below average
Shooting ratingSHOOT
58.4
48
Three-point frequency3PAr
12.8%
34

Scoring

Scoring volume and efficiency

79Strong
Scoring volumePTS/75
19.5
82
Scoring efficiencyTS%
56.4%
72
Free-throw pressureFTr
38.7%
83

Creation

Playmaking volume and quality

59Solid
Offensive responsibilityLoad
31.3
68
Shots created for othersCreation
3.2
63
Passing qualityPasser
47.5
48

Fit

Adaptability across lineups

43Below average
Basketball IQIQ
34 (est.)
33
Lineup adaptabilityPortability
5.3
51

Possession

Protecting/losing possessions

47Below average
Turnover avoidancecTOV
11.1%
35
Offensive reboundingORB
2.3
70

Rim & Glass

Rebounding and paint protection

69Solid
Defensive reboundingDRB
3.2
70
Shot blockingBLK%
1.8
68

Overall Impact

Overall Crafted plus-minus

60Solid
Offensive impactCraftedOPM
0.4
64
Defensive impactCraftedDPM
-0.2
43

Markieff Morris's 2013-14 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to Markieff Morris's 2013-14.

Overall

PlayerSeason Score
1Pro····-··87
2Pro····-··85
3Pro····-··85
4Xavier McDaniel1992-9384
5Rik Smits1995-9683
6James Edwards1984-8582
7Shareef Abdur-Rahim2001-0282
8Chris Bosh2011-1282
9David West2009-1081
10Danny Manning1994-9581

Offense

PlayerSeason Score
1Pro····-··89
2Pro····-··88
3Pro····-··88
4Shareef Abdur-Rahim2001-0288
5Scott May1980-8186
6Willie Anderson1988-8986
7Bonzi Wells1999-0085
8Don Collins1982-8385
9Brook Lopez2009-1084
10Mike Sanders1985-8684

Defense

PlayerSeason Score
1Pro····-··97
2Pro····-··96
3Pro····-··95
4Jeremy Sochan2024-2595
5Cole Anthony2023-2495
6Aaron Gordon2014-1594
7LaPhonso Ellis2002-0394
8Andrew Nicholson2012-1394
9Billy Owens1991-9294
10Quincy Acy2017-1894

See the 3 closest matches to Markieff Morris's 2013-14

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →