SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1977-782 teams228329.06.0 - 13.245.3——3.3 - 5.164.67.41.00.60.93.92.015.2
LAL222528.95.8 - 12.645.9——3.2 - 5.064.07.21.20.61.13.62.314.8
IND225829.06.0 - 13.445.0——3.3 - 5.164.97.51.00.60.94.01.915.4
1978-79IND238231.06.5 - 13.050.1——3.6 - 5.467.68.51.10.71.34.42.016.7
1979-80IND248228.26.4 - 12.651.20.0 - 0.00.02.8 - 4.168.17.01.50.71.34.01.615.7
1980-81IND258129.36.3 - 12.450.90.0 - 0.00.03.0 - 4.370.37.02.60.41.63.82.015.6
1981-82CLE267733.06.9 - 13.451.10.0 - 0.10.03.0 - 4.468.47.51.60.31.54.52.116.7
1982-832 teams273121.54.1 - 8.548.70.0 - 0.0—2.2 - 3.563.95.01.30.40.63.51.610.5
CLE271525.54.9 - 10.048.70.0 - 0.0—2.5 - 4.162.36.40.90.50.94.12.012.3
PHO271617.83.4 - 7.148.70.0 - 0.0—1.9 - 2.966.03.71.70.30.33.11.28.8
1983-84PHO287226.36.1 - 11.353.60.0 - 0.00.02.5 - 3.572.04.82.60.30.43.51.914.7
1984-85PHO297025.55.5 - 10.950.10.0 - 0.00.03.9 - 5.374.65.52.20.40.73.42.314.9
1985-86PHO305225.36.1 - 11.354.20.0 - 0.0—4.1 - 5.870.25.81.40.40.63.82.516.3
1986-87SSPHO311421.74.1 - 7.951.80.0 - 0.0—3.9 - 5.077.14.31.40.40.53.01.112.0
1987-882 teams326924.74.4 - 9.347.00.0 - 0.00.03.0 - 4.765.46.01.10.20.53.11.911.8
PHO324332.05.9 - 12.646.90.0 - 0.00.03.8 - 6.063.57.81.70.30.73.72.515.7
DET322612.61.8 - 3.947.50.0 - 0.0—1.7 - 2.373.83.00.20.10.22.20.85.4
1988-89DET337616.52.8 - 5.650.00.0 - 0.00.01.8 - 2.668.63.00.60.10.43.00.97.3
1989-90DET348227.85.6 - 11.349.80.0 - 0.00.03.2 - 4.374.94.20.80.30.53.61.614.5
1990-91DET357226.45.3 - 11.048.40.0 - 0.050.03.0 - 4.172.93.80.90.20.43.51.813.6
1991-92LAC367220.03.5 - 7.546.50.0 - 0.00.02.8 - 3.873.12.80.70.30.53.31.09.7
1992-93LAL375211.92.3 - 5.245.20.0 - 0.0—1.6 - 2.371.21.90.80.20.12.31.06.3
1993-94SSLAL384510.41.7 - 3.746.40.0 - 0.0—1.2 - 1.868.41.40.50.10.12.00.74.7
1994-95SSPOR39289.51.1 - 3.038.60.0 - 0.0—0.4 - 0.664.71.50.30.20.31.60.52.7
1995-96SSCHI40289.81.5 - 3.937.30.0 - 0.0—0.6 - 0.961.51.40.40.00.32.20.83.5
Career1,16824.35.0 - 10.049.50.0 - 0.04.82.8 - 4.069.85.11.30.40.73.51.712.7

SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -1.9

-6-4-20+21977-78: -2.7-2.7 '781978-79: -0.3-0.3 '791979-80: -0.6-0.6 '801980-81: 0.60.6 '811981-82: -2.0-2.0 '821982-83: -2.2-2.2 '831983-84: -1.2-1.2 '841984-85: -1.4-1.4 '851985-86: -1.7-1.7 '861987-88: -4.4-4.4 '881988-89: -2.6-2.6 '891989-90: -1.7-1.7 '901990-91: -3.4-3.4 '911991-92: -3.9-3.9 '921992-93: -6.0-6.0 '93

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1980-81IND258129.36.3 - 12.450.90.0 - 0.00.03.0 - 4.370.37.02.60.41.63.82.015.6

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

23Poor
Shooting ratingSHOOT
41.7
13
Three-point frequency3PAr
0.3%
32

Scoring

Scoring volume and efficiency

74Strong
Scoring volumePTS/75
19
79
Scoring efficiencyTS%
54.7%
67
Free-throw pressureFTr
34.6%
61

Creation

Playmaking volume and quality

67Solid
Offensive responsibilityLoad
31.3
71
Shots created for othersCreation
2.4
62
Passing qualityPasser
54.8
68

Fit

Adaptability across lineups

63Solid
Basketball IQIQ
62 (est.)
63
Lineup adaptabilityPortability
5.1
63

Possession

Protecting/losing possessions

73Strong
Turnover avoidancecTOV
10.7%
80
Offensive reboundingORB
2.1
68

Rim & Glass

Rebounding and paint protection

78Strong
Defensive reboundingDRB
4.1
72
Shot blockingBLK%
3.1
91

Overall Impact

Overall Crafted plus-minus

66Solid
Offensive impactCraftedOPM
0.6
68
Defensive impactCraftedDPM
0
57

James Edwards's 1980-81 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to James Edwards's 1980-81.

Overall

PlayerSeason Score
1Pro····-··83
2Pro····-··83
3Pro····-··81
4LaMarcus Aldridge2019-2080
5Jermaine O'Neal2002-0380
6Obi Toppin2021-2280
7Paul Millsap2011-1280
8Paul Millsap2010-1179
9Danny Manning1994-9579
10Shaquille O'Neal2006-0779

Offense

PlayerSeason Score
1Pro····-··86
2Pro····-··84
3Pro····-··84
4Kevin Garnett2009-1084
5Tom Owens1979-8084
6Hot Rod Williams1989-9084
7Kevin Garnett2008-0984
8Paul Millsap2012-1383
9Al Jefferson2013-1483
10Chris Bosh2010-1183

Defense

PlayerSeason Score
1Pro····-··98
2Pro····-··96
3Pro····-··96
4Major Jones1979-8095
5Zydrunas Ilgauskas2004-0595
6Rik Smits1999-0095
7Clemon Johnson1984-8594
8Erick Dampier1998-9994
9Billy Thompson1988-8994
10Brian Skinner2008-0994

See the 3 closest matches to James Edwards's 1980-81

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →