2000-01 NBA Regular Season · Monday, April 9, 2001
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | 35 | 0.2 | 7 | 4 | 6 | 1 | 0 | 3-12 | 0-4 | 1-2 | 1 | 3 | 3 | 2 |
| Nazr Mohammed | 35 | 11.7 | 17 | 16 | 2 | 2 | 1 | 7-17 | 0-0 | 3-4 | 4 | 12 | 2 | 3 |
| Dion Glover | 34 | 0.6 | 13 | 3 | 0 | 3 | 0 | 5-16 | 0-2 | 3-6 | 2 | 1 | 2 | 3 |
| Brevin Knight | 34 | 4.5 | 6 | 4 | 7 | 2 | 0 | 2-6 | 0-0 | 2-2 | 0 | 4 | 4 | 3 |
| Matt Maloney | 21 | -3.3 | 2 | 2 | 2 | 1 | 0 | 1-6 | 0-2 | 0-0 | 0 | 2 | 3 | 2 |
| Lorenzen Wright | 19 | -6.5 | 6 | 3 | 0 | 0 | 0 | 3-12 | 0-0 | 0-0 | 0 | 3 | 2 | 4 |
| DerMarr Johnson | 19 | 3.7 | 3 | 3 | 0 | 3 | 0 | 1-5 | 1-2 | 0-0 | 1 | 2 | 0 | 3 |
| Hanno Möttölä | 18 | 3.6 | 11 | 5 | 0 | 0 | 1 | 4-10 | 0-0 | 3-4 | 3 | 2 | 1 | 2 |
| Alan Henderson | 13 | -1.6 | 2 | 4 | 0 | 0 | 0 | 1-7 | 0-0 | 0-0 | 1 | 3 | 0 | 0 |
| Cal Bowdler | 11 | 2.2 | 2 | 5 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 1 | 4 | 0 | 3 |
| Team | 69 | 49 | 17 | 13 | 2 | 28-94 | 1-10 | 12-18 | 13 | 36 | 17 | 25 | ||
| Shooting | 29.8% | 10.0% | 66.7% |
Did not play:Chris Crawford, Toni Kukoč
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wallace | 41 | 15.3 | 7 | 16 | 2 | 2 | 6 | 3-6 | 0-0 | 1-4 | 3 | 13 | 2 | 0 |
| Jerry Stackhouse | 40 | 16.7 | 28 | 12 | 11 | 2 | 0 | 10-20 | 4-9 | 4-5 | 4 | 8 | 9 | 2 |
| Corliss Williamson | 34 | 2.6 | 13 | 9 | 0 | 3 | 0 | 6-16 | 0-0 | 1-2 | 2 | 7 | 3 | 5 |
| Mikki Moore | 30 | 8.9 | 10 | 9 | 1 | 0 | 4 | 1-4 | 0-0 | 8-8 | 1 | 8 | 2 | 3 |
| Chucky Atkins | 30 | 1.8 | 7 | 2 | 5 | 0 | 0 | 2-8 | 1-4 | 2-2 | 0 | 2 | 2 | 1 |
| Joe Smith | 21 | 2.2 | 8 | 8 | 1 | 1 | 1 | 2-13 | 0-0 | 4-4 | 5 | 3 | 1 | 3 |
| Dana Barros | 19 | 1.9 | 8 | 3 | 0 | 1 | 0 | 3-9 | 2-5 | 0-0 | 0 | 3 | 1 | 1 |
| Mateen Cleaves | 18 | -4.0 | 0 | 4 | 2 | 0 | 0 | 0-5 | 0-1 | 0-0 | 3 | 1 | 3 | 2 |
| Jud Buechler | 7 | -0.9 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 |
| Team | 81 | 63 | 22 | 10 | 11 | 27-82 | 7-20 | 20-25 | 18 | 45 | 24 | 18 | ||
| Shooting | 32.9% | 35.0% | 80.0% |
Did not play:Brian Cardinal, Kornél Dávid, John Wallace
Atlanta Hawks
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats