SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1995-96GSW208234.45.7 - 12.545.80.1 - 0.335.73.7 - 4.877.38.71.01.01.62.71.715.3
1996-97GSW218038.67.3 - 16.245.40.1 - 0.626.13.8 - 4.781.48.51.60.91.13.02.418.7
1997-982 teams227929.75.9 - 13.543.40.0 - 0.10.02.9 - 3.777.56.01.20.80.63.32.014.6
GSW224933.67.0 - 16.342.90.0 - 0.10.03.3 - 4.276.96.91.40.90.83.42.217.3
PHI223023.34.0 - 9.044.80.0 - 0.00.02.2 - 2.878.84.40.90.60.43.11.710.3
1998-99MIN234333.05.2 - 12.142.70.0 - 0.10.03.3 - 4.475.58.21.60.71.53.41.513.7
1999-00MIN247825.33.7 - 8.046.40.0 - 0.0100.02.5 - 3.375.66.21.10.61.13.91.59.9
2000-01DET256928.14.5 - 11.140.30.0 - 0.10.03.3 - 4.280.57.11.10.70.73.71.312.3
2001-02MIN267226.74.1 - 8.151.10.0 - 0.066.72.4 - 2.983.06.31.10.50.83.51.210.7
2002-03MIN275420.72.8 - 6.146.00.0 - 0.00.01.9 - 2.477.95.00.70.31.03.20.87.5
2003-04MIL287629.74.1 - 9.343.90.0 - 0.120.02.7 - 3.285.98.51.00.61.22.81.110.9
2004-05MIL297430.64.3 - 8.451.40.0 - 0.00.02.4 - 3.176.87.30.90.60.53.01.111.0
2005-06MIL304420.23.3 - 6.947.50.0 - 0.00.02.0 - 2.677.45.20.70.50.32.70.98.6
2006-072 teams316523.13.3 - 7.344.90.0 - 0.10.01.9 - 2.384.56.20.80.60.42.31.28.5
DEN311113.52.1 - 4.447.90.0 - 0.10.00.9 - 1.183.33.60.30.50.62.11.25.1
PHI315425.13.5 - 7.944.50.0 - 0.10.02.1 - 2.584.66.70.90.60.42.31.29.2
2007-082 teams327722.44.1 - 8.547.80.0 - 0.00.02.0 - 2.675.55.20.90.40.62.40.910.1
CHI325022.94.5 - 9.746.60.0 - 0.00.02.2 - 2.780.75.30.90.50.62.31.011.2
CLE322721.53.2 - 6.351.20.0 - 0.10.01.7 - 2.665.25.00.70.30.62.70.88.1
2008-092 teams335719.32.7 - 5.846.80.1 - 0.142.91.0 - 1.472.04.60.70.30.72.10.46.6
OKC333619.22.8 - 6.145.40.1 - 0.150.01.1 - 1.570.44.50.70.30.72.00.46.6
CLE332119.62.7 - 5.549.60.0 - 0.133.31.0 - 1.375.04.80.80.30.72.40.56.5
2009-10ATL34649.31.2 - 3.039.90.0 - 0.114.30.6 - 0.881.32.50.30.10.31.50.33.0
2010-11SS2 teams35164.30.2 - 1.018.80.0 - 0.0—0.1 - 0.1100.01.30.30.00.30.80.30.5
NJN3546.30.3 - 1.025.00.0 - 0.0—0.0 - 0.0—0.80.30.00.00.80.50.5
LAL35123.70.2 - 1.016.70.0 - 0.0—0.2 - 0.2100.01.50.30.00.30.80.30.5
Career1,03026.24.2 - 9.245.50.0 - 0.123.82.5 - 3.179.06.41.00.60.82.91.310.9

SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -1.2

-5-4-3-2-10+11995-96: -0.2-0.2 '961996-97: -2.1-2.1 '971997-98: -3.1-3.1 '981998-99: -0.2-0.2 '991999-00: -1.8-1.8 '002000-01: -1.5-1.5 '012001-02: 0.90.9 '022002-03: -1.4-1.4 '032003-04: 0.70.7 '042004-05: -0.5-0.5 '052005-06: -2.2-2.2 '062006-07: -2.2-2.2 '072007-08: -1.2-1.2 '082008-09: -1.5-1.5 '092009-10: -4.8-4.8 '10

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2001-02MIN267226.74.1 - 8.151.10.0 - 0.066.72.4 - 2.983.06.31.10.50.83.51.210.7

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

36Below average
Shooting ratingSHOOT
59.5
50
Three-point frequency3PAr
0.5%
21

Scoring

Scoring volume and efficiency

70Strong
Scoring volumePTS/75
15.9
59
Scoring efficiencyTS%
57.1%
90
Free-throw pressureFTr
35.5%
72

Creation

Playmaking volume and quality

34Below average
Offensive responsibilityLoad
23.7
31
Shots created for othersCreation
1.5
29
Passing qualityPasser
45.7
39

Fit

Adaptability across lineups

74Strong
Basketball IQIQ
57 (est.)
58
Lineup adaptabilityPortability
7.4
87

Possession

Protecting/losing possessions

66Solid
Turnover avoidancecTOV
10.1%
60
Offensive reboundingORB
3.6
79

Rim & Glass

Rebounding and paint protection

75Strong
Defensive reboundingDRB
3.5
74
Shot blockingBLK%
2.3
78

Overall Impact

Overall Crafted plus-minus

70Strong
Offensive impactCraftedOPM
-0.2
52
Defensive impactCraftedDPM
1.1
80

Joe Smith's 2001-02 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to Joe Smith's 2001-02.

Overall

PlayerSeason Score
1Pro····-··86
2Pro····-··86
3Pro····-··83
4Matt Geiger1993-9482
5Cody Zeller2018-1982
6Ed Pinckney1988-8981
7Danny Schayes1987-8880
8Dwight Powell2017-1880
9Dwight Powell2016-1780
10Gorgui Dieng2018-1980

Offense

PlayerSeason Score
1Pro····-··89
2Pro····-··86
3Pro····-··84
4Lonnie Shelton1979-8083
5Hot Rod Williams1988-8983
6Tom Owens1980-8182
7Myles Turner2018-1982
8Mitch Kupchak1981-8282
9Brook Lopez2022-2382
10Matt Geiger1993-9481

Defense

PlayerSeason Score
1Pro····-··98
2Pro····-··97
3Pro····-··96
4Brandon Clarke2024-2596
5Charles Alexander Jones1984-8596
6Cody Zeller2015-1695
7Shawne Williams2013-1495
8Paul Millsap2009-1095
9Rik Smits1993-9495
10Steven Adams2014-1595

See the 3 closest matches to Joe Smith's 2001-02

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →