2003-04 NBA Regular Season · Tuesday, April 13, 2004
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickaël Piétrus | 40 | 16.8 | 20 | 7 | 2 | 4 | 0 | 8-13 | 1-4 | 3-3 | 4 | 3 | 1 | 6 |
| Clifford Robinson | 40 | 7.2 | 22 | 2 | 4 | 1 | 0 | 8-17 | 3-9 | 3-4 | 0 | 2 | 4 | 1 |
| Mike Dunleavy | 37 | 9.9 | 13 | 12 | 5 | 1 | 0 | 6-12 | 1-2 | 0-3 | 4 | 8 | 2 | 3 |
| Jason Richardson | 35 | 2.3 | 13 | 5 | 3 | 2 | 1 | 5-15 | 1-5 | 2-2 | 1 | 4 | 5 | 2 |
| Adonal Foyle | 33 | 6.7 | 8 | 8 | 0 | 0 | 1 | 4-5 | 0-0 | 0-0 | 1 | 7 | 0 | 4 |
| Calbert Cheaney | 24 | -1.0 | 6 | 1 | 2 | 1 | 0 | 3-9 | 0-0 | 0-0 | 0 | 1 | 2 | 2 |
| Brian Cardinal | 23 | 9.1 | 20 | 2 | 0 | 0 | 0 | 4-7 | 2-5 | 10-11 | 1 | 1 | 1 | 4 |
| Speedy Claxton | 8 | 2.3 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 104 | 37 | 18 | 9 | 2 | 39-79 | 8-25 | 18-23 | 11 | 26 | 15 | 23 | ||
| Shooting | 49.4% | 32.0% | 78.3% |
Did not play:J.R. Bremer, Avery Johnson, Popeye Jones, Troy Murphy
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 43 | 27.6 | 45 | 7 | 8 | 2 | 2 | 14-29 | 0-6 | 17-18 | 0 | 7 | 1 | 2 |
| Shaquille O'Neal | 39 | 16.3 | 23 | 13 | 3 | 0 | 2 | 11-16 | 0-0 | 1-3 | 6 | 7 | 2 | 4 |
| Gary Payton | 32 | 2.7 | 9 | 1 | 4 | 1 | 0 | 4-10 | 1-3 | 0-0 | 0 | 1 | 2 | 2 |
| Karl Malone | 29 | 4.1 | 10 | 4 | 1 | 2 | 0 | 4-6 | 0-0 | 2-2 | 1 | 3 | 5 | 1 |
| Stanislav Medvedenko | 25 | 6.0 | 10 | 7 | 0 | 1 | 0 | 4-6 | 0-0 | 2-2 | 3 | 4 | 2 | 4 |
| Devean George | 23 | -3.8 | 0 | 2 | 2 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 |
| Derek Fisher | 20 | 3.2 | 3 | 0 | 2 | 2 | 0 | 1-3 | 1-2 | 0-2 | 0 | 0 | 0 | 2 |
| Kareem Rush | 19 | 3.6 | 7 | 1 | 1 | 0 | 0 | 3-4 | 1-1 | 0-0 | 0 | 1 | 0 | 3 |
| Luke Walton | 8 | 2.3 | 2 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 |
| Brian Cook | 2 | -1.2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 109 | 37 | 22 | 8 | 4 | 42-79 | 3-14 | 22-27 | 10 | 27 | 14 | 23 | ||
| Shooting | 53.2% | 21.4% | 81.5% |
Did not play:Rick Fox, Bryon Russell
Golden State Warriors
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats