Shooting
Outside shooting and shot selection
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | BOS | 22 | 64 | 23.5 | 2.7 - 7.3 | 36.9 | 1.6 - 4.5 | 35.3 | 1.3 - 1.7 | 76.6 | 2.3 | 2.6 | 0.6 | 0.0 | 1.3 | 0.9 | 8.3 |
| 2003-04SS | 2 teams | 23 | 36 | 12.3 | 1.2 - 4.4 | 27.2 | 0.5 - 2.1 | 25.7 | 0.4 - 0.6 | 65.0 | 1.0 | 1.4 | 0.5 | 0.1 | 0.9 | 0.7 | 3.3 |
| CLE | 23 | 31 | 13.0 | 1.3 - 4.4 | 28.5 | 0.6 - 2.1 | 28.8 | 0.4 - 0.6 | 65.0 | 1.1 | 1.3 | 0.6 | 0.1 | 0.9 | 0.6 | 3.5 | |
| GSW | 23 | 5 | 8.0 | 0.8 - 4.2 | 19.0 | 0.0 - 1.6 | 0.0 | 0.0 - 0.0 | — | 0.6 | 2.4 | 0.0 | 0.0 | 1.0 | 1.0 | 1.6 | |
| Career | 100 | 19.5 | 2.1 - 6.2 | 34.4 | 1.2 - 3.6 | 33.3 | 1.0 - 1.3 | 74.8 | 1.8 | 2.1 | 0.6 | 0.1 | 1.1 | 0.8 | 6.5 |
SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.
Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | BOS | 22 | 64 | 23.5 | 2.7 - 7.3 | 36.9 | 1.6 - 4.5 | 35.3 | 1.3 - 1.7 | 76.6 | 2.3 | 2.6 | 0.6 | 0.0 | 1.3 | 0.9 | 8.3 |
Hover or focus any metric for its definition.
Outside shooting and shot selection
Scoring volume and efficiency
Playmaking volume and quality
Adaptability across lineups
Protecting/losing possessions
Rebounding and paint protection
Overall Crafted plus-minus
The 10 closest seasons since 1977-78 to J.R. Bremer's 2002-03.
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 89 |
| 2 | Pro | ····-·· | 86 |
| 3 | Pro | ····-·· | 85 |
| 4 | Voshon Lenard | 2000-01 | 85 |
| 5 | Damon Jones | 2006-07 | 84 |
| 6 | Bryn Forbes | 2018-19 | 84 |
| 7 | Damon Jones | 2000-01 | 84 |
| 8 | Patty Mills | 2018-19 | 83 |
| 9 | Patty Mills | 2021-22 | 83 |
| 10 | John Paxson | 1986-87 | 83 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 91 |
| 2 | Pro | ····-·· | 91 |
| 3 | Pro | ····-·· | 88 |
| 4 | Chucky Atkins | 2005-06 | 88 |
| 5 | Luther Head | 2007-08 | 88 |
| 6 | Chris Quinn | 2008-09 | 88 |
| 7 | Sam Mack | 1997-98 | 87 |
| 8 | Trent Tucker | 1987-88 | 87 |
| 9 | Trent Tucker | 1990-91 | 87 |
| 10 | Randy Foye | 2011-12 | 87 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 96 |
| 2 | Pro | ····-·· | 96 |
| 3 | Pro | ····-·· | 96 |
| 4 | Antonio Daniels | 2003-04 | 96 |
| 5 | Damon Stoudamire | 1997-98 | 96 |
| 6 | Damyean Dotson | 2020-21 | 95 |
| 7 | Marco Belinelli | 2014-15 | 95 |
| 8 | Gary Trent Jr. | 2023-24 | 95 |
| 9 | Mark Price | 1994-95 | 95 |
| 10 | Wayne Ellington | 2017-18 | 95 |
See the 3 closest matches to J.R. Bremer's 2002-03
Doppelgangers ranks every season since 1977-78 and filters by age, position and era.