2001-02 NBA Regular Season · Thursday, February 7, 2002
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | 45 | 13.6 | 36 | 2 | 4 | 4 | 0 | 16-30 | 3-8 | 1-3 | 1 | 1 | 6 | 1 |
| Dikembe Mutombo | 43 | 9.0 | 12 | 17 | 0 | 1 | 3 | 2-8 | 0-0 | 8-10 | 3 | 14 | 3 | 4 |
| Eric Snow | 42 | 13.0 | 13 | 5 | 7 | 3 | 0 | 3-8 | 0-0 | 7-8 | 1 | 4 | 2 | 2 |
| Corie Blount | 39 | 15.0 | 15 | 9 | 1 | 1 | 0 | 7-8 | 0-0 | 1-1 | 5 | 4 | 1 | 0 |
| Matt Harpring | 38 | 6.0 | 16 | 9 | 3 | 0 | 0 | 7-18 | 0-0 | 2-3 | 3 | 6 | 1 | 1 |
| Speedy Claxton | 15 | -2.3 | 6 | 2 | 1 | 1 | 0 | 1-7 | 0-0 | 4-4 | 0 | 2 | 2 | 5 |
| Derrick McKey | 10 | 2.1 | 0 | 2 | 2 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 |
| Samuel Dalembert | 8 | 2.2 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 |
| Team | 100 | 47 | 18 | 12 | 3 | 37-81 | 3-8 | 23-29 | 13 | 34 | 15 | 17 | ||
| Shooting | 45.7% | 37.5% | 79.3% |
Did not play:Raja Bell, Derrick Coleman, Vonteego Cummings, Aaron McKie
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Nailon | 44 | 12.4 | 18 | 4 | 5 | 2 | 1 | 9-15 | 0-0 | 0-0 | 2 | 2 | 2 | 3 |
| Baron Davis | 43 | 13.6 | 23 | 4 | 10 | 5 | 1 | 8-22 | 3-10 | 4-8 | 1 | 3 | 4 | 4 |
| Elden Campbell | 35 | 7.1 | 16 | 4 | 1 | 1 | 1 | 7-14 | 0-0 | 2-2 | 0 | 4 | 0 | 4 |
| Bryce Drew | 32 | 11.4 | 13 | 6 | 3 | 3 | 0 | 6-10 | 1-3 | 0-0 | 1 | 5 | 2 | 2 |
| George Lynch | 31 | 3.9 | 7 | 5 | 2 | 1 | 2 | 2-7 | 0-0 | 3-4 | 2 | 3 | 2 | 3 |
| P.J. Brown | 29 | 10.6 | 7 | 12 | 2 | 0 | 4 | 2-5 | 0-0 | 3-3 | 2 | 10 | 1 | 2 |
| Jamaal Magloire | 16 | 2.1 | 9 | 4 | 0 | 0 | 2 | 2-5 | 0-0 | 5-8 | 1 | 3 | 2 | 3 |
| Stacey Augmon | 7 | -1.7 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Robert Traylor | 3 | -0.9 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
| Team | 93 | 39 | 24 | 12 | 11 | 36-81 | 4-13 | 17-25 | 9 | 30 | 13 | 23 | ||
| Shooting | 44.4% | 30.8% | 68.0% |
Did not play:Matt Bullard, Kirk Haston, Jérôme Moïso
Philadelphia 76ers
Charlotte Hornets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats