2001-02 NBA Regular Season · Thursday, February 21, 2002
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | 45 | 10.0 | 18 | 5 | 2 | 3 | 0 | 9-19 | 0-1 | 0-0 | 2 | 3 | 1 | 1 |
| Stephon Marbury | 37 | 5.7 | 13 | 4 | 5 | 4 | 0 | 6-18 | 1-3 | 0-0 | 2 | 2 | 4 | 1 |
| Tom Gugliotta | 29 | 9.9 | 10 | 8 | 1 | 3 | 0 | 4-8 | 0-0 | 2-2 | 4 | 4 | 2 | 2 |
| Bo Outlaw | 27 | 7.7 | 5 | 9 | 1 | 1 | 1 | 1-2 | 0-0 | 3-4 | 2 | 7 | 0 | 4 |
| Joe Johnson | 24 | 9.2 | 11 | 3 | 3 | 3 | 2 | 4-8 | 1-3 | 2-4 | 0 | 3 | 3 | 0 |
| Anfernee Hardaway | 24 | -0.5 | 4 | 2 | 5 | 1 | 1 | 1-8 | 0-0 | 2-2 | 0 | 2 | 3 | 2 |
| Jake Tsakalidis | 22 | 4.2 | 2 | 4 | 0 | 3 | 0 | 1-3 | 0-0 | 0-0 | 3 | 1 | 2 | 1 |
| John Wallace | 18 | 4.0 | 9 | 2 | 2 | 0 | 1 | 3-4 | 1-1 | 2-2 | 1 | 1 | 3 | 3 |
| Milt Palacio | 11 | 2.3 | 6 | 2 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 |
| Dan Majerle | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 |
| Team | 78 | 40 | 19 | 19 | 5 | 32-74 | 3-8 | 11-14 | 14 | 26 | 20 | 16 | ||
| Shooting | 43.2% | 37.5% | 78.6% |
Did not play:Joe Crispin
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Battier | 47 | 15.9 | 15 | 9 | 6 | 2 | 0 | 5-8 | 1-2 | 4-4 | 2 | 7 | 3 | 0 |
| Lorenzen Wright | 37 | 6.8 | 12 | 12 | 2 | 1 | 0 | 6-12 | 0-0 | 0-2 | 2 | 10 | 2 | 2 |
| Will Solomon | 37 | 5.3 | 9 | 4 | 4 | 2 | 1 | 3-11 | 3-8 | 0-1 | 2 | 2 | 2 | 3 |
| Pau Gasol | 30 | 0.6 | 15 | 5 | 0 | 2 | 1 | 7-12 | 0-0 | 1-4 | 2 | 3 | 6 | 6 |
| Elliot Perry | 26 | -0.5 | 4 | 1 | 4 | 2 | 0 | 2-7 | 0-0 | 0-0 | 0 | 1 | 3 | 4 |
| Brevin Knight | 26 | -1.7 | 2 | 1 | 4 | 0 | 1 | 1-3 | 0-0 | 0-1 | 0 | 1 | 4 | 1 |
| Stromile Swift | 22 | 5.9 | 9 | 3 | 0 | 1 | 3 | 4-9 | 0-0 | 1-2 | 2 | 1 | 1 | 0 |
| Antonis Fotsis | 8 | -1.2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 |
| Tony Massenburg | 7 | 2.2 | 4 | 3 | 0 | 0 | 0 | 1-4 | 0-0 | 2-2 | 2 | 1 | 0 | 0 |
| Team | 72 | 39 | 20 | 10 | 6 | 30-69 | 4-11 | 8-16 | 12 | 27 | 22 | 16 | ||
| Shooting | 43.5% | 36.4% | 50.0% |
Did not play:Rodney Buford, Grant Long, Jason Williams
Phoenix Suns
Memphis Grizzlies
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats