2001-02 NBA Regular Season · Monday, March 4, 2002
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webber | 47 | 3.2 | 24 | 8 | 3 | 0 | 1 | 10-22 | 0-0 | 4-4 | 1 | 7 | 6 | 4 |
| Peja Stojaković | 36 | 9.8 | 26 | 7 | 3 | 0 | 0 | 9-17 | 4-6 | 4-4 | 1 | 6 | 4 | 5 |
| Hedo Türkoğlu | 34 | 6.5 | 11 | 6 | 5 | 1 | 0 | 3-7 | 2-5 | 3-7 | 0 | 6 | 2 | 3 |
| Mike Bibby | 31 | -1.1 | 3 | 3 | 2 | 1 | 0 | 1-8 | 1-1 | 0-0 | 1 | 2 | 2 | 0 |
| Scot Pollard | 25 | 3.0 | 3 | 3 | 1 | 0 | 1 | 1-2 | 0-0 | 1-1 | 0 | 3 | 0 | 2 |
| Bobby Jackson | 24 | 5.9 | 16 | 2 | 0 | 1 | 0 | 7-12 | 1-3 | 1-2 | 2 | 0 | 2 | 1 |
| Vlade Divac | 23 | 9.6 | 8 | 2 | 2 | 1 | 1 | 3-3 | 0-0 | 2-2 | 1 | 1 | 0 | 1 |
| Doug Christie | 18 | 1.6 | 4 | 2 | 3 | 0 | 0 | 2-5 | 0-1 | 0-0 | 2 | 0 | 0 | 5 |
| Chucky Brown | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Gerald Wallace | 1 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 95 | 33 | 19 | 4 | 3 | 36-76 | 8-16 | 15-20 | 8 | 25 | 16 | 22 | ||
| Shooting | 47.4% | 50.0% | 75.0% |
Did not play:Lawrence Funderburke, Brent Price
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | 40 | 4.2 | 15 | 7 | 1 | 1 | 1 | 6-18 | 1-6 | 2-2 | 1 | 6 | 1 | 2 |
| Dale Davis | 40 | 16.8 | 18 | 14 | 4 | 0 | 1 | 6-10 | 0-0 | 6-6 | 4 | 10 | 1 | 3 |
| Damon Stoudamire | 40 | 12.3 | 16 | 4 | 6 | 2 | 1 | 6-14 | 0-3 | 4-4 | 2 | 2 | 1 | 2 |
| Scottie Pippen | 36 | 20.7 | 19 | 6 | 5 | 4 | 0 | 6-9 | 3-5 | 4-4 | 1 | 5 | 1 | 3 |
| Bonzi Wells | 33 | 15.2 | 20 | 7 | 4 | 4 | 0 | 7-13 | 1-2 | 5-8 | 1 | 6 | 2 | 3 |
| Ruben Patterson | 18 | 7.1 | 12 | 2 | 3 | 1 | 0 | 5-9 | 0-0 | 2-2 | 2 | 0 | 1 | 3 |
| Derek Anderson | 17 | 4.6 | 7 | 2 | 2 | 0 | 0 | 2-5 | 1-2 | 2-2 | 1 | 1 | 0 | 1 |
| Shawn Kemp | 8 | -0.5 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 |
| Chris Dudley | 6 | -0.8 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 |
| Rick Brunson | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 107 | 44 | 26 | 12 | 3 | 38-81 | 6-18 | 25-28 | 13 | 31 | 7 | 19 | ||
| Shooting | 46.9% | 33.3% | 89.3% |
Did not play:Zach Randolph, Steve Kerr
Sacramento Kings
Portland Trail Blazers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats