2001-02 NBA Regular Season · Sunday, March 10, 2002
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webber | 41 | 12.6 | 20 | 15 | 4 | 2 | 1 | 9-17 | 0-0 | 2-6 | 2 | 13 | 3 | 3 |
| Doug Christie | 38 | 6.4 | 7 | 7 | 4 | 1 | 0 | 2-8 | 1-3 | 2-2 | 1 | 6 | 0 | 3 |
| Peja Stojaković | 31 | 12.5 | 21 | 2 | 1 | 2 | 1 | 9-16 | 1-3 | 2-3 | 1 | 1 | 0 | 1 |
| Mike Bibby | 29 | 13.1 | 13 | 1 | 9 | 3 | 0 | 6-10 | 0-0 | 1-2 | 0 | 1 | 2 | 1 |
| Vlade Divac | 29 | 9.6 | 8 | 8 | 4 | 1 | 3 | 4-9 | 0-0 | 0-0 | 2 | 6 | 2 | 0 |
| Bobby Jackson | 22 | 9.6 | 15 | 3 | 3 | 1 | 1 | 7-10 | 1-2 | 0-0 | 1 | 2 | 2 | 3 |
| Hedo Türkoğlu | 22 | 3.9 | 8 | 2 | 3 | 1 | 0 | 2-8 | 1-2 | 3-4 | 0 | 2 | 0 | 2 |
| Scot Pollard | 15 | 3.2 | 2 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 |
| Lawrence Funderburke | 8 | 0.0 | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 |
| Gerald Wallace | 3 | 0.4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Chucky Brown | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 98 | 42 | 29 | 11 | 6 | 42-85 | 4-10 | 10-17 | 9 | 33 | 9 | 13 | ||
| Shooting | 49.4% | 40.0% | 58.8% |
Did not play:Brent Price
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Mason | 34 | 0.2 | 6 | 6 | 1 | 0 | 0 | 2-6 | 0-0 | 2-2 | 1 | 5 | 3 | 1 |
| Glenn Robinson | 33 | 5.4 | 14 | 9 | 3 | 0 | 0 | 7-14 | 0-0 | 0-0 | 4 | 5 | 3 | 3 |
| Ray Allen | 32 | -2.0 | 14 | 5 | 1 | 0 | 0 | 6-18 | 2-8 | 0-0 | 0 | 5 | 3 | 2 |
| Sam Cassell | 30 | 7.7 | 14 | 6 | 5 | 1 | 0 | 7-12 | 0-0 | 0-0 | 1 | 5 | 3 | 3 |
| Joel Przybilla | 23 | 5.3 | 2 | 5 | 1 | 2 | 2 | 1-3 | 0-0 | 0-2 | 2 | 3 | 1 | 1 |
| Darvin Ham | 21 | 4.6 | 10 | 2 | 1 | 1 | 0 | 5-7 | 0-0 | 0-2 | 0 | 2 | 0 | 4 |
| Greg Anthony | 21 | -1.2 | 5 | 2 | 4 | 0 | 1 | 2-7 | 1-4 | 0-0 | 0 | 2 | 3 | 4 |
| Michael Redd | 20 | 2.2 | 6 | 2 | 1 | 0 | 1 | 2-7 | 0-1 | 2-2 | 0 | 2 | 0 | 0 |
| Ervin Johnson | 18 | 3.9 | 2 | 4 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 1 |
| Tim Thomas | 4 | -0.8 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 |
| Greg Foster | 3 | -0.5 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Team | 73 | 43 | 19 | 5 | 4 | 33-78 | 3-13 | 4-8 | 9 | 34 | 17 | 20 | ||
| Shooting | 42.3% | 23.1% | 50.0% |
Did not play:Jason Caffey
Sacramento Kings
Milwaukee Bucks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats