2000-01 NBA Regular Season · Saturday, January 27, 2001
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DerMarr Johnson | 39 | 17.9 | 19 | 9 | 5 | 5 | 1 | 8-17 | 2-3 | 1-2 | 3 | 6 | 2 | 3 |
| Jason Terry | 37 | 3.4 | 20 | 3 | 4 | 2 | 0 | 9-19 | 1-1 | 1-2 | 0 | 3 | 6 | 2 |
| Dikembe Mutombo | 37 | 12.0 | 6 | 10 | 2 | 1 | 5 | 3-7 | 0-0 | 0-0 | 2 | 8 | 0 | 1 |
| Roshown McLeod | 31 | 13.3 | 18 | 7 | 4 | 0 | 0 | 7-10 | 0-0 | 4-4 | 3 | 4 | 1 | 3 |
| Alan Henderson | 28 | 11.5 | 16 | 9 | 1 | 0 | 1 | 8-14 | 0-0 | 0-0 | 5 | 4 | 0 | 1 |
| Lorenzen Wright | 25 | 0.3 | 8 | 4 | 1 | 0 | 0 | 4-10 | 0-0 | 0-0 | 1 | 3 | 1 | 3 |
| Tony Smith | 16 | 2.6 | 2 | 0 | 5 | 2 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 4 |
| Chris Crawford | 12 | 7.7 | 10 | 0 | 1 | 1 | 1 | 4-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 |
| Dion Glover | 9 | -0.4 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Hanno Möttölä | 3 | 0.4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Cal Bowdler | 2 | -0.1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
| Team | 101 | 42 | 25 | 11 | 9 | 45-90 | 3-4 | 8-10 | 14 | 28 | 12 | 19 | ||
| Shooting | 50.0% | 75.0% | 80.0% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamond Murray | 41 | 3.1 | 15 | 8 | 4 | 0 | 1 | 6-15 | 0-2 | 3-4 | 2 | 6 | 4 | 4 |
| Clarence Weatherspoon | 37 | 9.2 | 7 | 16 | 0 | 1 | 3 | 2-7 | 0-0 | 3-4 | 5 | 11 | 2 | 2 |
| Jim Jackson | 35 | 7.2 | 18 | 2 | 2 | 2 | 1 | 8-16 | 0-1 | 2-2 | 2 | 0 | 3 | 2 |
| Robert Traylor | 35 | 7.4 | 8 | 10 | 1 | 1 | 1 | 3-7 | 0-0 | 2-5 | 5 | 5 | 1 | 2 |
| Andre Miller | 29 | 9.3 | 18 | 5 | 5 | 3 | 2 | 8-15 | 1-2 | 1-2 | 2 | 3 | 6 | 4 |
| Bimbo Coles | 23 | 6.1 | 10 | 3 | 4 | 1 | 0 | 4-8 | 0-0 | 2-2 | 1 | 2 | 1 | 4 |
| Cedric Henderson | 15 | 4.1 | 8 | 0 | 0 | 2 | 1 | 2-5 | 0-1 | 4-6 | 0 | 0 | 1 | 1 |
| Chris Gatling | 10 | -1.6 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 |
| Trajan Langdon | 8 | 3.1 | 4 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Etdrick Bohannon | 8 | 1.4 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 |
| Team | 90 | 46 | 17 | 11 | 10 | 35-79 | 1-7 | 19-27 | 18 | 28 | 19 | 21 | ||
| Shooting | 44.3% | 14.3% | 70.4% |
Did not play:Anthony Johnson, Chris Mihm
Atlanta Hawks
Cleveland Cavaliers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats