SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1992-93DAL222833.56.6 - 16.639.50.8 - 2.628.82.4 - 3.373.94.44.71.40.42.94.116.3
1993-94DAL238237.47.8 - 17.544.50.2 - 0.728.33.5 - 4.282.14.74.61.10.32.04.119.2
1994-95DAL245138.99.5 - 20.147.20.7 - 2.231.86.0 - 7.580.55.13.70.50.21.83.125.7
1995-96DAL258234.46.9 - 16.043.51.5 - 4.136.34.2 - 5.182.55.02.90.60.32.02.319.6
1996-972 teams267736.85.8 - 13.443.11.1 - 3.234.83.3 - 4.081.35.34.11.10.42.52.715.9
DAL264636.45.7 - 12.844.21.0 - 3.033.13.2 - 4.178.74.93.41.20.32.52.315.5
NJN263137.35.9 - 14.241.71.3 - 3.537.03.4 - 3.985.25.95.20.90.52.63.316.5
1997-982 teams277938.66.0 - 14.043.00.8 - 2.431.92.9 - 3.681.25.14.81.00.12.43.315.7
PHI274837.35.1 - 11.146.00.8 - 2.334.82.6 - 3.281.84.74.60.90.12.33.013.7
GSW273140.67.4 - 18.540.20.7 - 2.527.83.3 - 4.180.55.65.11.20.12.43.818.9
1998-99POR284924.03.1 - 7.641.10.5 - 1.827.81.7 - 2.184.23.22.60.90.11.61.78.4
1999-00ATL297935.06.4 - 15.641.11.5 - 3.838.62.4 - 2.787.75.02.90.70.12.12.316.7
2000-012 teams305630.24.3 - 11.337.80.5 - 1.432.52.5 - 3.082.24.02.90.90.22.52.311.5
ATL301732.44.5 - 12.835.50.9 - 2.242.14.3 - 5.085.94.62.91.10.22.52.814.3
CLE303929.24.2 - 10.639.00.3 - 1.123.81.7 - 2.278.63.72.90.90.22.52.110.3
2001-02MIA315533.24.3 - 9.844.20.7 - 1.546.91.4 - 1.686.25.32.50.80.32.61.910.7
2002-03SAC326320.83.2 - 7.344.20.5 - 1.145.10.7 - 0.985.54.21.90.50.12.11.37.7
2003-04HOU338039.04.8 - 11.342.42.0 - 5.140.01.3 - 1.684.36.12.81.10.32.82.212.9
2004-052 teams346431.03.9 - 9.142.61.9 - 4.641.40.8 - 0.993.14.22.90.50.12.41.810.5
HOU342441.34.9 - 11.841.72.3 - 6.136.71.3 - 1.490.94.83.61.00.02.82.313.3
PHO344024.93.3 - 7.543.51.7 - 3.745.90.6 - 0.696.03.92.40.30.12.11.58.8
2005-062 teams354012.81.2 - 4.029.40.5 - 1.924.30.2 - 0.369.21.90.90.30.11.30.93.0
PHO352715.61.4 - 4.829.50.5 - 2.322.20.3 - 0.569.22.41.10.40.21.71.13.7
LAL35137.10.7 - 2.429.00.3 - 0.836.40.0 - 0.0—0.90.30.20.00.40.41.7
Career88532.85.4 - 12.742.81.0 - 2.736.52.5 - 3.082.54.73.20.80.22.22.514.3

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -1.2

-8-6-4-20+21992-93: -4.6-4.6 '931993-94: -2.9-2.9 '941994-95: 1.01.0 '951995-96: -0.9-0.9 '961996-97: -0.4-0.4 '971997-98: -1.7-1.7 '981998-99: 0.10.1 '991999-00: -1.2-1.2 '002000-01: -3.4-3.4 '012001-02: -1.0-1.0 '022002-03: -1.4-1.4 '032003-04: 0.90.9 '042004-05: -0.9-0.9 '052005-06: -6.7-6.7 '06

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1994-95DAL245138.99.5 - 20.147.20.7 - 2.231.86.0 - 7.580.55.13.70.50.21.83.125.7

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

58Solid
Shooting ratingSHOOT
65
66
Three-point frequency3PAr
10.7%
49

Scoring

Scoring volume and efficiency

83Strong
Scoring volumePTS/75
25.1
98
Scoring efficiencyTS%
54.9%
58
Free-throw pressureFTr
37%
68

Creation

Playmaking volume and quality

80Strong
Offensive responsibilityLoad
42.3
96
Shots created for othersCreation
5.7
83
Passing qualityPasser
55.2
66

Fit

Adaptability across lineups

9Poor
Basketball IQIQ
2 (est.)
2
Lineup adaptabilityPortability
1
14

Possession

Protecting/losing possessions

67Solid
Turnover avoidancecTOV
9.8%
70
Offensive reboundingORB
0.5
53

Rim & Glass

Rebounding and paint protection

21Poor
Defensive reboundingDRB
-6.3
22
Shot blockingBLK%
0.4
17

Overall Impact

Overall Crafted plus-minus

71Strong
Offensive impactCraftedOPM
3.2
91
Defensive impactCraftedDPM
-2.2
2

Jim Jackson's 1994-95 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to Jim Jackson's 1994-95.

Overall

PlayerSeason Score
1Pro····-··86
2Pro····-··85
3Pro····-··83
4Devin Booker2020-2183
5Richard Hamilton2000-0183
6Ramon Sessions2012-1381
7Kobe Bryant2011-1281
8Richard Hamilton2001-0281
9Rodney Stuckey2010-1180
10Richard Hamilton2002-0380

Offense

PlayerSeason Score
1Pro····-··89
2Pro····-··88
3Pro····-··88
4Carmelo Anthony2006-0787
5Michael Jordan1997-9886
6Devin Booker2020-2186
7Richard Hamilton2002-0386
8Purvis Short1979-8085
9Carmelo Anthony2009-1085
10Jordan Clarkson2018-1985

Defense

PlayerSeason Score
1Pro····-··97
2Pro····-··95
3Pro····-··95
4Ralph Simpson1978-7995
5Steve Nash2008-0995
6Steve Nash2009-1095
7Jordan Clarkson2018-1994
8Kendall Marshall2013-1494
9Nick Van Exel1999-0094
10Kevin Stacom1978-7994

See the 3 closest matches to Jim Jackson's 1994-95

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →