2000-01 NBA Regular Season · Thursday, February 1, 2001
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 41 | 7.2 | 10 | 6 | 8 | 4 | 0 | 4-16 | 0-4 | 2-2 | 0 | 6 | 1 | 6 |
| Shawn Marion | 41 | 9.2 | 7 | 15 | 3 | 2 | 1 | 3-9 | 0-0 | 1-2 | 6 | 9 | 3 | 2 |
| Clifford Robinson | 39 | 21.4 | 42 | 8 | 2 | 1 | 1 | 14-24 | 1-4 | 13-14 | 4 | 4 | 3 | 5 |
| Rodney Rogers | 30 | 3.7 | 11 | 1 | 3 | 1 | 0 | 3-10 | 1-1 | 4-4 | 0 | 1 | 0 | 5 |
| Tony Delk | 23 | 4.5 | 10 | 4 | 0 | 0 | 0 | 5-7 | 0-1 | 0-0 | 2 | 2 | 2 | 0 |
| Jake Tsakalidis | 23 | -2.8 | 2 | 0 | 0 | 1 | 2 | 1-5 | 0-0 | 0-2 | 0 | 0 | 1 | 4 |
| Vinny Del Negro | 16 | 9.6 | 10 | 1 | 4 | 2 | 0 | 5-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 |
| Mario Elie | 16 | 0.7 | 0 | 3 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 |
| Tom Gugliotta | 9 | -0.5 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Daniel Santiago | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 92 | 39 | 20 | 14 | 4 | 35-83 | 2-10 | 20-24 | 13 | 26 | 11 | 24 | ||
| Shooting | 42.2% | 20.0% | 83.3% |
Did not play:Chris Dudley, Elliot Perry
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Davis | 36 | 6.4 | 3 | 12 | 3 | 1 | 0 | 1-8 | 0-0 | 1-1 | 6 | 6 | 0 | 2 |
| Damon Stoudamire | 34 | 13.3 | 17 | 5 | 10 | 2 | 0 | 7-15 | 1-1 | 2-2 | 3 | 2 | 3 | 3 |
| Rasheed Wallace | 30 | 11.5 | 19 | 6 | 0 | 0 | 2 | 8-11 | 2-3 | 1-1 | 0 | 6 | 1 | 3 |
| Bonzi Wells | 27 | 12.1 | 12 | 7 | 6 | 3 | 0 | 4-9 | 0-0 | 4-5 | 1 | 6 | 2 | 2 |
| Steve Smith | 26 | 9.5 | 20 | 4 | 0 | 0 | 0 | 5-8 | 0-0 | 10-12 | 1 | 3 | 1 | 2 |
| Arvydas Sabonis | 23 | 2.1 | 15 | 4 | 0 | 1 | 0 | 4-9 | 0-0 | 7-8 | 1 | 3 | 5 | 2 |
| Stacey Augmon | 21 | -2.4 | 0 | 3 | 1 | 0 | 0 | 0-4 | 0-0 | 0-0 | 1 | 2 | 1 | 1 |
| Shawn Kemp | 15 | 1.4 | 7 | 1 | 0 | 0 | 0 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 2 |
| Detlef Schrempf | 14 | -1.9 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 |
| Greg Anthony | 14 | 4.1 | 7 | 1 | 0 | 1 | 0 | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 1 |
| Team | 100 | 44 | 21 | 8 | 2 | 34-73 | 6-8 | 26-31 | 13 | 31 | 17 | 18 | ||
| Shooting | 46.6% | 75.0% | 83.9% |
Did not play:Erick Barkley, Will Perdue
Phoenix Suns
Portland Trail Blazers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats