2001-02 NBA Regular Season · Wednesday, November 28, 2001
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Davis | 42 | 16.1 | 38 | 1 | 4 | 2 | 0 | 15-20 | 4-5 | 4-6 | 0 | 1 | 8 | 2 |
| P.J. Brown | 38 | 16.1 | 12 | 20 | 2 | 2 | 1 | 4-11 | 0-0 | 4-4 | 3 | 17 | 0 | 1 |
| David Wesley | 36 | 6.7 | 20 | 2 | 3 | 1 | 0 | 8-18 | 1-1 | 3-4 | 1 | 1 | 1 | 3 |
| Elden Campbell | 31 | 3.1 | 9 | 2 | 3 | 1 | 0 | 2-7 | 0-0 | 5-6 | 2 | 0 | 2 | 3 |
| Stacey Augmon | 28 | -0.2 | 3 | 6 | 0 | 1 | 0 | 0-3 | 0-0 | 3-4 | 2 | 4 | 2 | 4 |
| Lee Nailon | 22 | 4.6 | 10 | 3 | 0 | 1 | 0 | 3-3 | 0-0 | 4-4 | 3 | 0 | 3 | 5 |
| Bryce Drew | 17 | 4.2 | 2 | 2 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 |
| Jamaal Magloire | 13 | 2.1 | 2 | 4 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 1 | 1 |
| Robert Traylor | 12 | 5.5 | 8 | 5 | 0 | 0 | 1 | 2-3 | 0-0 | 4-5 | 2 | 3 | 1 | 2 |
| Team | 104 | 45 | 14 | 9 | 4 | 36-70 | 5-6 | 27-33 | 15 | 30 | 18 | 21 | ||
| Shooting | 51.4% | 83.3% | 81.8% |
Did not play:Matt Bullard, Kirk Haston, Jérôme Moïso
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifford Robinson | 42 | 4.6 | 18 | 1 | 3 | 3 | 0 | 8-20 | 2-6 | 0-0 | 1 | 0 | 2 | 6 |
| Chucky Atkins | 42 | 15.9 | 25 | 3 | 6 | 0 | 1 | 9-16 | 6-10 | 1-2 | 0 | 3 | 1 | 2 |
| Ben Wallace | 38 | 7.8 | 6 | 9 | 1 | 0 | 2 | 3-4 | 0-0 | 0-0 | 3 | 6 | 2 | 0 |
| Jerry Stackhouse | 32 | 6.7 | 26 | 1 | 3 | 1 | 1 | 8-13 | 2-5 | 8-10 | 0 | 1 | 8 | 3 |
| Jon Barry | 24 | 8.6 | 9 | 0 | 3 | 1 | 0 | 2-2 | 1-1 | 4-4 | 0 | 0 | 0 | 3 |
| Michael Curry | 22 | 4.0 | 6 | 0 | 2 | 1 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 4 |
| Corliss Williamson | 20 | 1.9 | 4 | 2 | 2 | 3 | 0 | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 3 |
| Željko Rebrača | 13 | 2.1 | 2 | 2 | 0 | 0 | 3 | 0-1 | 0-0 | 2-2 | 0 | 2 | 0 | 4 |
| Dana Barros | 3 | -2.7 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Damon Jones | 3 | -1.2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 96 | 18 | 20 | 9 | 7 | 35-70 | 11-22 | 15-18 | 5 | 13 | 16 | 26 | ||
| Shooting | 50.0% | 50.0% | 83.3% |
Did not play:Mikki Moore, Rodney White
Charlotte Hornets
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats