2008-09 NBA Regular Season · Tuesday, December 2, 2008
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | 36 | 11.0 | 13 | 11 | 5 | 3 | 0 | 5-9 | 0-0 | 3-5 | 2 | 9 | 4 | 4 |
| Mehmet Okur | 35 | 3.6 | 9 | 11 | 2 | 1 | 1 | 3-10 | 0-2 | 3-4 | 2 | 9 | 4 | 1 |
| Deron Williams | 29 | 7.1 | 14 | 1 | 7 | 0 | 1 | 5-9 | 0-3 | 4-4 | 0 | 1 | 4 | 1 |
| Kyle Korver | 28 | 2.6 | 15 | 4 | 1 | 0 | 0 | 4-9 | 1-3 | 6-7 | 0 | 4 | 3 | 4 |
| Ronnie Brewer | 26 | 5.5 | 14 | 3 | 2 | 1 | 0 | 6-9 | 0-0 | 2-3 | 1 | 2 | 3 | 3 |
| Morris Almond | 26 | 6.8 | 12 | 6 | 1 | 1 | 2 | 5-9 | 1-2 | 1-1 | 0 | 6 | 2 | 4 |
| Kosta Koufos | 22 | 4.8 | 6 | 5 | 2 | 1 | 1 | 3-4 | 0-0 | 0-0 | 0 | 5 | 1 | 6 |
| C.J. Miles | 20 | 0.7 | 8 | 2 | 0 | 1 | 0 | 3-8 | 1-3 | 1-1 | 2 | 0 | 2 | 3 |
| Ronnie Price | 19 | 5.4 | 8 | 2 | 4 | 0 | 0 | 2-3 | 0-0 | 4-4 | 0 | 2 | 2 | 1 |
| Team | 99 | 45 | 24 | 8 | 5 | 36-70 | 3-13 | 24-29 | 7 | 38 | 25 | 27 | ||
| Shooting | 51.4% | 23.1% | 82.8% |
Did not play:Kyrylo Fesenko, Andrei Kirilenko, Brevin Knight
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Miller | 38 | 10.0 | 18 | 9 | 1 | 0 | 4 | 6-13 | 0-1 | 6-8 | 1 | 8 | 1 | 4 |
| Beno Udrih | 36 | 6.4 | 17 | 3 | 4 | 2 | 0 | 7-12 | 1-3 | 2-2 | 1 | 2 | 5 | 5 |
| Spencer Hawes | 34 | 11.0 | 14 | 7 | 6 | 3 | 0 | 6-12 | 0-0 | 2-3 | 0 | 7 | 2 | 4 |
| Kevin Martin | 33 | 8.6 | 22 | 2 | 2 | 2 | 0 | 6-16 | 3-6 | 7-10 | 1 | 1 | 2 | 1 |
| Francisco García | 31 | 9.5 | 11 | 6 | 3 | 1 | 0 | 4-8 | 0-0 | 3-6 | 4 | 2 | 0 | 1 |
| Bobby Jackson | 28 | 2.4 | 7 | 3 | 1 | 3 | 0 | 2-9 | 0-4 | 3-4 | 0 | 3 | 1 | 3 |
| Mikki Moore | 12 | -2.2 | 0 | 3 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 3 |
| Jason Thompson | 11 | -2.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 |
| Bobby Brown | 9 | 2.9 | 3 | 1 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 |
| Quincy Douby | 4 | -1.2 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | 0 | 1 | 0 | 3 |
| Donté Greene | 3 | -2.7 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Team | 94 | 35 | 17 | 12 | 4 | 32-79 | 5-17 | 25-35 | 9 | 26 | 14 | 27 | ||
| Shooting | 40.5% | 29.4% | 71.4% |
Did not play:Shelden Williams
Sacramento Kings
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats