SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2003-04PHI227411.91.6 - 4.435.21.1 - 2.839.10.3 - 0.379.21.50.50.30.11.40.64.5
2004-05PHI238232.53.9 - 9.341.82.8 - 6.840.51.0 - 1.285.44.62.21.30.43.21.311.5
2005-06PHI248231.34.0 - 9.343.02.2 - 5.342.01.2 - 1.584.93.32.00.80.32.71.211.5
2006-07PHI257430.95.0 - 11.444.01.8 - 4.143.02.6 - 2.891.43.51.40.80.32.51.614.4
2007-082 teams267523.13.4 - 7.744.31.5 - 3.937.51.6 - 1.791.52.31.30.60.42.61.09.9
PHI262526.33.6 - 9.139.61.5 - 4.335.21.2 - 1.491.22.91.30.80.22.71.110.0
UTA265021.53.3 - 7.047.41.5 - 3.838.81.8 - 1.991.72.01.40.40.52.50.99.8
2008-09UTA277824.03.1 - 7.243.81.3 - 3.438.61.4 - 1.688.23.31.80.60.42.21.29.0
2009-10UTA285218.32.7 - 5.449.31.1 - 2.153.60.8 - 0.979.62.11.70.50.21.50.87.2
2010-11CHI298220.13.0 - 6.843.41.5 - 3.541.50.9 - 1.188.51.81.50.40.21.90.78.3
2011-12CHI306522.62.7 - 6.343.21.8 - 4.243.50.8 - 1.083.32.41.70.60.21.70.88.1
2012-13ATL317430.53.7 - 8.146.12.6 - 5.645.70.9 - 1.185.94.02.00.90.52.30.910.9
2013-14ATL327133.94.1 - 8.647.52.6 - 5.547.21.2 - 1.392.64.02.91.00.32.11.412.0
2014-15ATL337532.23.9 - 8.048.72.9 - 6.049.21.4 - 1.689.84.12.60.70.61.91.412.1
2015-16ATL348030.03.4 - 7.743.52.0 - 5.039.80.6 - 0.783.33.32.00.80.42.01.29.2
2016-172 teams356726.23.6 - 7.746.42.4 - 5.445.10.6 - 0.690.52.81.60.50.31.61.010.1
ATL353227.93.4 - 7.743.92.0 - 5.040.90.8 - 0.888.92.82.30.70.41.51.39.5
CLE353524.53.7 - 7.748.72.8 - 5.748.50.4 - 0.493.32.81.00.30.21.70.810.7
2017-18CLE367321.63.0 - 6.645.92.2 - 5.243.60.9 - 1.088.92.31.20.40.41.80.89.2
2018-192 teams377019.12.9 - 6.941.62.0 - 5.039.70.9 - 1.082.22.31.20.40.21.50.88.6
CLE371615.72.2 - 4.846.11.6 - 3.446.30.8 - 1.081.31.81.10.20.11.41.16.8
UTA375420.13.1 - 7.540.82.1 - 5.438.40.9 - 1.182.52.51.20.40.21.60.89.1
2019-20MIL385816.62.2 - 5.143.01.7 - 4.141.80.6 - 0.785.42.11.20.40.21.30.86.7
Career1,23225.33.3 - 7.544.22.0 - 4.642.91.1 - 1.287.73.01.70.70.32.01.09.7

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): 0.8

-2-10+1+2+3+42003-04: -1.0-1.0 '042004-05: 2.02.0 '052005-06: -0.7-0.7 '062006-07: -0.8-0.8 '072007-08: 0.50.5 '082008-09: 0.00.0 '092009-10: 1.51.5 '102010-11: 0.80.8 '112011-12: 2.42.4 '122012-13: 2.22.2 '132013-14: 1.31.3 '142014-15: 3.53.5 '152015-16: 0.30.3 '162016-17: -1.3-1.3 '172017-18: 1.21.2 '182018-19: -1.0-1.0 '192019-20: 0.10.1 '20

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2014-15ATL337532.23.9 - 8.048.72.9 - 6.049.21.4 - 1.689.84.12.60.70.61.91.412.1

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

98Elite
Shooting ratingSHOOT
94.2
100
Three-point frequency3PAr
74.8%
96

Scoring

Scoring volume and efficiency

59Solid
Scoring volumePTS/75
14.5
43
Scoring efficiencyTS%
69.9%
100
Free-throw pressureFTr
19.7%
30

Creation

Playmaking volume and quality

46Below average
Offensive responsibilityLoad
21.3
22
Shots created for othersCreation
3.1
62
Passing qualityPasser
49.5
53

Fit

Adaptability across lineups

74Strong
Basketball IQIQ
40 (est.)
40
Lineup adaptabilityPortability
9.5
100

Possession

Protecting/losing possessions

34Below average
Turnover avoidancecTOV
10.6%
42
Offensive reboundingORB
-3.8
0

Rim & Glass

Rebounding and paint protection

51Solid
Defensive reboundingDRB
-2.3
47
Shot blockingBLK%
1.5
65

Overall Impact

Overall Crafted plus-minus

93Elite
Offensive impactCraftedOPM
3.2
93
Defensive impactCraftedDPM
0.3
60

Kyle Korver's 2014-15 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to Kyle Korver's 2014-15.

Overall

PlayerSeason Score
1Pro····-··85
2Pro····-··83
3Pro····-··82
4Brent Barry2006-0780
5Wesley Person1997-9879
6Reggie Miller1988-8979
7Voshon Lenard1996-9779
8Danny Green2014-1579
9Grayson Allen2023-2479
10Davis Bertans2018-1978

Offense

PlayerSeason Score
1Pro····-··87
2Pro····-··87
3Pro····-··85
4Tim Legler1995-9683
5Voshon Lenard1996-9783
6Grayson Allen2023-2482
7Danny Green2012-1382
8Danny Green2014-1582
9Jon Barry2001-0282
10Jon Barry1999-0082

Defense

PlayerSeason Score
1Pro····-··97
2Pro····-··96
3Pro····-··95
4Marques Johnson1981-8295
5James Worthy1984-8595
6Stephen Jackson2009-1095
7Eddie Robinson2000-0194
8Ron Harper2000-0194
9Doug Christie1997-9894
10Larry Hughes2009-1093

See the 3 closest matches to Kyle Korver's 2014-15

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →