2007 Eastern Conference Finals, Game 1 · Monday, May 21, 2007
FinalCleveland Cavaliers won the series 4-2
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 45 | 13.3 | 10 | 10 | 9 | 4 | 1 | 5-15 | 0-0 | 0-0 | 1 | 9 | 2 | 1 |
| Larry Hughes | 45 | 6.2 | 13 | 7 | 2 | 2 | 1 | 4-13 | 0-3 | 5-7 | 1 | 6 | 1 | 3 |
| Zydrunas Ilgauskas | 35 | 17.4 | 22 | 13 | 1 | 1 | 1 | 9-17 | 0-0 | 4-4 | 7 | 6 | 0 | 2 |
| Sasha Pavlović | 32 | -4.6 | 9 | 0 | 0 | 0 | 0 | 4-14 | 1-3 | 0-2 | 0 | 0 | 0 | 3 |
| Anderson Varejão | 27 | 10.8 | 13 | 8 | 1 | 2 | 0 | 6-9 | 0-1 | 1-2 | 5 | 3 | 2 | 2 |
| Drew Gooden | 24 | 6.1 | 6 | 5 | 0 | 2 | 0 | 3-6 | 0-0 | 0-0 | 2 | 3 | 0 | 2 |
| Eric Snow | 17 | -1.6 | 1 | 2 | 3 | 0 | 0 | 0-4 | 0-0 | 1-2 | 0 | 2 | 1 | 1 |
| Donyell Marshall | 10 | -0.9 | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 2 |
| Daniel Gibson | 5 | -3.1 | 0 | 2 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 1 | 0 |
| Team | 76 | 49 | 16 | 11 | 3 | 32-86 | 1-10 | 11-17 | 18 | 31 | 7 | 16 | ||
| Shooting | 37.2% | 10.0% | 64.7% |
Did not play:Damon Jones, Ira Newble, Scot Pollard
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | 43 | 3.4 | 8 | 6 | 9 | 0 | 0 | 1-11 | 0-4 | 6-6 | 2 | 4 | 3 | 1 |
| Richard Hamilton | 43 | 15.5 | 24 | 3 | 7 | 2 | 0 | 11-21 | 2-3 | 0-0 | 1 | 2 | 1 | 1 |
| Rasheed Wallace | 40 | 15.2 | 15 | 12 | 2 | 0 | 7 | 7-13 | 1-2 | 0-0 | 1 | 11 | 1 | 2 |
| Chauncey Billups | 39 | 4.0 | 13 | 5 | 5 | 0 | 0 | 4-6 | 2-4 | 3-4 | 1 | 4 | 7 | 2 |
| Chris Webber | 19 | -2.0 | 10 | 4 | 0 | 0 | 0 | 5-11 | 0-0 | 0-3 | 1 | 3 | 2 | 3 |
| Antonio McDyess | 19 | 1.6 | 2 | 4 | 1 | 0 | 2 | 1-5 | 0-0 | 0-0 | 1 | 3 | 0 | 2 |
| Lindsey Hunter | 14 | 0.9 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 |
| Jason Maxiell | 13 | 1.5 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 |
| Dale Davis | 5 | 2.1 | 5 | 3 | 0 | 0 | 0 | 2-4 | 0-0 | 1-2 | 1 | 2 | 0 | 1 |
| Carlos Delfino | 5 | -0.4 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 2 |
| Team | 79 | 41 | 25 | 3 | 10 | 31-72 | 5-14 | 12-17 | 11 | 30 | 16 | 17 | ||
| Shooting | 43.1% | 35.7% | 70.6% |
Did not play:Nazr Mohammed, Ronald Murray
Cleveland Cavaliers
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats