SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2002-032 teams217026.85.1 - 11.145.70.2 - 0.729.22.2 - 3.071.26.51.20.80.52.52.112.5
MEM215126.15.0 - 11.344.30.3 - 0.930.41.8 - 2.669.75.81.20.70.42.42.112.1
ORL211928.65.3 - 10.649.80.0 - 0.10.03.1 - 4.273.88.41.10.80.72.72.413.6
2003-04ORL227927.04.7 - 10.544.50.1 - 0.521.42.1 - 3.363.76.51.10.80.92.51.611.6
2004-05CLE238230.85.7 - 11.549.20.1 - 0.317.93.1 - 3.881.09.21.60.90.92.81.614.4
2005-06CLE247927.54.2 - 8.351.20.0 - 0.033.32.2 - 3.368.28.40.70.70.62.41.310.7
2006-07CLE258028.04.6 - 9.847.30.0 - 0.116.71.8 - 2.571.48.51.10.90.32.61.411.1
2007-082 teams266930.84.8 - 10.744.90.0 - 0.10.02.3 - 3.175.38.61.20.70.82.91.812.0
CLE265130.74.5 - 10.344.40.0 - 0.10.02.2 - 3.072.88.31.00.70.62.81.811.3
CHI261831.05.6 - 12.146.10.0 - 0.20.02.9 - 3.681.39.31.70.71.33.31.714.0
2008-093 teams275124.84.6 - 9.946.80.0 - 0.10.02.6 - 3.184.07.10.90.60.42.81.511.9
CHI273129.65.2 - 11.445.70.0 - 0.10.02.7 - 3.186.68.61.40.80.53.31.813.1
SAC27126.05.0 - 9.055.60.0 - 0.0—2.0 - 2.0100.013.02.00.00.02.03.012.0
SAS271916.83.7 - 7.649.00.0 - 0.10.02.4 - 3.078.94.40.20.20.22.10.89.8
2009-102 teams287025.14.1 - 8.647.80.0 - 0.112.52.7 - 3.186.17.70.70.60.82.81.510.9
DAL284622.43.4 - 7.346.70.0 - 0.116.72.0 - 2.580.96.90.60.61.12.81.28.9
LAC282430.25.5 - 11.149.20.0 - 0.10.03.9 - 4.292.19.40.90.60.32.72.214.8
2010-11MIL293524.64.5 - 10.343.10.1 - 0.615.02.3 - 2.979.46.81.30.60.52.81.311.3
2011-12MIL305626.25.1 - 11.743.70.3 - 1.029.13.1 - 3.784.66.52.60.80.62.01.913.7
2012-13SSMIL31169.41.3 - 3.832.80.1 - 0.320.00.7 - 1.068.81.90.40.30.41.30.63.3
2013-14SSWAS322218.03.5 - 6.553.10.3 - 0.841.21.1 - 1.288.95.20.70.50.32.40.88.3
2014-15WAS335116.92.2 - 5.439.90.5 - 1.239.00.7 - 0.977.34.41.00.40.21.80.55.4
2015-16SSWAS343010.21.1 - 3.432.00.2 - 1.417.10.3 - 0.564.32.80.40.30.41.30.42.7
Career79025.54.3 - 9.446.20.1 - 0.425.72.2 - 2.876.07.11.10.70.62.51.511.0

SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -1.6

-5-4-3-2-10+1+22002-03: -3.1-3.1 '032003-04: -4.2-4.2 '042004-05: 1.31.3 '052005-06: -0.3-0.3 '062006-07: -0.7-0.7 '072007-08: -3.0-3.0 '082008-09: -2.2-2.2 '092009-10: -3.2-3.2 '102010-11: -1.3-1.3 '112011-12: -0.6-0.6 '122014-15: -0.3-0.3 '15

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2004-05CLE238230.85.7 - 11.549.20.1 - 0.317.93.1 - 3.881.09.21.60.90.92.81.614.4

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

31Below average
Shooting ratingSHOOT
51.3
27
Three-point frequency3PAr
3%
34

Scoring

Scoring volume and efficiency

74Strong
Scoring volumePTS/75
18.8
80
Scoring efficiencyTS%
54.8%
69
Free-throw pressureFTr
32.9%
57

Creation

Playmaking volume and quality

49Below average
Offensive responsibilityLoad
29.3
61
Shots created for othersCreation
2.1
44
Passing qualityPasser
46.6
43

Fit

Adaptability across lineups

50Solid
Basketball IQIQ
72 (est.)
72
Lineup adaptabilityPortability
3.2
32

Possession

Protecting/losing possessions

72Strong
Turnover avoidancecTOV
9.6%
68
Offensive reboundingORB
4.5
81

Rim & Glass

Rebounding and paint protection

90Elite
Defensive reboundingDRB
11.3
97
Shot blockingBLK%
2.2
76

Overall Impact

Overall Crafted plus-minus

75Strong
Offensive impactCraftedOPM
1.2
77
Defensive impactCraftedDPM
0.1
54

Drew Gooden's 2004-05 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to Drew Gooden's 2004-05.

Overall

PlayerSeason Score
1Pro····-··84
2Pro····-··84
3Pro····-··83
4Kevin Willis1993-9481
5Roy Hinson1985-8681
6Kevin Willis1991-9281
7Vin Baker1995-9681
8Matt Geiger1997-9881
9Maurice Lucas1981-8281
10Ken Norman1990-9180

Offense

PlayerSeason Score
1Pro····-··88
2Pro····-··88
3Pro····-··87
4Rasheed Wallace1999-0087
5Kevin McHale1991-9286
6Luol Deng2006-0785
7Anthony Davis2012-1385
8Clarence Weatherspoon1993-9485
9Jay Vincent1982-8385
10Charles Smith1990-9185

Defense

PlayerSeason Score
1Pro····-··97
2Pro····-··96
3Pro····-··96
4Deandre Ayton2025-2695
5Dirk Nowitzki2017-1895
6Al Jefferson2011-1293
7Nikola Mirotic2017-1893
8Antonio Davis2003-0493
9Donyell Marshall1999-0093
10Maurice Lucas1978-7993

See the 3 closest matches to Drew Gooden's 2004-05

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →