2010-11 NBA Regular Season · Tuesday, December 14, 2010
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Johnson | 36 | 12.9 | 12 | 12 | 1 | 2 | 2 | 5-9 | 0-0 | 2-4 | 7 | 5 | 1 | 5 |
| Sonny Weems | 36 | 3.3 | 9 | 4 | 2 | 3 | 0 | 4-13 | 1-3 | 0-0 | 0 | 4 | 1 | 4 |
| Jerryd Bayless | 35 | 9.6 | 17 | 3 | 9 | 1 | 0 | 6-14 | 2-5 | 3-4 | 2 | 1 | 4 | 1 |
| DeMar DeRozan | 34 | 3.9 | 14 | 5 | 2 | 1 | 0 | 7-14 | 0-3 | 0-3 | 2 | 3 | 2 | 2 |
| Andrea Bargnani | 28 | 0.1 | 12 | 8 | 2 | 0 | 1 | 4-14 | 1-4 | 3-5 | 4 | 4 | 4 | 3 |
| Ed Davis | 25 | 4.2 | 6 | 6 | 1 | 0 | 1 | 3-5 | 0-0 | 0-0 | 4 | 2 | 1 | 5 |
| Leandro Barbosa | 22 | 5.8 | 12 | 1 | 3 | 1 | 1 | 4-11 | 3-7 | 1-2 | 0 | 1 | 1 | 1 |
| Linas Kleiza | 19 | 0.4 | 9 | 4 | 0 | 0 | 1 | 3-9 | 1-4 | 2-3 | 1 | 3 | 2 | 2 |
| Julian Wright | 3 | -1.5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 |
| Joey Dorsey | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 91 | 43 | 21 | 8 | 6 | 36-89 | 8-26 | 11-21 | 20 | 23 | 18 | 23 | ||
| Shooting | 40.4% | 30.8% | 52.4% |
Did not play:Solomon Alabi, Peja Stojaković
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | 45 | 14.1 | 16 | 4 | 3 | 2 | 4 | 5-7 | 0-0 | 6-10 | 0 | 4 | 2 | 1 |
| D.J. Augustin | 35 | 9.0 | 12 | 3 | 7 | 1 | 1 | 4-12 | 1-2 | 3-4 | 2 | 1 | 1 | 1 |
| Boris Diaw | 35 | 8.0 | 9 | 7 | 5 | 4 | 1 | 4-10 | 0-2 | 1-2 | 2 | 5 | 4 | 4 |
| Stephen Jackson | 25 | 1.8 | 7 | 4 | 4 | 1 | 1 | 3-8 | 0-2 | 1-2 | 0 | 4 | 2 | 6 |
| Tyrus Thomas | 21 | 7.2 | 14 | 7 | 0 | 1 | 2 | 6-12 | 0-0 | 2-3 | 1 | 6 | 1 | 3 |
| Nazr Mohammed | 19 | 8.4 | 18 | 8 | 1 | 0 | 1 | 8-11 | 0-0 | 2-5 | 2 | 6 | 3 | 2 |
| Kwame Brown | 19 | 9.5 | 10 | 6 | 0 | 1 | 2 | 5-8 | 0-0 | 0-0 | 3 | 3 | 0 | 2 |
| Shaun Livingston | 13 | 6.1 | 6 | 2 | 1 | 1 | 0 | 2-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0 |
| Dominic McGuire | 13 | 1.1 | 0 | 2 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 |
| Matt Carroll | 9 | 4.6 | 5 | 0 | 2 | 0 | 0 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 |
| Derrick Brown | 4 | -1.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Gerald Henderson | 3 | -1.9 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Team | 97 | 43 | 24 | 11 | 13 | 39-75 | 1-6 | 18-29 | 11 | 32 | 15 | 21 | ||
| Shooting | 52.0% | 16.7% | 62.1% |
Toronto Raptors
Charlotte Bobcats
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats