SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2008-09CHA217226.53.7 - 8.643.01.5 - 3.443.92.9 - 3.289.31.83.50.60.01.91.711.8
2009-10CHA228018.42.1 - 5.438.60.9 - 2.239.31.3 - 1.677.91.22.40.60.11.60.96.3
2010-11CHA238233.64.9 - 11.741.61.4 - 4.133.33.3 - 3.690.62.76.10.70.01.91.914.4
2011-12CHA244829.33.8 - 10.137.61.3 - 3.734.12.2 - 2.587.52.36.40.80.01.42.311.1
2012-13IND257616.11.4 - 3.935.00.9 - 2.535.31.1 - 1.383.81.22.20.40.00.80.94.7
2013-142 teams267127.34.2 - 10.141.51.9 - 4.740.12.8 - 3.288.51.84.40.70.02.11.813.1
TOR26108.20.7 - 2.429.20.1 - 1.19.10.6 - 0.6100.00.41.00.10.00.70.92.1
CHI266130.44.8 - 11.441.92.2 - 5.341.13.2 - 3.688.22.15.00.90.02.31.914.9
2014-152 teams278224.03.1 - 7.939.91.0 - 3.033.72.2 - 2.586.82.04.30.60.01.11.89.5
DET275423.83.5 - 8.541.00.9 - 2.832.72.7 - 3.187.01.94.90.60.01.12.010.6
OKC272824.22.5 - 6.637.11.2 - 3.435.41.1 - 1.386.12.23.10.60.01.11.37.3
2015-162 teams286219.02.4 - 5.642.31.1 - 2.740.51.7 - 2.180.51.53.20.60.11.41.47.5
OKC283415.31.4 - 3.638.00.7 - 1.839.30.8 - 1.076.51.31.90.40.11.20.94.2
DEN282823.53.6 - 8.244.51.6 - 3.841.12.8 - 3.481.91.94.70.90.11.61.911.6
2016-17ORL297819.72.5 - 6.637.71.2 - 3.534.71.7 - 2.181.41.52.70.40.01.31.27.9
2017-18ORL307523.53.3 - 7.245.21.5 - 3.641.92.2 - 2.586.82.13.80.70.01.31.610.2
2018-19ORL318128.03.9 - 8.447.01.6 - 3.842.12.2 - 2.686.62.55.30.60.01.41.611.7
2019-20ORL325724.93.2 - 8.139.91.2 - 3.534.82.8 - 3.289.02.14.60.60.01.31.510.5
2020-212 teams335719.82.4 - 6.039.41.5 - 3.838.21.5 - 1.690.41.63.30.50.01.01.17.7
MIL333719.31.9 - 5.237.01.3 - 3.538.01.0 - 1.190.01.43.00.50.00.90.96.1
HOU332020.83.2 - 7.542.41.7 - 4.438.62.5 - 2.790.72.23.90.40.01.11.610.6
2021-222 teams345516.11.7 - 4.042.31.2 - 3.041.50.7 - 0.888.41.21.90.30.00.71.05.3
HOU343415.01.6 - 4.040.41.1 - 2.840.61.0 - 1.186.81.22.20.30.00.51.35.4
LAL342117.81.9 - 4.145.31.4 - 3.242.60.2 - 0.2100.01.31.60.30.01.00.55.3
Career97623.43.1 - 7.441.21.3 - 3.438.12.1 - 2.486.71.83.90.60.01.41.59.5

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -1.0

-5-4-3-2-10+12008-09: 0.20.2 '092009-10: -1.0-1.0 '102010-11: -0.1-0.1 '112011-12: -2.1-2.1 '122012-13: -1.2-1.2 '132013-14: 0.70.7 '142014-15: -1.5-1.5 '152015-16: -1.2-1.2 '162016-17: -4.7-4.7 '172017-18: -0.1-0.1 '182018-19: 0.20.2 '192019-20: -1.4-1.4 '202020-21: -1.1-1.1 '212021-22: -3.7-3.7 '22

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2013-142 teams267127.34.2 - 10.141.51.9 - 4.740.12.8 - 3.288.51.84.40.70.02.11.813.1

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

89Elite
Shooting ratingSHOOT
74.8
90
Three-point frequency3PAr
46.2%
87

Scoring

Scoring volume and efficiency

76Strong
Scoring volumePTS/75
19.1
78
Scoring efficiencyTS%
56.9%
75
Free-throw pressureFTr
31.6%
64

Creation

Playmaking volume and quality

89Elite
Offensive responsibilityLoad
38
86
Shots created for othersCreation
8.1
93
Passing qualityPasser
69.7
89

Fit

Adaptability across lineups

77Strong
Basketball IQIQ
59 (est.)
61
Lineup adaptabilityPortability
8.3
90

Possession

Protecting/losing possessions

57Solid
Turnover avoidancecTOV
9.1%
71
Offensive reboundingORB
-4.1
1

Rim & Glass

Rebounding and paint protection

2Poor
Defensive reboundingDRB
-8.1
2
Shot blockingBLK%
0.1
2

Overall Impact

Overall Crafted plus-minus

69Solid
Offensive impactCraftedOPM
2
89
Defensive impactCraftedDPM
-1.3
15

D.J. Augustin's 2013-14 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to D.J. Augustin's 2013-14.

Overall

PlayerSeason Score
1Pro····-··90
2Pro····-··87
3Pro····-··86
4Jason Terry2002-0386
5Chris Whitney1999-0086
6Anfernee Simons2021-2286
7JJ Redick2012-1385
8Aaron Brooks2009-1085
9Jason Terry2011-1285
10JJ Redick2017-1885

Offense

PlayerSeason Score
1Pro····-··93
2Pro····-··93
3Pro····-··91
4Jason Terry2001-0291
5Derek Harper1988-8991
6Kirk Hinrich2006-0791
7Derek Harper1989-9091
8Chauncey Billups2001-0290
9Mike Bibby2005-0690
10JJ Redick2012-1390

Defense

PlayerSeason Score
1Pro····-··96
2Pro····-··96
3Pro····-··95
4Chucky Atkins2000-0195
5Sherman Douglas1997-9895
6Chauncey Billups1997-9894
7Acie Law2007-0894
8Craig Hodges1983-8494
9Richard Hamilton2008-0994
10Amir Coffey2024-2593

See the 3 closest matches to D.J. Augustin's 2013-14

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →