2011-12 NBA Regular Season · Wednesday, December 28, 2011
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 39 | 25.5 | 35 | 6 | 7 | 3 | 2 | 13-23 | 0-0 | 9-9 | 0 | 6 | 2 | 0 |
| Chris Bosh | 39 | 14.2 | 25 | 6 | 2 | 0 | 2 | 8-13 | 0-0 | 9-14 | 2 | 4 | 1 | 1 |
| Dwyane Wade | 32 | 1.0 | 10 | 1 | 4 | 1 | 2 | 5-13 | 0-0 | 0-0 | 0 | 1 | 3 | 4 |
| Mario Chalmers | 31 | 5.7 | 15 | 1 | 4 | 0 | 0 | 6-12 | 1-3 | 2-2 | 0 | 1 | 1 | 3 |
| Udonis Haslem | 29 | -0.8 | 4 | 6 | 0 | 1 | 0 | 1-4 | 0-0 | 2-2 | 1 | 5 | 3 | 4 |
| Shane Battier | 20 | 3.7 | 0 | 2 | 0 | 1 | 3 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 |
| Joel Anthony | 19 | 0.4 | 0 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 |
| Norris Cole | 17 | -1.5 | 5 | 2 | 1 | 0 | 0 | 2-8 | 0-1 | 1-1 | 0 | 2 | 0 | 3 |
| James Jones | 12 | 2.7 | 2 | 1 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 |
| Juwan Howard | 2 | 1.6 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Team | 96 | 30 | 19 | 7 | 10 | 36-78 | 1-6 | 23-28 | 5 | 25 | 10 | 17 | ||
| Shooting | 46.2% | 16.7% | 82.1% |
Did not play:Mickell Gladness, Terrel Harris, Dexter Pittman
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Henderson | 42 | 10.0 | 21 | 4 | 4 | 2 | 2 | 10-19 | 1-1 | 0-0 | 1 | 3 | 4 | 2 |
| Boris Diaw | 39 | 13.4 | 16 | 16 | 8 | 1 | 1 | 7-14 | 2-5 | 0-0 | 4 | 12 | 6 | 2 |
| D.J. White | 35 | 7.5 | 8 | 11 | 1 | 0 | 3 | 3-8 | 0-0 | 2-4 | 4 | 7 | 0 | 4 |
| D.J. Augustin | 33 | 10.0 | 20 | 5 | 6 | 0 | 0 | 7-11 | 3-6 | 3-4 | 1 | 4 | 5 | 2 |
| Corey Maggette | 30 | -2.5 | 6 | 8 | 0 | 0 | 1 | 1-10 | 0-3 | 4-4 | 3 | 5 | 2 | 5 |
| Kemba Walker | 20 | 6.3 | 14 | 1 | 3 | 1 | 0 | 6-9 | 1-2 | 1-2 | 0 | 1 | 3 | 1 |
| Bismack Biyombo | 13 | 1.5 | 2 | 4 | 0 | 0 | 2 | 1-1 | 0-0 | 0-2 | 0 | 4 | 1 | 2 |
| Derrick Brown | 13 | -1.0 | 0 | 2 | 0 | 1 | 0 | 0-4 | 0-0 | 0-0 | 1 | 1 | 0 | 1 |
| Byron Mullens | 9 | 2.6 | 6 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 3 |
| Matt Carroll | 6 | 0.4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 95 | 53 | 22 | 5 | 9 | 39-82 | 7-18 | 10-16 | 15 | 38 | 21 | 22 | ||
| Shooting | 47.6% | 38.9% | 62.5% |
Did not play:DeSagana Diop, Cory Higgins, Tyrus Thomas
Charlotte Bobcats
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats