2009-10 NBA Regular Season · Tuesday, December 22, 2009
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Stuckey | 38 | 7.5 | 20 | 3 | 1 | 3 | 1 | 9-20 | 0-1 | 2-5 | 1 | 2 | 1 | 2 |
| Jonas Jerebko | 28 | -0.8 | 6 | 5 | 0 | 0 | 1 | 3-10 | 0-1 | 0-0 | 2 | 3 | 1 | 3 |
| Ben Wallace | 28 | 9.4 | 6 | 8 | 0 | 1 | 1 | 2-4 | 0-0 | 2-2 | 4 | 4 | 0 | 0 |
| Will Bynum | 28 | 4.1 | 12 | 3 | 4 | 1 | 0 | 4-9 | 0-2 | 4-8 | 0 | 3 | 2 | 2 |
| Charlie Villanueva | 23 | -4.3 | 4 | 4 | 0 | 0 | 1 | 2-8 | 0-2 | 0-0 | 0 | 4 | 3 | 2 |
| Austin Daye | 23 | 2.5 | 4 | 7 | 1 | 2 | 1 | 1-7 | 1-4 | 1-2 | 1 | 6 | 1 | 4 |
| DaJuan Summers | 18 | -2.7 | 3 | 6 | 0 | 0 | 0 | 1-7 | 0-1 | 1-2 | 2 | 4 | 1 | 3 |
| Jason Maxiell | 18 | -0.9 | 4 | 1 | 3 | 0 | 0 | 2-6 | 0-0 | 0-0 | 0 | 1 | 2 | 1 |
| Chucky Atkins | 17 | 6.1 | 9 | 0 | 3 | 2 | 0 | 3-6 | 1-1 | 2-2 | 0 | 0 | 2 | 1 |
| Chris Wilcox | 16 | 10.1 | 8 | 5 | 0 | 3 | 1 | 4-4 | 0-0 | 0-0 | 3 | 2 | 2 | 2 |
| Kwame Brown | 4 | -0.4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Team | 76 | 43 | 12 | 12 | 6 | 31-82 | 2-12 | 12-21 | 13 | 30 | 15 | 20 | ||
| Shooting | 37.8% | 16.7% | 57.1% |
Did not play:Ben Gordon
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | 43 | 21.4 | 29 | 12 | 3 | 2 | 4 | 10-18 | 4-6 | 5-6 | 1 | 11 | 4 | 1 |
| Boris Diaw | 42 | -1.3 | 8 | 3 | 3 | 0 | 0 | 4-8 | 0-3 | 0-2 | 1 | 2 | 5 | 0 |
| Stephen Jackson | 41 | 1.4 | 13 | 8 | 4 | 0 | 1 | 5-15 | 3-5 | 0-0 | 1 | 7 | 5 | 3 |
| Raymond Felton | 37 | 7.9 | 10 | 2 | 8 | 3 | 0 | 4-8 | 0-1 | 2-2 | 0 | 2 | 4 | 4 |
| Tyson Chandler | 19 | 1.1 | 1 | 4 | 0 | 0 | 2 | 0-1 | 0-0 | 1-2 | 0 | 4 | 1 | 1 |
| Nazr Mohammed | 18 | 11.0 | 12 | 9 | 0 | 1 | 1 | 6-9 | 0-0 | 0-1 | 3 | 6 | 0 | 1 |
| D.J. Augustin | 18 | 1.3 | 8 | 0 | 2 | 0 | 0 | 3-7 | 1-2 | 1-2 | 0 | 0 | 0 | 4 |
| Stephen Graham | 17 | 3.4 | 5 | 5 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | 0 | 5 | 1 | 2 |
| Derrick Brown | 5 | -0.1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Acie Law | 1 | 4.5 | 2 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 |
| Team | 88 | 43 | 22 | 7 | 10 | 34-70 | 9-18 | 11-17 | 6 | 37 | 20 | 16 | ||
| Shooting | 48.6% | 50.0% | 64.7% |
Did not play:DeSagana Diop, Gerald Henderson
Detroit Pistons
Charlotte Bobcats
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats