2011-12 NBA Regular Season · Saturday, March 10, 2012
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 40 | 10.5 | 21 | 8 | 5 | 2 | 0 | 7-15 | 0-0 | 7-11 | 1 | 7 | 3 | 3 |
| Mike Conley | 40 | 10.3 | 9 | 2 | 10 | 2 | 0 | 4-10 | 1-2 | 0-0 | 0 | 2 | 1 | 2 |
| Rudy Gay | 38 | 11.4 | 19 | 5 | 5 | 2 | 0 | 7-20 | 1-4 | 4-4 | 2 | 3 | 0 | 0 |
| O.J. Mayo | 31 | 3.9 | 8 | 6 | 4 | 1 | 0 | 2-8 | 1-4 | 3-4 | 0 | 6 | 2 | 2 |
| Marreese Speights | 22 | 3.6 | 10 | 5 | 0 | 0 | 1 | 5-12 | 0-0 | 0-0 | 2 | 3 | 0 | 1 |
| Quincy Pondexter | 22 | 0.7 | 8 | 1 | 0 | 0 | 0 | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | 2 |
| Tony Allen | 21 | 6.1 | 8 | 3 | 1 | 2 | 1 | 4-8 | 0-0 | 0-0 | 2 | 1 | 1 | 2 |
| Dante Cunningham | 18 | 7.4 | 6 | 5 | 1 | 1 | 1 | 3-4 | 0-0 | 0-0 | 1 | 4 | 0 | 2 |
| Jeremy Pargo | 3 | 2.3 | 2 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 |
| Hamed Haddadi | 3 | -1.2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 91 | 36 | 27 | 10 | 3 | 36-86 | 5-14 | 14-19 | 9 | 27 | 8 | 16 | ||
| Shooting | 41.9% | 35.7% | 73.7% |
Did not play:Josh Selby, Sam Young
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 37 | 9.0 | 14 | 6 | 2 | 1 | 1 | 7-14 | 0-0 | 0-0 | 1 | 5 | 0 | 1 |
| Steve Nash | 35 | 11.5 | 11 | 2 | 15 | 0 | 0 | 4-6 | 1-1 | 2-2 | 0 | 2 | 5 | 1 |
| Jared Dudley | 35 | 6.6 | 19 | 7 | 2 | 0 | 1 | 9-16 | 1-5 | 0-0 | 3 | 4 | 4 | 3 |
| Marcin Gortat | 31 | 11.3 | 15 | 9 | 0 | 2 | 0 | 6-9 | 0-0 | 3-4 | 2 | 7 | 1 | 3 |
| Channing Frye | 30 | 2.2 | 10 | 6 | 1 | 0 | 0 | 4-9 | 0-1 | 2-2 | 0 | 6 | 2 | 2 |
| Shannon Brown | 20 | 7.2 | 8 | 6 | 1 | 0 | 1 | 3-6 | 1-1 | 1-1 | 2 | 4 | 0 | 1 |
| Robin Lopez | 17 | 8.3 | 11 | 7 | 0 | 1 | 3 | 5-12 | 0-0 | 1-2 | 6 | 1 | 1 | 1 |
| Hakim Warrick | 15 | 4.3 | 5 | 5 | 2 | 0 | 0 | 1-4 | 0-0 | 3-4 | 1 | 4 | 0 | 0 |
| Sebastian Telfair | 13 | 1.0 | 5 | 2 | 1 | 0 | 0 | 2-5 | 1-2 | 0-0 | 0 | 2 | 1 | 1 |
| Markieff Morris | 3 | -3.2 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 2 |
| Michael Redd | 3 | -2.7 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
| Team | 98 | 52 | 24 | 4 | 6 | 41-86 | 4-11 | 12-15 | 16 | 36 | 16 | 15 | ||
| Shooting | 47.7% | 36.4% | 80.0% |
Did not play:Josh Childress, Ronnie Price
Memphis Grizzlies
Phoenix Suns
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats