2013-14 NBA Regular Season · Sunday, December 29, 2013
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Korver | 38 | 8.6 | 8 | 4 | 2 | 1 | 0 | 3-5 | 2-4 | 0-0 | 1 | 3 | 0 | 1 |
| Lou Williams | 36 | 5.9 | 18 | 3 | 3 | 1 | 0 | 6-16 | 4-11 | 2-2 | 0 | 3 | 2 | 3 |
| Paul Millsap | 36 | 5.8 | 17 | 7 | 2 | 2 | 2 | 4-14 | 1-6 | 8-10 | 2 | 5 | 4 | 4 |
| Jeff Teague | 34 | 14.1 | 22 | 3 | 8 | 2 | 1 | 9-17 | 2-4 | 2-2 | 0 | 3 | 3 | 3 |
| Shelvin Mack | 25 | 8.1 | 14 | 4 | 3 | 2 | 0 | 5-11 | 4-7 | 0-0 | 1 | 3 | 3 | 2 |
| Pero Antić | 20 | 3.1 | 5 | 5 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 | 1 | 4 | 0 | 4 |
| Mike Scott | 17 | 1.5 | 5 | 4 | 0 | 1 | 0 | 2-6 | 1-4 | 0-2 | 1 | 3 | 1 | 0 |
| Elton Brand | 14 | 3.3 | 7 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | 1-2 | 1 | 1 | 0 | 2 |
| Dennis Schröder | 13 | 2.7 | 6 | 2 | 1 | 0 | 0 | 2-3 | 0-1 | 2-3 | 0 | 2 | 0 | 3 |
| Gustavo Ayón | 6 | -0.4 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 |
| Team | 102 | 36 | 20 | 9 | 3 | 36-81 | 15-39 | 15-21 | 7 | 29 | 13 | 23 | ||
| Shooting | 44.4% | 38.5% | 71.4% |
Did not play:DeMarre Carroll, Jared Cunningham, Cartier Martin
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | 42 | 14.3 | 21 | 3 | 7 | 1 | 0 | 7-10 | 1-1 | 6-7 | 0 | 3 | 3 | 2 |
| Jameer Nelson | 36 | 9.4 | 10 | 3 | 8 | 0 | 0 | 3-7 | 2-6 | 2-2 | 0 | 3 | 1 | 1 |
| Tobias Harris | 35 | 6.5 | 17 | 7 | 2 | 2 | 0 | 7-15 | 3-6 | 0-1 | 1 | 6 | 3 | 5 |
| Nikola Vučević | 34 | 17.3 | 16 | 14 | 2 | 3 | 1 | 8-11 | 0-0 | 0-0 | 2 | 12 | 2 | 2 |
| Glen Davis | 30 | 6.9 | 16 | 5 | 1 | 1 | 0 | 6-12 | 0-0 | 4-5 | 1 | 4 | 1 | 3 |
| Victor Oladipo | 29 | 10.4 | 15 | 5 | 8 | 2 | 1 | 4-7 | 1-2 | 6-8 | 0 | 5 | 5 | 5 |
| Maurice Harkless | 13 | 9.6 | 11 | 2 | 2 | 1 | 0 | 5-6 | 1-2 | 0-0 | 0 | 2 | 0 | 1 |
| E'Twaun Moore | 12 | -2.0 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 1-1 | 0 | 0 | 2 | 0 |
| Andrew Nicholson | 8 | -1.6 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 |
| Team | 109 | 40 | 30 | 10 | 3 | 41-74 | 8-21 | 19-24 | 4 | 36 | 17 | 20 | ||
| Shooting | 55.4% | 38.1% | 79.2% |
Did not play:Jason Maxiell, Kyle O'Quinn, Ronnie Price, Doron Lamb
Atlanta Hawks
Orlando Magic
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats