1979-80 NBA Regular Season · Monday, November 26, 1979
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bantom | 42 | 27 | 9 | 2 | — | 1 | 10-13 | 0-1 | 7-12 | — | — | 4 |
| Johnny Davis | 40 | 17 | 3 | 2 | 4 | 0 | 4-11 | 0-0 | 9-10 | — | — | 5 |
| James Edwards | 38 | 8 | 10 | 6 | — | 3 | 3-9 | 0-0 | 2-4 | — | — | 3 |
| Mickey Johnson | 37 | 30 | 12 | 4 | — | 3 | 8-23 | 0-2 | 14-14 | — | — | 4 |
| Dudley Bradley | 33 | 6 | 4 | 6 | 5 | 0 | 1-7 | 0-0 | 4-4 | — | — | 4 |
| Joe Hassett | 21 | 15 | 1 | 0 | — | 0 | 7-8 | 1-2 | 0-0 | — | — | 1 |
| Alex English | 17 | 5 | 2 | 0 | — | 2 | 1-4 | 0-0 | 3-5 | — | — | 1 |
| Clemon Johnson | 10 | 4 | 3 | 2 | — | 0 | 2-6 | 0-0 | 0-0 | — | — | 1 |
| Billy Knight | 2 | 0 | 0 | 0 | — | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 112 | 44 | 22 | 9 | 9 | 36-81 | 1-5 | 39-49 | 0 | 0 | 23 | |
| Shooting | 44.4% | 20.0% | 79.6% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Cheeks | 42 | 7 | 5 | 13 | 6 | 0 | 2-4 | 0-0 | 3-4 | — | — | 3 |
| Caldwell Jones | 37 | 8 | 10 | 2 | — | 5 | 4-8 | 0-0 | 0-0 | — | — | 5 |
| Henry Bibby | 32 | 21 | 0 | 9 | — | 0 | 8-12 | 0-0 | 5-7 | 0 | 0 | 2 |
| Julius Erving | 30 | 13 | 5 | 5 | — | 1 | 6-15 | 0-0 | 1-3 | — | — | 4 |
| Bobby Jones | 29 | 15 | 8 | 1 | — | 3 | 7-11 | 0-0 | 1-4 | — | — | 6 |
| Darryl Dawkins | 26 | 20 | 7 | 1 | — | 0 | 8-10 | 0-0 | 4-6 | — | — | 5 |
| Steve Mix | 22 | 25 | 3 | 0 | — | 0 | 10-16 | 0-0 | 5-8 | — | — | 1 |
| Clint Richardson | 22 | 4 | 2 | 3 | — | 0 | 2-4 | 0-0 | 0-2 | — | — | 2 |
| Team | 113 | 40 | 34 | 6 | 9 | 47-80 | 0-0 | 19-34 | 0 | 0 | 28 | |
| Shooting | 58.8% | 55.9% |
Indiana Pacers
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats