1997-98 NBA Regular Season · Sunday, December 14, 1997
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamond Murray | 40 | 15.0 | 21 | 6 | 6 | 4 | 1 | 9-16 | 1-2 | 2-2 | 0 | 6 | 4 | 4 |
| Eric Piatkowski | 36 | 9.5 | 18 | 6 | 3 | 1 | 0 | 7-12 | 3-6 | 1-2 | 1 | 5 | 4 | 0 |
| Lorenzen Wright | 32 | 6.6 | 12 | 10 | 3 | 0 | 1 | 6-12 | 0-0 | 0-2 | 1 | 9 | 0 | 5 |
| Brent Barry | 32 | 6.9 | 18 | 4 | 5 | 0 | 0 | 6-13 | 4-7 | 2-3 | 2 | 2 | 5 | 0 |
| Stojko Vranković | 30 | 2.4 | 6 | 7 | 2 | 0 | 1 | 2-5 | 0-0 | 2-2 | 1 | 6 | 2 | 5 |
| Darrick Martin | 29 | 9.1 | 12 | 3 | 4 | 2 | 0 | 4-6 | 1-3 | 3-4 | 0 | 3 | 1 | 6 |
| Maurice Taylor | 25 | 1.6 | 6 | 4 | 1 | 0 | 1 | 3-5 | 0-0 | 0-0 | 0 | 4 | 2 | 3 |
| Keith Closs | 8 | 2.8 | 4 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Pooh Richardson | 8 | -1.7 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 2 |
| James Robinson | 1 | 1.3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 |
| Team | 101 | 42 | 24 | 8 | 4 | 40-75 | 9-20 | 12-17 | 5 | 37 | 19 | 26 | ||
| Shooting | 53.3% | 45.0% | 70.6% |
Did not play:James Collins, Rodney Rogers
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Payton | 43 | 12.9 | 21 | 5 | 14 | 2 | 0 | 6-22 | 0-3 | 9-11 | 1 | 4 | 2 | 1 |
| Vin Baker | 39 | 9.5 | 21 | 8 | 1 | 0 | 0 | 10-13 | 0-0 | 1-8 | 3 | 5 | 1 | 3 |
| Detlef Schrempf | 35 | 5.6 | 16 | 4 | 5 | 0 | 0 | 7-14 | 1-4 | 1-2 | 2 | 2 | 2 | 5 |
| Hersey Hawkins | 34 | 3.9 | 7 | 4 | 6 | 1 | 0 | 2-7 | 1-3 | 2-4 | 1 | 3 | 3 | 1 |
| Sam Perkins | 24 | 20.2 | 21 | 2 | 1 | 3 | 1 | 5-5 | 4-4 | 7-7 | 0 | 2 | 1 | 1 |
| Dale Ellis | 20 | -2.3 | 3 | 0 | 1 | 1 | 1 | 1-10 | 1-4 | 0-0 | 0 | 0 | 0 | 1 |
| Jim McIlvaine | 17 | 7.4 | 6 | 3 | 0 | 2 | 1 | 3-4 | 0-0 | 0-0 | 1 | 2 | 0 | 2 |
| David Wingate | 13 | 3.9 | 2 | 4 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 |
| Greg Anthony | 9 | 6.0 | 10 | 1 | 0 | 0 | 0 | 4-4 | 2-2 | 0-1 | 1 | 0 | 1 | 0 |
| Aaron Williams | 7 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 |
| Team | 107 | 34 | 28 | 10 | 3 | 39-82 | 9-20 | 20-33 | 10 | 24 | 10 | 15 | ||
| Shooting | 47.6% | 45.0% | 60.6% |
Did not play:James Cotton, Eric Snow
Los Angeles Clippers
Seattle SuperSonics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats