1981-82 NBA Regular Season · Wednesday, December 30, 1981
Final| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Ray Richardson | 49 | 17 | 9 | 7 | 3 | 6-16 | 0 | 5-7 | — | — | 4 |
| Randy Smith | 39 | 10 | 0 | 5 | 0 | 4-11 | 0 | 2-2 | 0 | 0 | 2 |
| Campy Russell | 37 | 18 | 5 | 3 | 0 | 8-14 | 0 | 2-4 | — | — | 4 |
| Bill Cartwright | 37 | 15 | 6 | 0 | 2 | 7-18 | 0-0 | 1-1 | — | — | 5 |
| Sly Williams | 33 | 16 | 5 | 2 | 0 | 7-13 | 0 | 2-4 | — | — | 3 |
| Maurice Lucas | 31 | 20 | 8 | 4 | 0 | 6-9 | 0 | 8-10 | — | — | 4 |
| Mike Newlin | 18 | 8 | 2 | 5 | 0 | 3-5 | 0 | 2-3 | — | — | 2 |
| Marvin Webster | 16 | 4 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | — | — | 5 |
| Toby Knight | 5 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 |
| Team | 110 | 39 | 27 | 5 | 44-90 | 0-0 | 22-31 | 0 | 0 | 30 | |
| Shooting | 48.9% | 71.0% |
| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Carr | 47 | 32 | 13 | 1 | 0 | 11-21 | 0 | 10-14 | — | — | 1 |
| Geoff Huston | 44 | 22 | 3 | 9 | 0 | 10-16 | 0 | 2-4 | — | — | 3 |
| Ron Brewer | 38 | 8 | 4 | 5 | 1 | 4-15 | 0 | 0-0 | — | — | 3 |
| Reggie Johnson | 35 | 8 | 7 | 3 | 1 | 3-9 | 0-0 | 2-2 | — | — | 4 |
| James Edwards | 30 | 12 | 5 | 0 | 0 | 6-10 | 0 | 0-0 | — | — | 6 |
| Bill Laimbeer | 27 | 16 | 6 | 3 | 1 | 6-6 | 1-1 | 3-3 | — | — | 6 |
| Mickey Dillard | 20 | 6 | 0 | 5 | 0 | 3-7 | 0 | 0-0 | 0 | 0 | 2 |
| Don Ford | 20 | 2 | 3 | 1 | 0 | 0-0 | 0-0 | 2-2 | — | — | 0 |
| Keith Herron | 4 | 2 | 0 | 1 | 0 | 1-4 | 0 | 0-0 | 0 | 0 | 0 |
| Team | 108 | 41 | 28 | 3 | 44-88 | 1-1 | 19-25 | 0 | 0 | 25 | |
| Shooting | 50.0% | 100.0% | 76.0% |
New York Knicks
Cleveland Cavaliers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats