1980-81 NBA Regular Season · Saturday, November 22, 1980
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Ford | 41 | 17 | 3 | 5 | — | 0 | 7-15 | 1-4 | 2-4 | — | — | 4 |
| Tiny Archibald | 34 | 10 | 3 | 8 | — | 1 | 3-10 | 0-0 | 4-4 | — | — | 3 |
| Robert Parish | 30 | 21 | 7 | 1 | — | 4 | 9-13 | 0-0 | 3-3 | — | — | 1 |
| Cedric Maxwell | 29 | 14 | 4 | 2 | — | 1 | 6-10 | 0-0 | 2-2 | — | — | 2 |
| Larry Bird | 28 | 12 | 8 | 4 | — | 0 | 5-16 | 0-1 | 2-2 | — | — | 5 |
| Kevin McHale | 24 | 4 | 2 | 1 | — | 1 | 2-4 | 0-0 | 0-0 | — | — | 3 |
| Rick Robey | 18 | 4 | 4 | 1 | — | 0 | 2-3 | 0-0 | 0-0 | — | — | 1 |
| Gerald Henderson | 17 | 11 | 2 | 0 | — | 0 | 5-9 | 0-0 | 1-2 | — | — | 4 |
| Eric Fernsten | 15 | 5 | 2 | 1 | — | 0 | 1-3 | 0-0 | 3-4 | — | — | 1 |
| Wayne Kreklow | 4 | 0 | 1 | 0 | — | 0 | 0-2 | 0-0 | 0-0 | — | — | 0 |
| Team | 98 | 36 | 23 | — | 7 | 40-85 | 1-5 | 17-21 | — | — | 24 | |
| Shooting | 47.1% | 20.0% | 81.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Mitchell | 42 | 21 | 7 | 3 | — | 0 | 10-21 | 0-1 | 1-2 | — | — | 1 |
| Randy Smith | 38 | 28 | 3 | 6 | — | 0 | 9-17 | 0-0 | 10-11 | — | — | 0 |
| Kenny Carr | 37 | 22 | 10 | 4 | — | 1 | 8-14 | 0-0 | 6-6 | — | — | 3 |
| Mike Bratz | 35 | 14 | 1 | 7 | — | 0 | 7-12 | 0-2 | 0-0 | — | — | 3 |
| Bill Laimbeer | 30 | 10 | 8 | 3 | — | 1 | 4-7 | 0-0 | 2-2 | — | — | 5 |
| Roger Phegley | 22 | 12 | 5 | 1 | — | 0 | 6-16 | 0-0 | 0-0 | — | — | 5 |
| Kim Hughes | 16 | 0 | 6 | 1 | — | 1 | 0-3 | 0-0 | 0-0 | — | — | 5 |
| Don Ford | 9 | 2 | 1 | 0 | — | 0 | 1-3 | 0-0 | 0-0 | — | — | 0 |
| Richard Washington | 9 | 2 | 1 | 1 | — | 0 | 1-3 | 0-0 | 0-0 | — | — | 2 |
| John Lambert | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Chad Kinch | 1 | 0 | 0 | 0 | — | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 113 | 42 | 26 | 0 | 3 | 47-97 | 0-3 | 19-21 | 0 | 0 | 25 | |
| Shooting | 48.5% | 0.0% | 90.5% |
Boston Celtics
Cleveland Cavaliers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats