1980-81 NBA season · Eastern Conference
League rank among 23 NBA teams that season.
What do these mean? See team ratings, the four factors
Per game, minimum 41 games with the team.
18 players. Traded players show their line with this team only.
| Player | Pos | Age | G | GS | MPG | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Mitchell | SF | 25 | 82 | 82 | 39.0 | 24.5 | 6.1 | 1.7 | 0.8 | 0.6 | 2.1 | .476 | .444 | .784 |
| Dave RobischPart | C | 31 | 11 | 11 | 33.8 | 9.4 | 7.7 | 4.0 | 0.6 | 0.5 | 1.3 | .378 | — | .806 |
| Mike Bratz | PG | 25 | 80 | 79 | 32.4 | 10.0 | 2.5 | 5.7 | 1.7 | 0.2 | 2.0 | .390 | .337 | .811 |
| Kenny Carr | PF | 25 | 81 | 68 | 32.3 | 15.2 | 10.3 | 2.4 | 0.9 | 0.5 | 2.9 | .511 | .000 | .714 |
| Bill Laimbeer | C | 23 | 81 | 70 | 30.4 | 9.8 | 8.6 | 2.7 | 0.7 | 1.0 | 1.6 | .503 | — | .765 |
| Roger Phegley | SG | 24 | 82 | 46 | 27.7 | 14.4 | 3.0 | 2.2 | 0.8 | 0.2 | 2.0 | .491 | .286 | .839 |
| Randy Smith | SG | 32 | 82 | 38 | 26.8 | 14.6 | 2.4 | 4.4 | 1.4 | 0.2 | 2.4 | .466 | .036 | .815 |
| Richard WashingtonPart | PF | 25 | 69 | 2 | 21.8 | 9.9 | 5.3 | 1.6 | 0.6 | 0.8 | 1.6 | .459 | .500 | .750 |
| Geoff HustonPart | PG | 23 | 25 | 0 | 21.7 | 7.0 | 1.6 | 4.7 | 0.5 | 0.0 | 1.2 | .497 | .000 | .815 |
| Robert Smith | PG | 25 | 1 | 0 | 20.0 | 8.0 | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 | .400 | — | 1.000 |
| Don Ford | SF | 28 | 64 | 13 | 15.6 | 3.5 | 2.6 | 1.3 | 0.2 | 0.2 | 0.8 | .446 | .000 | .917 |
| Bill RobinzinePart | PF | 28 | 8 | 0 | 10.5 | 4.1 | 1.6 | 0.6 | 0.5 | 0.0 | 1.3 | .438 | — | .625 |
| Chad KinchPart | SG | 22 | 29 | 1 | 8.5 | 2.8 | 0.8 | 1.2 | 0.3 | 0.2 | 0.8 | .396 | — | .800 |
| Kim HughesPart | C | 28 | 45 | 0 | 7.4 | 0.7 | 1.7 | 0.5 | 0.4 | 0.5 | 0.7 | .356 | — | — |
| Walter Jordan | SF | 24 | 30 | 0 | 6.9 | 2.3 | 1.4 | 0.4 | 0.4 | 0.2 | 0.6 | .387 | — | .588 |
| Mack Calvin | PG | 33 | 21 | 0 | 6.1 | 2.5 | 0.6 | 1.3 | 0.2 | 0.0 | 0.8 | .333 | .200 | .714 |
| John LambertPart | PF | 28 | 3 | 0 | 2.7 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.7 | .600 | — | — |
| Jerome WhiteheadPart | C | 24 | 3 | 0 | 2.7 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | .333 | — | — |
Per game. Rank is among 23 teams (1st = most for the team, fewest allowed for the opponent).
| PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 105.7 | 43.4 | 92.8 | .467 | 0.9 | 3.0 | .289 | 18.1 | 23.3 | .778 | 15.3 | 27.4 | 42.7 | 24.5 | 7.7 | 3.9 | 17.0 | 24.3 |
| Lg rank | 17th | 11th | 2nd | 21st | 2nd | 2nd | 3rd | 23rd | 23rd | 2nd | 6th | 18th | 15th | 16th | 20th | 19th | 1st | 6th |
| Opponent | 110.6 | 44.0 | 87.5 | .503 | 0.6 | 2.0 | .310 | 22.0 | 29.2 | .752 | 14.1 | 30.5 | 44.6 | 26.4 | 8.3 | 5.5 | 18.0 | 23.9 |
| Lg rank | 20th | 18th | 10th | 17th | 19th | 11th | 22nd | 13th | 14th | 14th | 8th | 18th | 19th | 18th | 2nd | 15th | 14th | 19th |
82 regular-season games.
| G | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Fri, Oct 10, 1980 | @Boston Celtics | L | 103-130 | 0-1 |
| 2 | Sat, Oct 11, 1980 | vsNew Jersey Nets | L | 96-99 | 0-2 |
| 3 | Tue, Oct 14, 1980 | vsDetroit Pistons | W | 99-91 | 1-2 |
| 4 | Thu, Oct 16, 1980 | vsWashington Bullets | W | 90-88 | 2-2 |
| 5 | Fri, Oct 17, 1980 | @Chicago Bulls | L | 79-98 | 2-3 |
| 6 | Sat, Oct 18, 1980 | vsMilwaukee Bucks | L | 105-107 | 2-4 |
| 7 | Tue, Oct 21, 1980 | @Milwaukee Bucks | L | 95-115 | 2-5 |
| 8 | Wed, Oct 22, 1980 | @Washington Bullets | L | 96-109 | 2-6 |
| 9 | Fri, Oct 24, 1980 | @New Jersey Nets | W | 126-112 | 3-6 |
| 10 | Sat, Oct 25, 1980 | vsIndiana Pacers | W | 118-100 | 4-6 |
| 11 | Tue, Oct 28, 1980 | vsPhiladelphia 76ers | L | 101-119 | 4-7 |
| 12 | Fri, Oct 31, 1980 | @Los Angeles Lakers | L | 98-107 | 4-8 |
| 13 | Sun, Nov 2, 1980 | @Portland Trail Blazers | L | 96-102 | 4-9 |
| 14 | Mon, Nov 3, 1980 | @Seattle SuperSonics | L | 83-118 | 4-10 |
| 15 | Wed, Nov 5, 1980 | @Golden State Warriors | L | 98-106 | 4-11 |
| 16 | Thu, Nov 6, 1980 | @Utah Jazz | L | 96-112 | 4-12 |
| 17 | Sat, Nov 8, 1980 | @Kansas City Kings | L | 106-111 | 4-13 |
| 18 | Tue, Nov 11, 1980 | vsMilwaukee Bucks | L | 96-100 | 4-14 |
| 19 | Thu, Nov 13, 1980 | vsAtlanta Hawks | W | 114-111 | 5-14 |
| 20 | Sat, Nov 15, 1980 | @New York Knicks | L | 95-100 | 5-15 |
| 21 | Tue, Nov 18, 1980 | vsSan Diego Clippers | W | 104-94 | 6-15 |
| 22 | Thu, Nov 20, 1980 | vsHouston Rockets | L | 114-117 | 6-16 |
| 23 | Sat, Nov 22, 1980 | vsBoston Celtics | W | 113-98 | 7-16 |
| 24 | Wed, Nov 26, 1980 | vsNew York Knicks | L | 113-119 | 7-17 |
| 25 | Fri, Nov 28, 1980 | vsWashington Bullets | W | 126-105 | 8-17 |
| 26 | Sat, Nov 29, 1980 | @Indiana Pacers | L | 101-117 | 8-18 |
| 27 | Tue, Dec 2, 1980 | @Dallas Mavericks | W | 109-102 | 9-18 |
| 28 | Wed, Dec 3, 1980 | @Houston Rockets | L | 109-118 | 9-19 |
| 29 | Thu, Dec 4, 1980 | @San Antonio Spurs | L | 100-130 | 9-20 |
| 30 | Sat, Dec 6, 1980 | vsDetroit Pistons | W | 101-100 | 10-20 |
| 31 | Tue, Dec 9, 1980 | vsPhiladelphia 76ers | L | 83-96 | 10-21 |
| 32 | Thu, Dec 11, 1980 | vsIndiana Pacers | L | 100-103 | 10-22 |
| 33 | Fri, Dec 12, 1980 | @Detroit Pistons | L | 95-101 | 10-23 |
| 34 | Sat, Dec 13, 1980 | vsUtah Jazz | W | 110-103 | 11-23 |
| 35 | Wed, Dec 17, 1980 | @Philadelphia 76ers | L | 79-103 | 11-24 |
| 36 | Thu, Dec 18, 1980 | vsDenver Nuggets | W | 130-122 | 12-24 |
| 37 | Sat, Dec 20, 1980 | vsBoston Celtics | L | 102-107 | 12-25 |
| 38 | Tue, Dec 23, 1980 | vsKansas City Kings | L | 100-102 | 12-26 |
| 39 | Fri, Dec 26, 1980 | vsChicago Bulls | L | 98-100 | 12-27 |
| 40 | Mon, Dec 29, 1980 | vsDallas Mavericks | W | 112-100 | 13-27 |
| 41 | Fri, Jan 2, 1981 | @New Jersey Nets | W | 111-105 | 14-27 |
| 42 | Sat, Jan 3, 1981 | vsWashington Bullets | W | 132-112 | 15-27 |
| 43 | Fri, Jan 9, 1981 | @Atlanta Hawks | W | 108-107 | 16-27 |
| 44 | Sat, Jan 10, 1981 | vsNew York Knicks | L | 99-104 | 16-28 |
| 45 | Tue, Jan 13, 1981 | vsLos Angeles Lakers | L | 104-108 | 16-29 |
| 46 | Wed, Jan 14, 1981 | @Boston Celtics | L | 113-120 | 16-30 |
| 47 | Fri, Jan 16, 1981 | @Philadelphia 76ers | L | 119-137 | 16-31 |
| 48 | Sat, Jan 17, 1981 | @Chicago Bulls | W | 110-98 | 17-31 |
| 49 | Tue, Jan 20, 1981 | vsPortland Trail Blazers | W | 99-94 | 18-31 |
| 50 | Thu, Jan 22, 1981 | vsNew Jersey Nets | W | 108-94 | 19-31 |
| 51 | Fri, Jan 23, 1981 | @Atlanta Hawks | W | 106-98 | 20-31 |
| 52 | Sat, Jan 24, 1981 | @Detroit Pistons | L | 94-117 | 20-32 |
| 53 | Tue, Jan 27, 1981 | vsIndiana Pacers | W | 114-109 | 21-32 |
| 54 | Thu, Jan 29, 1981 | vsPhoenix Suns | W | 115-111 | 22-32 |
| 55 | Wed, Feb 4, 1981 | vsChicago Bulls | L | 96-109 | 22-33 |
| 56 | Fri, Feb 6, 1981 | vsMilwaukee Bucks | L | 99-103 | 22-34 |
| 57 | Sat, Feb 7, 1981 | @Indiana Pacers | L | 96-99 | 22-35 |
| 58 | Wed, Feb 11, 1981 | @Philadelphia 76ers | L | 120-122 | 22-36 |
| 59 | Thu, Feb 12, 1981 | vsNew York Knicks | L | 111-122 | 22-37 |
| 60 | Sat, Feb 14, 1981 | vsGolden State Warriors | W | 108-90 | 23-37 |
| 61 | Tue, Feb 17, 1981 | vsDetroit Pistons | W | 109-108 | 24-37 |
| 62 | Wed, Feb 18, 1981 | @New Jersey Nets | L | 108-110 | 24-38 |
| 63 | Thu, Feb 19, 1981 | vsSan Antonio Spurs | W | 118-104 | 25-38 |
| 64 | Sat, Feb 21, 1981 | vsAtlanta Hawks | L | 105-118 | 25-39 |
| 65 | Wed, Feb 25, 1981 | @Boston Celtics | L | 103-124 | 25-40 |
| 66 | Fri, Feb 27, 1981 | @Detroit Pistons | L | 109-118 | 25-41 |
| 67 | Sun, Mar 1, 1981 | @Denver Nuggets | L | 127-137 | 25-42 |
| 68 | Wed, Mar 4, 1981 | @Phoenix Suns | L | 106-126 | 25-43 |
| 69 | Fri, Mar 6, 1981 | @San Diego Clippers | L | 125-140 | 25-44 |
| 70 | Mon, Mar 9, 1981 | @Milwaukee Bucks | L | 100-118 | 25-45 |
| 71 | Wed, Mar 11, 1981 | vsSeattle SuperSonics | L | 95-101 | 25-46 |
| 72 | Fri, Mar 13, 1981 | vsNew Jersey Nets | L | 125-140 | 25-47 |
| 73 | Sat, Mar 14, 1981 | @Atlanta Hawks | W | 112-110 | 26-47 |
| 74 | Sun, Mar 15, 1981 | @Washington Bullets | W | 101-100 | 27-47 |
| 75 | Tue, Mar 17, 1981 | vsAtlanta Hawks | W | 122-107 | 28-47 |
| 76 | Thu, Mar 19, 1981 | vsChicago Bulls | L | 111-116 | 28-48 |
| 77 | Sat, Mar 21, 1981 | @New York Knicks | L | 105-119 | 28-49 |
| 78 | Sun, Mar 22, 1981 | @Indiana Pacers | L | 101-107 | 28-50 |
| 79 | Tue, Mar 24, 1981 | @Chicago Bulls | L | 108-121 | 28-51 |
| 80 | Thu, Mar 26, 1981 | @Milwaukee Bucks | L | 109-137 | 28-52 |
| 81 | Fri, Mar 27, 1981 | vsPhiladelphia 76ers | L | 117-138 | 28-53 |
| 82 | Sun, Mar 29, 1981 | @Washington Bullets | L | 103-138 | 28-54 |
Full 1980-81 NBA season: playoffs, awards and stat leaders
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Boston Celtics★ | 62 | 20 | .756 | — |
| Philadelphia 76ers | 62 | 20 | .756 | — |
| Milwaukee Bucks | 60 | 22 | .732 | 2.0 |
| New York Knicks | 50 | 32 | .610 | 12.0 |
| Chicago Bulls | 45 | 37 | .549 | 17.0 |
| Indiana Pacers | 44 | 38 | .537 | 18.0 |
| Washington Bullets | 39 | 43 | .476 | 23.0 |
| Atlanta Hawks | 31 | 51 | .378 | 31.0 |
| Cleveland Cavaliers | 28 | 54 | .341 | 34.0 |
| New Jersey Nets | 24 | 58 | .293 | 38.0 |
| Detroit Pistons | 21 | 61 | .256 | 41.0 |
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Phoenix Suns | 57 | 25 | .695 | — |
| Los Angeles Lakers | 54 | 28 | .659 | 3.0 |
| San Antonio Spurs | 52 | 30 | .634 | 5.0 |
| Portland Trail Blazers | 45 | 37 | .549 | 12.0 |
| Kansas City Kings | 40 | 42 | .488 | 17.0 |
| Houston Rockets | 40 | 42 | .488 | 17.0 |
| Golden State Warriors | 39 | 43 | .476 | 18.0 |
| Denver Nuggets | 37 | 45 | .451 | 20.0 |
| San Diego Clippers | 36 | 46 | .439 | 21.0 |
| Seattle SuperSonics | 34 | 48 | .415 | 23.0 |
| Utah Jazz | 28 | 54 | .341 | 29.0 |
| Dallas Mavericks | 15 | 67 | .183 | 42.0 |