1980-81 NBA Regular Season · Saturday, January 10, 1981
Final| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Ray Richardson | 44 | 12 | 7 | 9 | 2 | 4-11 | 1 | 3-5 | — | — | 4 |
| Bill Cartwright | 42 | 32 | 10 | 1 | 1 | 13-19 | 0 | 6-7 | — | — | 2 |
| Ray Williams | 38 | 16 | 2 | 6 | 2 | 7-20 | 0 | 2-2 | — | — | 2 |
| Campy Russell | 32 | 18 | 5 | 1 | 1 | 8-15 | 0 | 2-5 | — | — | 5 |
| Sly Williams | 27 | 7 | 12 | 8 | 3 | 3-7 | 0 | 1-2 | — | — | 5 |
| Marvin Webster | 26 | 0 | 7 | 1 | 0 | 0-3 | 0 | 0-0 | — | — | 1 |
| Mike Glenn | 14 | 9 | 0 | 0 | 0 | 4-5 | 0 | 1-1 | 0 | 0 | 2 |
| Mike Woodson | 11 | 8 | 3 | 1 | 1 | 4-7 | 0 | 0-0 | — | — | 1 |
| Larry Demic | 6 | 2 | 1 | 0 | 0 | 0-1 | 0 | 2-3 | — | — | 1 |
| Team | 104 | 47 | 27 | 10 | 43-88 | 1 | 17-25 | 0 | 0 | 23 | |
| Shooting | 48.9% | 68.0% |
| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Mitchell | 40 | 27 | 11 | 0 | 0 | 11-26 | 0 | 5-5 | — | — | 1 |
| Kenny Carr | 36 | 28 | 13 | 2 | 0 | 14-18 | 0 | 0-1 | — | — | 5 |
| Roger Phegley | 36 | 14 | 0 | 2 | 0 | 5-12 | 0 | 4-4 | 0 | 0 | 4 |
| Mike Bratz | 31 | 7 | 0 | 7 | 1 | 3-9 | 1 | 0-0 | 0 | 0 | 1 |
| Richard Washington | 30 | 7 | 7 | 3 | 1 | 2-15 | 0 | 3-4 | — | — | 5 |
| Randy Smith | 29 | 10 | 2 | 4 | 1 | 5-10 | 0 | 0-0 | — | — | 1 |
| Bill Laimbeer | 28 | 6 | 8 | 4 | 3 | 3-6 | 0-0 | 0-0 | — | — | 5 |
| Don Ford | 10 | 0 | 2 | 1 | 0 | 0-1 | 0 | 0-0 | — | — | 3 |
| Team | 99 | 43 | 23 | 6 | 43-97 | 1-0 | 12-14 | 0 | 0 | 25 | |
| Shooting | 44.3% | 85.7% |
New York Knicks
Cleveland Cavaliers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats